Fidelity Wise Origin Bitcoin Fund recorded -$210.6M in net flows on November 5, 2026. AUM: $13.23B. Data reconciled across three independent sources.
| Date | Net Flow | AUM |
|---|---|---|
| -$210.6M | $13.23B | |
| +$229.7M | $14.15B | |
| +$6.7M | $13.51B | |
| +$6.7M | $13.35B | |
| -$212.4M | $13.27B | |
| +$10.6M | $14.24B | |
| $0 | $14.31B | |
| +$24.3M | $14.20B | |
| $0 | $14.05B | |
| -$31.8M | $14.28B | |
| -$225.5M | $14.33B | |
| +$207.9M | $15.09B | |
| +$3.6M | $14.54B | |
| -$83.1M | $14.43B | |
| -$10.7M | $14.43B | |
| $0 | $14.62B | |
| -$155.5M | $14.50B | |
| +$102.3M | $14.92B | |
| $0 | $14.71B | |
| -$3.6M | $14.67B | |
| -$201.2M | $14.55B | |
| -$107.8M | $15.06B |
Fidelity Wise Origin Bitcoin Fund (ticker: FBTC) is a US-listed spot Bitcoin exchange-traded fund issued by Fidelity, launched January 11, 2024. It holds Bitcoin directly with a regulated custodian, giving institutional and retail investors exposure to spot BTC price through a familiar ETF wrapper.
Net flow figures on this page reflect aggregate creation/redemption activity for the fund — money in (inflows) or out (outflows) on each trading day, reconciled across our three independent data sources. See the methodology page for source detail and our hold criteria.
| Ticker | Fund | Issuer | Latest Flow | AUM |
|---|---|---|---|---|
| FBTC (this fund) | Fidelity Wise Origin Bitcoin Fund | Fidelity | -$210.6M | $13.23B |
| IBIT | iShares Bitcoin Trust | BlackRock | -$110.6M | $60.91B |
| GBTC | Grayscale Bitcoin Trust | Grayscale | -$52.5M | $9.42B |
| BTC | Grayscale Bitcoin Mini Trust | Grayscale | $0 | $4.74B |
Side-by-side comparisons: FBTC vs IBIT
FBTC is one of 4 active US spot Bitcoin ETFs we track. The latest flow data point carries a confidence rating of medium based on cross-source agreement; see methodology for what each band means. Primary source for this row: massive.
Per-day commentary on the largest flow events ships with our daily editorial briefs — see the brief archive for narrative analysis tied to each session's tape.