Daily Crypto ETF Flows

Net creations minus redemptions for US spot crypto ETFs, one permanent page per trading day. Totals appear once a day is settled (every active fund for that asset has reported); provisional days show "--" rather than a partial sum.

Weekly leaderboard

Last 30 trading days

DateBTCETHSOLXRP
-- prov -- prov -- prov -- prov
-$296.0M -$133.6M -$9.6M -- prov
-$96.9M -$18.4M -$7.9M -- prov
-$224.5M -$150.6M -$15.5M -- prov
-$424.4M -$92.5M -$6.7M -- prov
-$363.5M -$85.6M -$12.73B -- prov
+$60.3M +$19.0M +$2.02B -- prov
-$135.7M -$73.2M $0 -- prov
-$422.4M -$145.1M -$9.3M -- prov
-$510.4M -$120.1M -$24.4M -- prov
+$13.5M -$85.4M -$9.8M -- prov
+$135.0M -$15.9M -$3.2M -- prov
+$174.5M -$76.0M -$26.2M -- prov
+$112.2M -$104.8M -$4.2M -- prov
-$274.9M +$2.4M -$5.7M -- prov
-$477.6M -$92.1M -$2.5M -- prov
+$467.1M -$25.0M +$3.6M -- prov
+$33.2M -$38.5M -$9.3M -- prov
+$522.9M -$97.7M -$12.7M -- prov
-$83.5M -$68.6M -$3.8M -- prov
+$7.2M -$63.0M -$5.5M -- prov
-$268.5M -$105.3M -$4.1M -- prov
+$174.4M $0 -$3.7M -- prov
-$65.3M -$74.1M -$4.5M -- prov
-$12.4M -$51.3M -$1.4M -- prov
-$346.7M -$93.7M -$3.0M -- prov
-$364.8M -$153.7M -$2.5M -- prov
-- prov -$222.4M -$6.9M -- prov
-$88.5M -$49.2M -$9.0M -- prov
+$175.4M -$49.7M -$4.3M -- prov

"--" with no badge: no fund for that asset reported that day (or it had not launched).