ARKB is the ARK Invest-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), ARKB has recorded +$27.5M in net flows, ranking #3 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | +$91.8M | -- | -- | -- | -- |
| Jul 1, 2026 | -$38.9M | $1.90B | $19.95 | -- | -0.30% |
| Jun 30, 2026 | $0 | $1.89B | $19.44 | -- | +0.10% |
| Jun 29, 2026 | +$49.6M | $1.94B | $19.99 | -- | +0.05% |
| Jun 26, 2026 | $0 | $1.88B | $19.84 | -- | -0.20% |
| Jun 25, 2026 | -$82.7M | $1.86B | $19.64 | -- | +0.00% |
| Jun 24, 2026 | -$52.9M | $1.95B | $19.79 | -- | +0.35% |
| Jun 23, 2026 | +$32.0M | $2.09B | $20.65 | -- | +0.15% |
| Jun 22, 2026 | +$64.3M | $2.13B | $21.33 | -- | +0.14% |
| Jun 18, 2026 | $0 | $2.07B | $21.44 | -- | -2.61% |
| Jun 17, 2026 | -$44.2M | $2.07B | $21.44 | -- | -0.65% |
| Jun 16, 2026 | $0 | $2.15B | $21.76 | -- | +0.05% |
| Jun 15, 2026 | -$6.3M | $2.18B | $22.11 | -- | -0.09% |
| Jun 12, 2026 | +$3.2M | $2.09B | $21.11 | -- | -0.14% |
| Jun 11, 2026 | -$26.5M | $2.09B | $21.09 | -- | -0.05% |
| Jun 10, 2026 | $0 | $2.05B | $20.50 | -- | +0.10% |
| Jun 9, 2026 | $0 | $2.06B | $20.51 | -- | +0.34% |
| Jun 8, 2026 | +$59.4M | $2.11B | $21.05 | -- | -0.14% |
| Jun 5, 2026 | $0 | $1.92B | $19.79 | -- | +1.06% |
| Jun 4, 2026 | -$21.4M | $2.06B | $21.14 | -- | -0.28% |
| Jun 3, 2026 | $0 | $2.14B | $21.79 | -- | -0.50% |
| Jun 2, 2026 | -$17.8M | $2.18B | $22.22 | -- | +0.32% |
| Jun 1, 2026 | -$12.7M | $2.34B | $23.69 | -- | +0.08% |
| May 29, 2026 | -$7.3M | $2.42B | $24.35 | -- | +0.00% |
| May 28, 2026 | $0 | $2.43B | $24.34 | -- | -0.12% |
| May 27, 2026 | -$17.6M | $2.48B | $24.84 | -- | +0.00% |
| May 26, 2026 | $0 | $2.53B | $25.15 | -- | +0.08% |
| May 22, 2026 | $0 | $2.53B | $25.21 | -- | -0.30% |
| May 21, 2026 | +$2.8M | $2.58B | $25.72 | -- | +0.16% |
| May 20, 2026 | $0 | $2.58B | $25.70 | -- | +0.19% |
Data sourced from InflowScan. Not real-time.