BITB — Bitwise Bitcoin ETF

BTC ETF Issuer: Bitwise Launched: Jan 11, 2024 Tracked since: Jan 22, 2024
Latest AUM
--
as of Oct 2, 2026
24H Net Flow
$0
Oct 2, 2026
7D Net Flow
-$39.5M
complete days only
30D Net Flow
-$16.8M
complete days only
Prem/Disc
--
latest close
Active Since
Jan 22, 2024
first reported flow

BITB is the Bitwise-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), BITB has recorded -$16.8M in net flows, ranking #8 among spot Bitcoin ETFs by net inflow over the same window.

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Oct 2, 2026 $0 -- -- -- --
Oct 1, 2026 -$13.6M $3.21B $45.94 -- +0.02%
Sep 30, 2026 -$18.1M $3.19B $45.43 -- -0.14%
Sep 29, 2026 $0 $3.20B $45.34 -- +0.00%
Sep 28, 2026 -$11.9M $3.20B $45.31 -- -0.21%
Sep 25, 2026 +$4.1M $3.23B $45.57 -- +0.00%
Sep 24, 2026 $0 $3.24B $45.85 -- -0.12%
Sep 23, 2026 $0 $3.24B $45.80 -- +0.20%
Sep 22, 2026 +$21.6M $3.32B $46.90 -- -0.21%
Sep 21, 2026 +$9.7M $3.29B $46.86 -- +0.21%
Sep 18, 2026 $0 $3.09B $44.04 -- +0.14%
Sep 17, 2026 $0 $2.91B $41.52 -- +0.03%
Sep 16, 2026 -$12.4M $2.88B $41.11 -- +0.33%
Sep 15, 2026 $0 $2.90B $41.22 -- +0.25%
Sep 14, 2026 $0 $3.02B $42.92 -- -0.14%
Sep 11, 2026 -$12.6M $2.95B $41.90 -- +0.11%
Sep 10, 2026 -$12.6M -- -- -- --
Sep 9, 2026 $0 -- -- -- --
Sep 8, 2026 $0 $2.99B $42.55 -- +0.04%
Sep 4, 2026 +$24.8M $3.04B $43.27 -- +0.10%
Sep 3, 2026 +$4.2M $3.09B $44.22 -- +0.35%
Sep 2, 2026 +$8.4M $2.92B $41.91 -- +0.09%
Sep 1, 2026 +$4.3M $2.91B $41.92 -- +0.03%
Aug 31, 2026 -$49.7M $2.98B $42.90 -- -0.21%
Aug 28, 2026 +$21.7M $2.97B $42.11 -- -0.05%
Aug 27, 2026 +$6.0M $3.05B $43.48 -- -0.20%
Aug 26, 2026 +$3.0M $2.98B $42.57 -- +0.05%
Aug 25, 2026 +$3.0M $2.99B $42.86 -- -0.05%
Aug 24, 2026 +$9.2M $2.99B $42.79 -- -0.11%
Aug 21, 2026 +$26.4M $2.91B $41.85 -- -0.06%

scroll →

Latest Briefs Mentioning BITB

Data sourced from InflowScan. Not real-time.