BITB is the Bitwise-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), BITB has recorded -$31.0M in net flows, ranking #8 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | $0 | -- | -- | -- | -- |
| May 18, 2026 | -$11.6M | $2.89B | $41.63 | -- | +0.23% |
| May 15, 2026 | +$17.7M | $2.99B | $42.95 | -- | +0.01% |
| May 14, 2026 | -$35.4M | $3.06B | $44.26 | -- | -0.09% |
| May 13, 2026 | -$17.5M | $3.02B | $43.17 | -- | +0.13% |
| May 12, 2026 | $0 | $3.09B | $43.85 | -- | +0.05% |
| May 11, 2026 | $0 | $3.13B | $44.48 | -- | +0.07% |
| May 8, 2026 | $0 | $3.06B | $43.48 | -- | +0.15% |
| May 7, 2026 | -$25.2M | $3.06B | $43.48 | -- | +0.08% |
| May 6, 2026 | +$14.6M | $3.14B | $44.18 | -- | +0.10% |
| May 5, 2026 | $0 | $3.13B | $44.29 | -- | +0.07% |
| May 4, 2026 | +$27.3M | $3.07B | $43.44 | -- | +0.09% |
| May 1, 2026 | -$2.9M | $2.98B | $42.58 | -- | +0.02% |
| Apr 30, 2026 | $0 | $2.91B | $41.50 | -- | -0.04% |
| Apr 29, 2026 | -$13.7M | $2.87B | $40.97 | -- | +0.03% |
| Apr 28, 2026 | -$8.8M | $2.92B | $41.37 | -- | +0.19% |
| Apr 27, 2026 | -$8.9M | $2.95B | $41.68 | -- | +0.16% |
| Apr 24, 2026 | -$7.6M | $2.99B | $42.16 | -- | +0.05% |
| Apr 23, 2026 | +$15.4M | $3.00B | $42.24 | -- | -0.01% |
| Apr 22, 2026 | -$12.7M | $3.03B | $42.86 | -- | -0.04% |
| Apr 21, 2026 | $0 | $2.91B | $40.98 | -- | -0.54% |
| Apr 20, 2026 | +$38.2M | $2.94B | $41.45 | -- | +0.04% |
| Apr 17, 2026 | $0 | $2.94B | $42.00 | -- | +0.23% |
| Apr 16, 2026 | -$8.5M | $2.86B | $40.78 | -- | +0.40% |
| Apr 15, 2026 | +$12.5M | $2.86B | $40.65 | -- | +0.27% |
| Apr 14, 2026 | +$11.9M | $2.82B | $40.33 | -- | +0.04% |
| Apr 13, 2026 | +$9.5M | $2.76B | $39.59 | -- | +0.67% |
| Apr 10, 2026 | +$11.7M | $2.76B | $39.70 | -- | +0.29% |
| Apr 9, 2026 | $0 | $2.70B | $39.11 | -- | +0.19% |
| Apr 8, 2026 | $0 | $2.68B | $38.69 | -- | +0.13% |
Data sourced from InflowScan. Not real-time.