BSOL — Bitwise Solana Staking ETF

SOL ETF Issuer: Bitwise Tracked since: Oct 28, 2025
Latest AUM
--
as of Oct 2, 2026
24H Net Flow
+$1.3M
Oct 2, 2026
7D Net Flow
+$90.2M
complete days only
30D Net Flow
+$194.9M
complete days only
Prem/Disc
--
latest close
Active Since
Oct 28, 2025
first reported flow

BSOL is the Bitwise-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), BSOL has recorded +$194.9M in net flows, ranking #1 among spot Solana ETFs by net inflow over the same window.

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Oct 2, 2026 +$1.3M -- -- -- --
Oct 1, 2026 -$8.9M $1.33B $16.28 -- +0.13%
Sep 30, 2026 +$5.8M $1.33B $16.25 -- -0.60%
Sep 29, 2026 +$9.7M $1.34B $16.42 -- -0.24%
Sep 28, 2026 +$55.7M $1.33B $16.36 -- -0.39%
Sep 25, 2026 +$28.0M $1.31B $16.79 -- +0.02%
Sep 24, 2026 +$3.9M $1.23B $16.17 -- +0.07%
Sep 23, 2026 +$26.4M $1.19B $15.76 -- +0.01%
Sep 22, 2026 +$14.4M $1.21B $16.29 -- +0.09%
Sep 21, 2026 +$47.6M $1.19B $16.23 -- +0.51%
Sep 18, 2026 $0 $1.10B $15.61 -- +0.76%
Sep 17, 2026 +$2.7M $975M $13.87 -- +0.01%
Sep 16, 2026 +$1.4M $943M $13.46 -- +0.08%
Sep 15, 2026 +$7.1M $942M $13.46 -- -0.02%
Sep 14, 2026 -$280.0K $986M $14.20 -- +0.07%
Sep 11, 2026 -$1.4M $969M $13.94 -- +0.63%
Sep 10, 2026 -$1.4M -- -- -- --
Sep 9, 2026 +$11.2M -- -- -- --
Sep 8, 2026 -$2.8M $975M $14.18 -- +0.10%
Sep 4, 2026 +$2.0M $964M $13.97 -- -0.13%
Sep 3, 2026 -$6.1M $995M $14.45 -- +0.06%
Sep 2, 2026 +$6.2M $944M $13.63 -- +0.10%
Sep 1, 2026 $0 $944M $13.70 -- +0.04%
Aug 31, 2026 +$11.2M $983M $14.27 -- -0.44%
Aug 28, 2026 +$40.2M $965M $14.17 -- -0.16%
Aug 27, 2026 +$2.7M $977M $14.95 -- +0.56%
Aug 26, 2026 +$20.4M $863M $13.25 -- +0.11%
Aug 25, 2026 +$25.0M $856M $13.44 -- -0.01%
Aug 24, 2026 +$8.7M $812M $13.16 -- +0.72%
Aug 21, 2026 +$6.6M $761M $12.46 -- +0.13%

scroll →

Latest Briefs Mentioning BSOL

Data sourced from InflowScan. Not real-time.