BTCO is the Invesco-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), BTCO has recorded -$8.9M in net flows, ranking #9 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Oct 2, 2026 | $0 | -- | -- | -- | -- |
| Oct 1, 2026 | -$4.2M | $428M | $84.17 | -- | -0.03% |
| Sep 30, 2026 | $0 | $426M | $83.09 | -- | -0.02% |
| Sep 29, 2026 | $0 | $426M | $83.11 | -- | +0.04% |
| Sep 28, 2026 | $0 | $425M | $82.89 | -- | -0.02% |
| Sep 25, 2026 | $0 | $429M | $83.53 | -- | -0.05% |
| Sep 24, 2026 | $0 | $431M | $83.93 | -- | -0.03% |
| Sep 23, 2026 | $0 | $431M | $84.05 | -- | +0.03% |
| Sep 22, 2026 | $0 | $440M | $85.73 | -- | -0.03% |
| Sep 21, 2026 | $0 | $441M | $86.02 | -- | -0.03% |
| Sep 18, 2026 | $0 | $414M | $80.75 | -- | +0.03% |
| Sep 17, 2026 | $0 | $390M | $76.10 | -- | +0.08% |
| Sep 16, 2026 | $0 | $388M | $75.58 | -- | -0.04% |
| Sep 15, 2026 | $0 | $388M | $75.71 | -- | +0.02% |
| Sep 14, 2026 | $0 | $403M | $78.55 | -- | +0.04% |
| Sep 11, 2026 | $0 | $394M | $76.83 | -- | +0.03% |
| Sep 10, 2026 | $0 | $393M | $76.70 | -- | -0.04% |
| Sep 9, 2026 | $0 | $399M | $77.79 | -- | +0.03% |
| Sep 8, 2026 | -$4.8M | $400M | $78.01 | -- | +0.00% |
| Sep 4, 2026 | $0 | $412M | $79.37 | -- | +0.06% |
| Sep 3, 2026 | $0 | $422M | $81.33 | -- | +0.07% |
| Sep 2, 2026 | $0 | $399M | $76.89 | -- | +0.02% |
| Sep 1, 2026 | $0 | $399M | $76.86 | -- | -0.03% |
| Aug 31, 2026 | $0 | $407M | $78.47 | -- | -0.04% |
| Aug 28, 2026 | $0 | $400M | $77.14 | -- | +0.01% |
| Aug 27, 2026 | $0 | $413M | $79.48 | -- | +0.04% |
| Aug 26, 2026 | $0 | $405M | $78.05 | -- | +0.03% |
| Aug 25, 2026 | $0 | $407M | $78.51 | -- | +0.02% |
| Aug 24, 2026 | $0 | $407M | $78.33 | -- | +0.03% |
| Aug 21, 2026 | $0 | $398M | $76.59 | -- | +0.10% |
scroll →
Data sourced from InflowScan. Not real-time.