ETHA is the BlackRock-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), ETHA has recorded -$83.4M in net flows, ranking #9 among spot Ethereum ETFs by net inflow over the same window. Latest reported assets under management: $6.48B (as of May 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 18, 2026 | -$58.4M | $6.48B | $15.92 | -- | +0.51% |
| May 15, 2026 | -$52.2M | $6.89B | $16.78 | -- | -0.14% |
| May 14, 2026 | -$12.9M | $7.19B | $17.38 | -- | -0.14% |
| May 13, 2026 | -$21.4M | $7.05B | $17.02 | -- | +0.02% |
| May 12, 2026 | -$104.5M | $7.17B | $17.24 | -- | +0.02% |
| May 11, 2026 | +$2.1M | $7.44B | $17.66 | -- | +0.09% |
| May 8, 2026 | $0 | $7.37B | $17.49 | -- | -0.04% |
| May 7, 2026 | -$26.9M | $7.30B | $17.31 | -- | -0.06% |
| May 6, 2026 | +$2.2M | $7.49B | $17.70 | -- | +0.09% |
| May 5, 2026 | +$69.1M | $7.57B | $17.91 | -- | -0.04% |
| May 4, 2026 | +$53.6M | $7.46B | $17.80 | -- | -0.18% |
| May 1, 2026 | +$42.4M | $7.24B | $17.40 | -- | +0.10% |
| Apr 30, 2026 | -$49.9M | $7.07B | $17.09 | -- | -0.03% |
| Apr 29, 2026 | -$38.1M | $7.02B | $16.84 | -- | +0.04% |
| Apr 28, 2026 | -$13.1M | $7.26B | $17.33 | -- | +0.24% |
| Apr 27, 2026 | -$14.0M | $7.24B | $17.26 | -- | +0.06% |
| Apr 24, 2026 | -$7.7M | $7.37B | $17.53 | -- | -0.07% |
| Apr 23, 2026 | -$21.7M | $7.34B | $17.46 | -- | +0.18% |
| Apr 22, 2026 | +$51.7M | $7.64B | $18.11 | -- | +0.13% |
| Apr 21, 2026 | +$37.3M | $7.31B | $17.45 | -- | -0.59% |
| Apr 20, 2026 | +$79.2M | $7.34B | $17.60 | -- | +0.09% |
| Apr 17, 2026 | +$29.8M | $7.56B | $18.33 | -- | +0.27% |
| Apr 16, 2026 | +$30.8M | $7.29B | $17.74 | -- | +0.47% |
| Apr 15, 2026 | +$30.8M | $7.32B | $17.90 | -- | +0.38% |
| Apr 14, 2026 | +$10.2M | $7.12B | $17.48 | -- | +0.04% |
| Apr 13, 2026 | -$4.1M | $6.90B | $16.96 | -- | +0.71% |
| Apr 10, 2026 | +$52.8M | $6.92B | $16.99 | -- | +0.33% |
| Apr 9, 2026 | +$90.6M | $6.75B | $16.72 | -- | +0.32% |
| Apr 8, 2026 | -$19.6M | $6.63B | $16.65 | -- | +0.44% |
| Apr 7, 2026 | -$16.8M | $6.32B | $15.83 | -- | +0.77% |
Data sourced from InflowScan. Not real-time.