ETHB is the BlackRock-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), ETHB has recorded -$11.3M in net flows, ranking #6 among spot Ethereum ETFs by net inflow over the same window. Latest reported assets under management: $488M (as of Jul 2, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | $0 | $488M | $21.87 | -- | -0.02% |
| Jul 1, 2026 | -$1.6M | $465M | $20.84 | -- | -0.18% |
| Jun 30, 2026 | $0 | $455M | $20.30 | -- | +0.02% |
| Jun 29, 2026 | -$36.5M | $467M | $20.86 | -- | +0.19% |
| Jun 26, 2026 | $0 | $491M | $20.29 | -- | -0.16% |
| Jun 25, 2026 | -$2.4M | $485M | $20.04 | -- | -0.07% |
| Jun 24, 2026 | $0 | $493M | $20.25 | -- | +0.52% |
| Jun 23, 2026 | -$1.8M | $519M | $21.34 | -- | +0.11% |
| Jun 22, 2026 | $0 | $544M | $22.29 | -- | +0.06% |
| Jun 18, 2026 | $0 | $531M | $21.77 | -- | +0.69% |
| Jun 17, 2026 | $0 | $549M | $22.49 | -- | -0.85% |
| Jun 16, 2026 | $0 | $563M | $23.09 | -- | -0.05% |
| Jun 15, 2026 | $0 | $573M | $23.47 | -- | -0.12% |
| Jun 12, 2026 | $0 | $523M | $21.45 | -- | -0.19% |
| Jun 11, 2026 | $0 | $528M | $21.64 | -- | -0.05% |
| Jun 10, 2026 | +$1.7M | $511M | $20.94 | -- | +0.05% |
| Jun 9, 2026 | $0 | $517M | $21.24 | -- | +0.29% |
| Jun 8, 2026 | +$24.8M | $528M | $21.69 | -- | -0.05% |
| Jun 5, 2026 | +$4.6M | $462M | $20.03 | -- | +1.22% |
| Jun 4, 2026 | $0 | $523M | $22.86 | -- | -0.07% |
| Jun 3, 2026 | $0 | $535M | $23.39 | -- | -0.91% |
| Jun 2, 2026 | -$1.0M | $561M | $24.51 | -- | +0.22% |
| Jun 1, 2026 | $0 | $589M | $25.70 | -- | +0.19% |
| May 29, 2026 | +$9.3M | $594M | $25.90 | -- | +0.04% |
| May 28, 2026 | +$3.2M | $586M | $25.95 | -- | -0.29% |
| May 27, 2026 | $0 | $593M | $26.42 | -- | -0.01% |
| May 26, 2026 | $0 | $597M | $26.61 | -- | +0.14% |
| May 22, 2026 | $0 | $600M | $26.72 | -- | -0.63% |
| May 21, 2026 | +$3.3M | $616M | $27.45 | -- | +0.38% |
| May 20, 2026 | +$4.4M | $613M | $27.46 | -- | +0.15% |
Data sourced from InflowScan. Not real-time.