ETHB — iShares Staked Ethereum Trust ETF

ETH ETF Issuer: BlackRock Tracked since: Feb 19, 2026
Latest AUM
$601M
as of May 18, 2026
24H Net Flow
-$2.3M
May 18, 2026
7D Net Flow
+$5.1M
complete days only
30D Net Flow
+$115.4M
complete days only
Premium / Discount
+0.68%
latest close
Active Since
Feb 19, 2026
first reported flow

ETHB is the BlackRock-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), ETHB has recorded +$115.4M in net flows, ranking #1 among spot Ethereum ETFs by net inflow over the same window. Latest reported assets under management: $601M (as of May 18, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
May 18, 2026 -$2.3M $601M $27.13 -- +0.68%
May 15, 2026 $0 $636M $28.60 -- -0.03%
May 14, 2026 -$3.5M $659M $29.62 -- -0.14%
May 13, 2026 -$1.2M $648M $28.99 -- +0.02%
May 12, 2026 +$12.0M $658M $29.37 -- +0.08%
May 11, 2026 -$1.2M $662M $30.08 -- +0.07%
May 8, 2026 +$3.5M $657M $29.79 -- +0.00%
May 7, 2026 $0 $646M $29.49 -- +0.18%
May 6, 2026 $0 $661M $30.16 -- +0.13%
May 5, 2026 +$2.4M $669M $30.50 -- +0.05%
May 4, 2026 $0 $662M $30.32 -- -0.01%
May 1, 2026 +$5.8M $647M $29.64 -- +0.05%
Apr 30, 2026 +$28.7M $630M $29.10 -- -0.05%
Apr 29, 2026 -$2.4M $592M $28.69 -- +0.03%
Apr 28, 2026 $0 $612M $29.52 -- +0.21%
Apr 27, 2026 +$12.0M $609M $29.40 -- +0.17%
Apr 24, 2026 +$32.1M $607M $29.86 -- +0.06%
Apr 23, 2026 $0 $572M $29.74 -- +0.07%
Apr 22, 2026 $0 $593M $30.84 -- +0.09%
Apr 21, 2026 +$15.6M $572M $29.73 -- -0.64%
Apr 20, 2026 +$13.7M $561M $29.99 -- +0.08%
Apr 17, 2026 +$1.2M $571M $31.22 -- +0.18%
Apr 16, 2026 $0 $551M $30.21 -- +0.53%
Apr 15, 2026 +$9.5M $556M $30.49 -- +0.32%
Apr 14, 2026 +$1.2M $534M $29.78 -- +0.00%
Apr 13, 2026 +$5.8M $517M $28.89 -- +0.84%
Apr 10, 2026 +$8.0M $512M $28.94 -- +0.26%
Apr 9, 2026 +$13.6M $495M $28.47 -- +0.20%
Apr 8, 2026 +$42.1M $480M $28.35 -- +0.38%
Apr 7, 2026 $0 $414M $26.96 -- +0.75%

Latest Briefs Mentioning ETHB

Data sourced from InflowScan. Not real-time.