ETHE is the Grayscale-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), ETHE has recorded -$23.7M in net flows, ranking #7 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | -$2.7M | -- | -- | -- | -- |
| Jul 1, 2026 | $0 | $1.25B | $13.07 | -- | -0.10% |
| Jun 30, 2026 | $0 | $1.22B | $12.76 | -- | -0.03% |
| Jun 29, 2026 | +$2.0M | $1.26B | $13.13 | -- | +0.02% |
| Jun 26, 2026 | $0 | $1.22B | $12.72 | -- | +0.11% |
| Jun 25, 2026 | -$8.2M | $1.20B | $12.59 | -- | -0.02% |
| Jun 24, 2026 | $0 | $1.23B | $12.80 | -- | -0.06% |
| Jun 23, 2026 | $0 | $1.29B | $13.43 | -- | -0.01% |
| Jun 22, 2026 | $0 | $1.35B | $14.01 | -- | -0.02% |
| Jun 18, 2026 | $0 | $1.33B | $13.78 | -- | +0.06% |
| Jun 17, 2026 | -$2.3M | $1.35B | $14.02 | -- | -0.09% |
| Jun 16, 2026 | $0 | $1.40B | $14.51 | -- | +0.07% |
| Jun 15, 2026 | +$1.6M | $1.42B | $14.73 | -- | -0.06% |
| Jun 12, 2026 | $0 | $1.30B | $13.47 | -- | -0.01% |
| Jun 11, 2026 | $0 | $1.31B | $13.59 | -- | +0.05% |
| Jun 10, 2026 | $0 | $1.27B | $13.18 | -- | +0.03% |
| Jun 9, 2026 | -$17.7M | $1.29B | $13.40 | -- | +0.07% |
| Jun 8, 2026 | $0 | $1.33B | $13.63 | -- | +0.03% |
| Jun 5, 2026 | +$3.6M | $1.24B | $12.73 | -- | +0.15% |
| Jun 4, 2026 | $0 | $1.40B | $14.36 | -- | -0.01% |
| Jun 3, 2026 | $0 | $1.42B | $14.58 | -- | -0.04% |
| Jun 2, 2026 | -$4.1M | $1.51B | $15.47 | -- | -0.08% |
| Jun 1, 2026 | $0 | $1.58B | $16.22 | -- | -0.07% |
| May 29, 2026 | $0 | $1.59B | $16.32 | -- | -0.09% |
| May 28, 2026 | -$21.8M | $1.59B | $16.30 | -- | +0.04% |
| May 27, 2026 | $0 | $1.65B | $16.65 | -- | -0.03% |
| May 26, 2026 | -$7.9M | $1.66B | $16.78 | -- | -0.02% |
| May 22, 2026 | $0 | $1.66B | $16.72 | -- | +0.05% |
| May 21, 2026 | $0 | $1.73B | $17.35 | -- | +0.00% |
| May 20, 2026 | $0 | $1.72B | $17.32 | -- | +0.03% |
Data sourced from InflowScan. Not real-time.