ETHE is the Grayscale-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), ETHE has recorded -$63.5M in net flows, ranking #9 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Oct 2, 2026 | $0 | -- | -- | -- | -- |
| Oct 1, 2026 | -$20.2M | $1.95B | $21.69 | -- | +0.01% |
| Sep 30, 2026 | -$7.6M | $1.95B | $21.44 | -- | -0.05% |
| Sep 29, 2026 | $0 | $1.97B | $21.60 | -- | +0.03% |
| Sep 28, 2026 | $0 | $1.96B | $21.47 | -- | -0.02% |
| Sep 25, 2026 | $0 | $1.97B | $21.64 | -- | 0.00% |
| Sep 24, 2026 | $0 | $1.97B | $21.66 | -- | +0.04% |
| Sep 23, 2026 | +$4.4M | $1.96B | $21.52 | -- | +0.02% |
| Sep 22, 2026 | +$10.4M | $2.01B | $22.11 | -- | -0.01% |
| Sep 21, 2026 | +$4.7M | $2.01B | $22.20 | -- | +0.11% |
| Sep 18, 2026 | $0 | $1.91B | $21.19 | -- | +0.13% |
| Sep 17, 2026 | $0 | $1.77B | $19.67 | -- | +0.04% |
| Sep 16, 2026 | -$14.0M | $1.74B | $19.34 | -- | -0.07% |
| Sep 15, 2026 | -$18.4M | $1.76B | $19.41 | -- | +0.01% |
| Sep 14, 2026 | $0 | $1.87B | $20.41 | -- | +0.08% |
| Sep 11, 2026 | $0 | $1.87B | $20.41 | -- | +0.06% |
| Sep 10, 2026 | -$7.7M | $1.82B | $19.79 | -- | +0.01% |
| Sep 9, 2026 | $0 | $1.83B | $19.81 | -- | +0.03% |
| Sep 8, 2026 | -$9.5M | $1.84B | $19.95 | -- | +0.06% |
| Sep 4, 2026 | $0 | $1.83B | $19.75 | -- | +0.06% |
| Sep 3, 2026 | -$5.8M | $1.88B | $20.25 | -- | +0.02% |
| Sep 2, 2026 | -$23.8M | $1.79B | $19.26 | -- | +0.06% |
| Sep 1, 2026 | -$7.6M | $1.83B | $19.47 | -- | +0.01% |
| Aug 31, 2026 | $0 | $1.89B | $19.98 | -- | -0.04% |
| Aug 28, 2026 | $0 | $1.85B | $19.61 | -- | +0.06% |
| Aug 27, 2026 | +$3.0M | $1.90B | $20.12 | -- | -0.03% |
| Aug 26, 2026 | $0 | $1.88B | $19.89 | -- | +0.08% |
| Aug 25, 2026 | $0 | $1.87B | $19.84 | -- | +0.06% |
| Aug 24, 2026 | $0 | $1.88B | $19.89 | -- | +0.08% |
| Aug 21, 2026 | $0 | $1.84B | $19.43 | -- | +0.09% |
scroll →
Data sourced from InflowScan. Not real-time.