ETHE is the Grayscale-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), ETHE has recorded -$79.3M in net flows, ranking #8 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | $0 | -- | -- | -- | -- |
| May 18, 2026 | -$4.1M | $1.71B | $17.21 | -- | -0.11% |
| May 15, 2026 | $0 | $1.80B | $18.01 | -- | +0.05% |
| May 14, 2026 | $0 | $1.86B | $18.63 | -- | -0.05% |
| May 13, 2026 | $0 | $1.82B | $18.29 | -- | +0.03% |
| May 12, 2026 | $0 | $1.85B | $18.52 | -- | -0.01% |
| May 11, 2026 | -$7.5M | $1.89B | $18.97 | -- | -0.09% |
| May 8, 2026 | $0 | -- | -- | -- | -- |
| May 7, 2026 | -$8.4M | -- | -- | -- | -- |
| May 6, 2026 | $0 | $1.91B | $19.04 | -- | +0.06% |
| May 5, 2026 | $0 | $1.93B | $19.23 | -- | +0.01% |
| May 4, 2026 | $0 | $1.92B | $19.13 | -- | +0.03% |
| May 1, 2026 | $0 | $1.88B | $18.71 | -- | +0.04% |
| Apr 30, 2026 | -$2.2M | $1.85B | $18.36 | -- | -0.12% |
| Apr 29, 2026 | $0 | $1.82B | $18.13 | -- | -0.07% |
| Apr 28, 2026 | -$6.9M | $1.88B | $18.69 | -- | +0.01% |
| Apr 27, 2026 | $0 | $1.88B | $18.59 | -- | +0.03% |
| Apr 24, 2026 | $0 | $1.90B | $18.86 | -- | -0.03% |
| Apr 23, 2026 | -$11.3M | $1.90B | $18.79 | -- | -0.02% |
| Apr 22, 2026 | -$8.8M | $1.98B | $19.48 | -- | +0.02% |
| Apr 21, 2026 | -$12.3M | $1.91B | $18.67 | -- | 0.00% |
| Apr 20, 2026 | -$17.8M | $1.95B | $18.95 | -- | -0.03% |
| Apr 17, 2026 | $0 | $2.04B | $19.73 | -- | +0.05% |
| Apr 16, 2026 | -$16.8M | $1.99B | $19.17 | -- | -0.01% |
| Apr 15, 2026 | $0 | $2.02B | $19.30 | -- | +0.01% |
| Apr 14, 2026 | $0 | $1.96B | $18.80 | -- | +0.00% |
| Apr 13, 2026 | $0 | $1.92B | $18.38 | -- | +0.03% |
| Apr 10, 2026 | $0 | $1.91B | $18.31 | -- | +0.05% |
| Apr 9, 2026 | -$900.0K | $1.88B | $18.01 | -- | +0.01% |
| Apr 8, 2026 | -$5.8M | $1.88B | $17.97 | -- | +0.01% |
Data sourced from InflowScan. Not real-time.