ETHW is the Bitwise-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), ETHW has recorded -$1.7M in net flows, ranking #5 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | +$800.0K | -- | -- | -- | -- |
| May 18, 2026 | $0 | $221M | $15.09 | -- | +0.54% |
| May 15, 2026 | $0 | $233M | $15.91 | -- | +0.01% |
| May 14, 2026 | $0 | $241M | $16.48 | -- | -0.23% |
| May 13, 2026 | $0 | $236M | $16.13 | -- | +0.13% |
| May 12, 2026 | $0 | $239M | $16.34 | -- | +0.07% |
| May 11, 2026 | $0 | $245M | $16.73 | -- | +0.10% |
| May 8, 2026 | $0 | $243M | $16.57 | -- | +0.04% |
| May 7, 2026 | $0 | $240M | $16.41 | -- | +0.09% |
| May 6, 2026 | $0 | $246M | $16.78 | -- | +0.17% |
| May 5, 2026 | $0 | $248M | $16.97 | -- | +0.10% |
| May 4, 2026 | +$1.3M | $247M | $16.87 | -- | -0.01% |
| May 1, 2026 | -$3.6M | $240M | $16.49 | -- | +0.10% |
| Apr 30, 2026 | $0 | $239M | $16.19 | -- | -0.02% |
| Apr 29, 2026 | $0 | $236M | $15.97 | -- | +0.03% |
| Apr 28, 2026 | $0 | $243M | $16.42 | -- | +0.28% |
| Apr 27, 2026 | $0 | $242M | $16.36 | -- | +0.13% |
| Apr 24, 2026 | -$3.3M | $246M | $16.62 | -- | -0.10% |
| Apr 23, 2026 | $0 | $248M | $16.55 | -- | +0.02% |
| Apr 22, 2026 | +$2.0M | $257M | $17.16 | -- | +0.05% |
| Apr 21, 2026 | $0 | $246M | $16.54 | -- | -0.50% |
| Apr 20, 2026 | +$1.9M | $248M | $16.69 | -- | +0.08% |
| Apr 17, 2026 | -$2.5M | $256M | $17.37 | -- | +0.16% |
| Apr 16, 2026 | $0 | $250M | $16.81 | -- | +0.48% |
| Apr 15, 2026 | $0 | $253M | $16.97 | -- | +0.31% |
| Apr 14, 2026 | $0 | $247M | $16.57 | -- | -0.01% |
| Apr 13, 2026 | $0 | $240M | $16.08 | -- | +0.84% |
| Apr 10, 2026 | $0 | $240M | $16.11 | -- | +0.21% |
| Apr 9, 2026 | $0 | $236M | $15.84 | -- | +0.10% |
| Apr 8, 2026 | $0 | $235M | $15.78 | -- | +0.34% |
Data sourced from InflowScan. Not real-time.