ETHW is the Bitwise-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), ETHW has recorded +$360.0K in net flows, ranking #7 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Oct 2, 2026 | $0 | -- | -- | -- | -- |
| Oct 1, 2026 | $0 | $300M | $19.29 | -- | +0.11% |
| Sep 30, 2026 | $0 | $297M | $19.12 | -- | -0.29% |
| Sep 29, 2026 | $0 | $300M | $19.26 | -- | -0.12% |
| Sep 28, 2026 | $0 | $298M | $19.15 | -- | -0.17% |
| Sep 25, 2026 | $0 | $300M | $19.25 | -- | -0.07% |
| Sep 24, 2026 | $0 | $300M | $19.25 | -- | +0.15% |
| Sep 23, 2026 | $0 | $297M | $19.11 | -- | +0.16% |
| Sep 22, 2026 | +$4.4M | $307M | $19.70 | -- | -0.07% |
| Sep 21, 2026 | +$1.3M | $303M | $19.76 | -- | -0.01% |
| Sep 18, 2026 | $0 | $287M | $18.82 | -- | +0.24% |
| Sep 17, 2026 | $0 | $267M | $17.51 | -- | -0.02% |
| Sep 16, 2026 | -$34.4M | $262M | $17.16 | -- | +0.26% |
| Sep 15, 2026 | $0 | $297M | $17.20 | -- | +0.35% |
| Sep 14, 2026 | +$29.1M | $314M | $18.17 | -- | -0.12% |
| Sep 11, 2026 | $0 | $285M | $18.18 | -- | -0.10% |
| Sep 10, 2026 | $0 | -- | -- | -- | -- |
| Sep 9, 2026 | $0 | -- | -- | -- | -- |
| Sep 8, 2026 | $0 | $278M | $17.76 | -- | -0.12% |
| Sep 4, 2026 | $0 | $275M | $17.56 | -- | +0.01% |
| Sep 3, 2026 | $0 | $282M | $17.98 | -- | +0.17% |
| Sep 2, 2026 | $0 | $268M | $17.09 | -- | +0.08% |
| Sep 1, 2026 | +$3.7M | $271M | $17.28 | -- | +0.12% |
| Aug 31, 2026 | $0 | $274M | $17.76 | -- | +0.03% |
| Aug 28, 2026 | +$1.4M | $269M | $17.42 | -- | -0.05% |
| Aug 27, 2026 | $0 | $276M | $17.94 | -- | -0.35% |
| Aug 26, 2026 | $0 | $272M | $17.68 | -- | -0.08% |
| Aug 25, 2026 | +$880.0K | $271M | $17.62 | -- | -0.04% |
| Aug 24, 2026 | +$2.2M | $271M | $17.66 | -- | +0.11% |
| Aug 21, 2026 | +$2.8M | $262M | $17.27 | -- | -0.05% |
scroll →
Data sourced from InflowScan. Not real-time.