EZBC is the Franklin-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), EZBC has recorded -$34.6M in net flows, ranking #9 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | $0 | -- | -- | -- | -- |
| May 18, 2026 | -$6.9M | $452M | $44.32 | -- | +0.16% |
| May 15, 2026 | -$14.1M | $473M | $45.72 | -- | -0.04% |
| May 14, 2026 | $0 | $502M | $47.12 | -- | -0.14% |
| May 13, 2026 | $0 | $489M | $45.95 | -- | +0.06% |
| May 12, 2026 | $0 | $497M | $46.68 | -- | +0.02% |
| May 11, 2026 | $0 | $504M | $47.35 | -- | +0.06% |
| May 8, 2026 | $0 | $493M | $46.28 | -- | +0.08% |
| May 7, 2026 | -$7.1M | $493M | $46.29 | -- | +0.11% |
| May 6, 2026 | $0 | $508M | $47.03 | -- | +0.13% |
| May 5, 2026 | $0 | $509M | $47.15 | -- | +0.11% |
| May 4, 2026 | $0 | $499M | $46.25 | -- | +0.11% |
| May 1, 2026 | $0 | $490M | $45.33 | -- | -0.04% |
| Apr 30, 2026 | -$6.5M | $477M | $44.17 | -- | -0.05% |
| Apr 29, 2026 | $0 | $478M | $43.61 | -- | +0.02% |
| Apr 28, 2026 | $0 | $482M | $44.04 | -- | +0.18% |
| Apr 27, 2026 | $0 | $486M | $44.38 | -- | +0.15% |
| Apr 24, 2026 | $0 | $491M | $44.88 | -- | 0.00% |
| Apr 23, 2026 | $0 | $492M | $44.96 | -- | -0.05% |
| Apr 22, 2026 | $0 | $500M | $45.62 | -- | -0.05% |
| Apr 21, 2026 | $0 | $478M | $43.62 | -- | -0.56% |
| Apr 20, 2026 | $0 | $483M | $44.12 | -- | +0.05% |
| Apr 17, 2026 | $0 | $490M | $44.71 | -- | +0.26% |
| Apr 16, 2026 | $0 | $475M | $43.41 | -- | +0.42% |
| Apr 15, 2026 | $0 | $474M | $43.27 | -- | +0.29% |
| Apr 14, 2026 | $0 | $470M | $42.94 | -- | +0.05% |
| Apr 13, 2026 | $0 | $461M | $42.14 | -- | +0.69% |
| Apr 10, 2026 | +$2.1M | $463M | $42.27 | -- | +0.34% |
| Apr 9, 2026 | $0 | $454M | $41.63 | -- | +0.20% |
| Apr 8, 2026 | $0 | $449M | $41.19 | -- | +0.18% |
Data sourced from InflowScan. Not real-time.