FETH is the Fidelity-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), FETH has recorded -$14.4M in net flows, ranking #8 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | +$800.0K | -- | -- | -- | -- |
| Jul 1, 2026 | $0 | $771M | $16.13 | -- | -0.27% |
| Jun 30, 2026 | +$5.3M | $751M | $15.71 | -- | +0.19% |
| Jun 29, 2026 | $0 | $767M | $16.16 | -- | +0.12% |
| Jun 26, 2026 | -$3.5M | $746M | $15.71 | -- | -0.19% |
| Jun 25, 2026 | -$15.7M | $740M | $15.51 | -- | +0.02% |
| Jun 24, 2026 | +$15.7M | $764M | $15.69 | -- | +0.51% |
| Jun 23, 2026 | $0 | $789M | $16.52 | -- | +0.19% |
| Jun 22, 2026 | $0 | $824M | $17.25 | -- | +0.10% |
| Jun 18, 2026 | -$4.3M | $806M | $16.89 | -- | +0.62% |
| Jun 17, 2026 | -$2.2M | $832M | $17.34 | -- | -0.47% |
| Jun 16, 2026 | $0 | $860M | $17.88 | -- | +0.01% |
| Jun 15, 2026 | -$420.0K | $874M | $18.16 | -- | -0.04% |
| Jun 12, 2026 | -$20.5M | $800M | $16.61 | -- | -0.18% |
| Jun 11, 2026 | -$16.6M | $827M | $16.76 | -- | -0.05% |
| Jun 10, 2026 | $0 | $818M | $16.23 | -- | +0.03% |
| Jun 9, 2026 | +$28.6M | $829M | $16.45 | -- | +0.31% |
| Jun 8, 2026 | $0 | $818M | $16.80 | -- | -0.14% |
| Jun 5, 2026 | $0 | $754M | $15.47 | -- | +1.43% |
| Jun 4, 2026 | -$1.4M | $863M | $17.71 | -- | -0.13% |
| Jun 3, 2026 | -$15.6M | $881M | $18.06 | -- | -0.70% |
| Jun 2, 2026 | -$9.5M | $939M | $18.94 | -- | +0.48% |
| Jun 1, 2026 | +$10.5M | $998M | $19.93 | -- | +0.11% |
| May 29, 2026 | -$15.1M | $994M | $20.06 | -- | +0.03% |
| May 28, 2026 | -$2.1M | $1.01B | $20.10 | -- | -0.30% |
| May 27, 2026 | -$17.0M | $1.03B | $20.46 | -- | -0.07% |
| May 26, 2026 | -$1.0M | $1.06B | $20.62 | -- | +0.09% |
| May 22, 2026 | $0 | $1.06B | $20.60 | -- | -0.24% |
| May 21, 2026 | -$1.6M | $1.09B | $21.26 | -- | +0.33% |
| May 20, 2026 | -$3.7M | $1.09B | $21.29 | -- | +0.01% |
Data sourced from InflowScan. Not real-time.