FETH is the Fidelity-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), FETH has recorded +$1.50B in net flows, ranking #1 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Oct 2, 2026 | -$17.3M | -- | -- | -- | -- |
| Oct 1, 2026 | -$26.6M | $1.57B | $26.86 | -- | +0.11% |
| Sep 30, 2026 | -$6.7M | $1.59B | $26.60 | -- | -0.12% |
| Sep 29, 2026 | +$2.92B | $1.61B | $26.81 | -- | -0.14% |
| Sep 28, 2026 | -$1.55B | $92M | $50.27 | -- | -47.07% |
| Sep 25, 2026 | +$21.5M | $1.60B | $26.81 | -- | +0.02% |
| Sep 24, 2026 | +$41.3M | $1.58B | $26.82 | -- | +0.05% |
| Sep 23, 2026 | +$33.6M | $1.53B | $26.63 | -- | +0.15% |
| Sep 22, 2026 | +$73.0M | $1.54B | $27.46 | -- | -0.22% |
| Sep 21, 2026 | +$26.2M | $1.47B | $27.53 | -- | 0.00% |
| Sep 18, 2026 | +$1.8M | $1.38B | $26.24 | -- | +0.13% |
| Sep 17, 2026 | -$55.6M | $1.28B | $24.39 | -- | -0.03% |
| Sep 16, 2026 | -$7.2M | $1.31B | $23.91 | -- | +0.14% |
| Sep 15, 2026 | +$8.9M | $1.32B | $23.95 | -- | +0.43% |
| Sep 14, 2026 | +$11.4M | $1.38B | $25.31 | -- | -0.09% |
| Sep 11, 2026 | -$25.2M | $1.37B | $25.32 | -- | -0.13% |
| Sep 10, 2026 | $0 | $1.36B | $24.54 | -- | -0.16% |
| Sep 9, 2026 | +$9.9M | $1.36B | $24.65 | -- | -0.49% |
| Sep 8, 2026 | +$9.9M | -- | -- | -- | -- |
| Sep 4, 2026 | -$48.3M | -- | -- | -- | -- |
| Sep 3, 2026 | +$65.1M | -- | -- | -- | -- |
| Sep 2, 2026 | -$26.2M | -- | -- | -- | -- |
| Sep 1, 2026 | +$9.3M | $1.33B | $24.06 | -- | +0.04% |
| Aug 31, 2026 | -$24.3M | $1.35B | $24.73 | -- | +0.01% |
| Aug 28, 2026 | +$56.2M | $1.35B | $24.26 | -- | +0.01% |
| Aug 27, 2026 | +$32.0M | $1.34B | $24.99 | -- | -0.33% |
| Aug 26, 2026 | +$25.8M | $1.29B | $24.62 | -- | -0.01% |
| Aug 25, 2026 | +$6.8M | $1.25B | $24.53 | -- | +0.04% |
| Aug 24, 2026 | +$9.6M | $1.25B | $24.59 | -- | +0.16% |
| Aug 21, 2026 | +$5.8M | $1.21B | $24.05 | -- | -0.01% |
scroll →
Data sourced from InflowScan. Not real-time.