FETH is the Fidelity-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), FETH has recorded -$73.5M in net flows, ranking #7 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | -$3.7M | -- | -- | -- | -- |
| May 18, 2026 | -$11.1M | $1.10B | $21.00 | -- | +0.73% |
| May 15, 2026 | +$6.9M | $1.17B | $22.15 | -- | -0.11% |
| May 14, 2026 | -$14.0M | $1.20B | $22.92 | -- | -0.09% |
| May 13, 2026 | -$37.0M | $1.19B | $22.46 | -- | +0.12% |
| May 12, 2026 | -$4.7M | $1.24B | $22.76 | -- | +0.00% |
| May 11, 2026 | $0 | $1.28B | $23.31 | -- | -0.01% |
| May 8, 2026 | $0 | -- | -- | -- | -- |
| May 7, 2026 | -$62.3M | -- | -- | -- | -- |
| May 6, 2026 | +$24.2M | $1.35B | $23.37 | -- | +0.17% |
| May 5, 2026 | +$6.5M | $1.34B | $23.64 | -- | +0.04% |
| May 4, 2026 | +$49.4M | $1.32B | $23.49 | -- | -0.01% |
| May 1, 2026 | -$1.1M | $1.24B | $22.97 | -- | +0.03% |
| Apr 30, 2026 | -$48.4M | $1.22B | $22.55 | -- | -0.11% |
| Apr 29, 2026 | -$1.7M | $1.25B | $22.24 | -- | +0.09% |
| Apr 28, 2026 | -$48.4M | $1.29B | $22.90 | -- | +0.14% |
| Apr 27, 2026 | -$1.2M | $1.34B | $22.79 | -- | +0.08% |
| Apr 24, 2026 | -$51.3M | $1.36B | $23.14 | -- | -0.02% |
| Apr 23, 2026 | +$40.6M | $1.40B | $23.06 | -- | +0.02% |
| Apr 22, 2026 | -$2.9M | $1.41B | $23.89 | -- | +0.05% |
| Apr 21, 2026 | -$1.2M | $1.36B | $23.02 | -- | -0.50% |
| Apr 20, 2026 | +$84.1M | $1.38B | $23.24 | -- | +0.06% |
| Apr 17, 2026 | $0 | $1.35B | $24.21 | -- | +0.08% |
| Apr 16, 2026 | $0 | $1.31B | $23.43 | -- | +0.41% |
| Apr 15, 2026 | +$38.1M | $1.32B | $23.66 | -- | +0.13% |
| Apr 14, 2026 | +$3.9M | $1.25B | $23.07 | -- | +0.06% |
| Apr 13, 2026 | -$560.0K | $1.21B | $22.45 | -- | +0.51% |
| Apr 10, 2026 | -$21.0M | $1.21B | $22.44 | -- | +0.13% |
| Apr 9, 2026 | -$32.4M | $1.22B | $22.09 | -- | +0.06% |
| Apr 8, 2026 | -$48.2M | $1.24B | $21.99 | -- | +0.24% |
Data sourced from InflowScan. Not real-time.