FSOL is the Fidelity-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), FSOL has recorded -$1.6M in net flows, ranking #9 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $131M (as of Aug 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Aug 18, 2026 | $0 | $131M | $9.14 | -- | -0.11% |
| Aug 17, 2026 | $0 | $129M | $8.97 | -- | -0.09% |
| Aug 14, 2026 | $0 | $127M | $8.85 | -- | +0.05% |
| Aug 13, 2026 | $0 | $129M | $9.00 | -- | +0.19% |
| Aug 12, 2026 | $0 | $129M | $8.96 | -- | +0.02% |
| Aug 11, 2026 | $0 | $128M | $8.91 | -- | +0.38% |
| Aug 10, 2026 | $0 | $129M | $8.99 | -- | +0.19% |
| Aug 7, 2026 | -$860.0K | $125M | $8.72 | -- | +0.06% |
| Aug 6, 2026 | $0 | $124M | $8.59 | -- | -0.05% |
| Aug 5, 2026 | $0 | $127M | $8.80 | -- | -0.15% |
| Aug 4, 2026 | $0 | $127M | $8.77 | -- | -0.07% |
| Aug 3, 2026 | $0 | $127M | $8.74 | -- | 0.00% |
| Jul 31, 2026 | $0 | $125M | $8.63 | -- | +0.02% |
| Jul 30, 2026 | $0 | $128M | $8.81 | -- | +0.34% |
| Jul 29, 2026 | $0 | $125M | $8.65 | -- | -0.85% |
| Jul 28, 2026 | $0 | $127M | $8.75 | -- | +0.03% |
| Jul 27, 2026 | $0 | $130M | $8.95 | -- | +0.22% |
| Jul 24, 2026 | $0 | $126M | $8.72 | -- | +0.02% |
| Jul 23, 2026 | -$690.0K | $129M | $8.92 | -- | +0.14% |
| Jul 22, 2026 | $0 | $133M | $9.15 | -- | +0.11% |
| Jul 21, 2026 | $0 | $134M | $9.18 | -- | -0.02% |
| Jul 20, 2026 | $0 | $133M | $9.14 | -- | +0.14% |
| Jul 17, 2026 | $0 | $129M | $8.86 | -- | +0.14% |
| Jul 16, 2026 | +$460.0K | $130M | $8.93 | -- | 0.00% |
| Jul 15, 2026 | $0 | $132M | $9.10 | -- | -0.02% |
| Jul 14, 2026 | $0 | $132M | $9.10 | -- | -0.25% |
| Jul 13, 2026 | $0 | $128M | $8.82 | -- | +0.42% |
| Jul 10, 2026 | $0 | $133M | $9.17 | -- | +0.08% |
| Jul 9, 2026 | $0 | $133M | $9.20 | -- | +0.01% |
| Jul 8, 2026 | +$1.7M | $132M | $9.08 | -- | +0.33% |
Data sourced from InflowScan. Not real-time.