FSOL — Fidelity Solana Fund

SOL ETF Issuer: Fidelity Tracked since: Nov 21, 2025
Latest AUM
--
as of May 19, 2026
24H Net Flow
+$3.2M
May 19, 2026
7D Net Flow
+$10.4M
complete days only
30D Net Flow
+$17.6M
complete days only
Premium / Discount
--
latest close
Active Since
Nov 21, 2025
first reported flow

FSOL is the Fidelity-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), FSOL has recorded +$17.6M in net flows, ranking #2 among spot Solana ETFs by net inflow over the same window.

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
May 19, 2026 +$3.2M -- -- -- --
May 18, 2026 $0 $118M $9.94 -- +0.59%
May 15, 2026 +$2.7M $125M $10.51 -- -0.10%
May 14, 2026 +$1.1M $127M $10.94 -- -0.08%
May 13, 2026 +$3.1M $124M $10.76 -- +0.35%
May 12, 2026 +$3.5M $127M $11.24 -- +0.15%
May 11, 2026 $0 $127M $11.61 -- +0.52%
May 8, 2026 $0 -- -- -- --
May 7, 2026 +$1.3M -- -- -- --
May 6, 2026 $0 $114M $10.57 -- +0.31%
May 5, 2026 +$1.0M $110M $10.23 -- +0.30%
May 4, 2026 $0 $107M $10.01 -- -0.11%
May 1, 2026 $0 $106M $9.94 -- -0.12%
Apr 30, 2026 $0 $105M $9.85 -- -0.10%
Apr 29, 2026 $0 $104M $9.73 -- -0.23%
Apr 28, 2026 $0 $106M $9.94 -- -0.08%
Apr 27, 2026 +$260.0K $107M $9.96 -- -0.15%
Apr 24, 2026 $0 $109M $10.23 -- -0.07%
Apr 23, 2026 $0 $108M $10.11 -- +0.12%
Apr 22, 2026 $0 $111M $10.36 -- -0.30%
Apr 21, 2026 +$2.5M $107M $10.07 -- -0.37%
Apr 20, 2026 +$2.1M $106M $10.17 -- +0.00%
Apr 17, 2026 $0 $108M $10.57 -- +0.03%
Apr 16, 2026 +$1.5M $108M $10.60 -- +0.77%
Apr 15, 2026 +$990.0K $102M $10.11 -- +0.17%
Apr 14, 2026 $0 $99M $9.95 -- -0.19%
Apr 13, 2026 $0 $99M $9.90 -- +0.56%
Apr 10, 2026 $0 $101M $10.08 -- +0.09%
Apr 9, 2026 $0 $99M $9.93 -- +0.03%
Apr 8, 2026 -$240.0K $98M $9.81 -- +0.10%

Latest Briefs Mentioning FSOL

Data sourced from InflowScan. Not real-time.