FSOL — Fidelity Solana Fund

SOL ETF Issuer: Fidelity Tracked since: Nov 21, 2025
Latest AUM
--
as of Oct 2, 2026
24H Net Flow
$0
Oct 2, 2026
7D Net Flow
+$10.8M
complete days only
30D Net Flow
+$18.8M
complete days only
Prem/Disc
--
latest close
Active Since
Nov 21, 2025
first reported flow

FSOL is the Fidelity-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), FSOL has recorded +$18.8M in net flows, ranking #3 among spot Solana ETFs by net inflow over the same window.

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Oct 2, 2026 $0 -- -- -- --
Oct 1, 2026 +$2.8M $243M $13.93 -- +0.16%
Sep 30, 2026 $0 $239M $13.87 -- -0.46%
Sep 29, 2026 $0 $242M $14.04 -- -0.40%
Sep 28, 2026 +$3.2M $241M $13.96 -- -0.26%
Sep 25, 2026 +$4.8M $244M $14.35 -- +0.21%
Sep 24, 2026 +$6.7M $230M $13.82 -- +0.06%
Sep 23, 2026 +$700.0K $218M $13.48 -- +0.13%
Sep 22, 2026 +$2.1M $225M $13.92 -- -0.11%
Sep 21, 2026 $0 $222M $13.89 -- +0.27%
Sep 18, 2026 $0 $214M $13.38 -- +0.59%
Sep 17, 2026 $0 $190M $11.87 -- +0.19%
Sep 16, 2026 $0 $184M $11.52 -- +0.06%
Sep 15, 2026 $0 $186M $11.63 -- -0.01%
Sep 14, 2026 $0 $196M $12.26 -- +0.09%
Sep 11, 2026 +$890.0K $192M $12.05 -- +0.69%
Sep 10, 2026 $0 $188M $11.85 -- -0.05%
Sep 9, 2026 $0 $194M $12.21 -- -0.58%
Sep 8, 2026 $0 -- -- -- --
Sep 4, 2026 -$2.4M -- -- -- --
Sep 3, 2026 $0 $201M $12.49 -- +0.15%
Sep 2, 2026 +$2.7M $190M $11.77 -- +0.05%
Sep 1, 2026 +$930.0K $188M $11.85 -- +0.19%
Aug 31, 2026 $0 $195M $12.33 -- -0.35%
Aug 28, 2026 +$5.8M $194M $12.25 -- +0.14%
Aug 27, 2026 $0 $199M $12.94 -- +0.39%
Aug 26, 2026 +$4.9M $176M $11.46 -- +0.14%
Aug 25, 2026 +$4.8M $173M $11.60 -- +0.25%
Aug 24, 2026 +$1.4M $165M $11.39 -- +0.54%
Aug 21, 2026 $0 $155M $10.78 -- -0.12%

scroll →

Latest Briefs Mentioning FSOL

Data sourced from InflowScan. Not real-time.