FSOL — Fidelity Solana Fund

SOL ETF Issuer: Fidelity Tracked since: Nov 21, 2025
Latest AUM
--
as of Jul 2, 2026
24H Net Flow
$0
Jul 2, 2026
7D Net Flow
+$890.0K
complete days only
30D Net Flow
+$7.5M
complete days only
Premium / Discount
--
latest close
Active Since
Nov 21, 2025
first reported flow

FSOL is the Fidelity-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), FSOL has recorded +$7.5M in net flows, ranking #2 among spot Solana ETFs by net inflow over the same window.

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Jul 2, 2026 $0 -- -- -- --
Jul 1, 2026 $0 $130M $9.08 -- -0.26%
Jun 30, 2026 +$890.0K $124M $8.65 -- +0.11%
Jun 29, 2026 $0 $127M $8.92 -- +0.10%
Jun 26, 2026 $0 $123M $8.61 -- -0.26%
Jun 25, 2026 $0 $110M $7.75 -- +0.23%
Jun 24, 2026 $0 $110M $7.74 -- +0.39%
Jun 23, 2026 $0 $115M $8.09 -- -0.16%
Jun 22, 2026 $0 $122M $8.57 -- +0.15%
Jun 18, 2026 +$1.1M $116M $8.16 -- +0.15%
Jun 17, 2026 $0 $120M $8.49 -- -0.63%
Jun 16, 2026 +$2.7M $123M $8.71 -- -0.13%
Jun 15, 2026 $0 $122M $8.86 -- +0.20%
Jun 12, 2026 $0 $109M $7.91 -- -0.34%
Jun 11, 2026 $0 $109M $7.89 -- -0.10%
Jun 10, 2026 +$580.0K $103M $7.49 -- -0.24%
Jun 9, 2026 +$800.0K $106M $7.69 -- -0.05%
Jun 8, 2026 +$1.5M $108M $7.95 -- +0.07%
Jun 5, 2026 $0 $99M $7.35 -- +1.59%
Jun 4, 2026 $0 $110M $8.16 -- -0.60%
Jun 3, 2026 $0 $114M $8.51 -- -0.64%
Jun 2, 2026 $0 $119M $8.87 -- +0.14%
Jun 1, 2026 +$1.2M $128M $9.53 -- +0.14%
May 29, 2026 +$480.0K $128M $9.65 -- -0.02%
May 28, 2026 $0 $128M $9.69 -- -0.18%
May 27, 2026 $0 $131M $9.87 -- -0.06%
May 26, 2026 +$3.5M $130M $9.83 -- +0.11%
May 22, 2026 +$3.9M $128M $9.94 -- -0.07%
May 21, 2026 $0 $129M $10.29 -- +0.24%
May 20, 2026 +$3.2M $127M $10.13 -- +0.04%

Latest Briefs Mentioning FSOL

Data sourced from InflowScan. Not real-time.