GBTC is the Grayscale-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), GBTC has recorded -$238.4M in net flows, ranking #12 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Oct 2, 2026 | $0 | -- | -- | -- | -- |
| Oct 1, 2026 | -$31.0M | $10.72B | $65.39 | -- | +0.07% |
| Sep 30, 2026 | $0 | $10.61B | $64.56 | -- | +0.05% |
| Sep 29, 2026 | $0 | $10.61B | $64.57 | -- | +0.02% |
| Sep 28, 2026 | -$23.4M | $10.59B | $64.42 | -- | -0.02% |
| Sep 25, 2026 | $0 | $10.69B | $64.92 | -- | -0.03% |
| Sep 24, 2026 | $0 | $10.74B | $65.22 | -- | +0.03% |
| Sep 23, 2026 | $0 | $10.76B | $65.31 | -- | +0.00% |
| Sep 22, 2026 | $0 | $10.97B | $66.63 | -- | 0.00% |
| Sep 21, 2026 | +$3.1M | $11.01B | $66.85 | -- | +0.05% |
| Sep 18, 2026 | $0 | $10.33B | $62.76 | -- | +0.08% |
| Sep 17, 2026 | $0 | $9.74B | $59.17 | -- | -0.05% |
| Sep 16, 2026 | -$18.2M | $9.68B | $58.76 | -- | -0.02% |
| Sep 15, 2026 | -$45.8M | $9.71B | $58.85 | -- | -0.02% |
| Sep 14, 2026 | $0 | $10.12B | $61.07 | -- | +0.00% |
| Sep 11, 2026 | $0 | $9.90B | $59.75 | -- | +0.03% |
| Sep 10, 2026 | -$36.9M | $9.88B | $59.65 | -- | +0.01% |
| Sep 9, 2026 | -$27.3M | $10.06B | $60.49 | -- | -0.03% |
| Sep 8, 2026 | -$66.7M | $10.12B | $60.66 | -- | -0.01% |
| Sep 4, 2026 | $0 | $10.36B | $61.73 | -- | +0.00% |
| Sep 3, 2026 | +$7.8M | $10.61B | $63.23 | -- | +0.01% |
| Sep 2, 2026 | -$56.2M | $10.03B | $59.80 | -- | 0.00% |
| Sep 1, 2026 | $0 | $10.08B | $59.78 | -- | -0.03% |
| Aug 31, 2026 | $0 | $10.29B | $61.03 | -- | -0.02% |
| Aug 28, 2026 | $0 | $10.12B | $60.01 | -- | +0.01% |
| Aug 27, 2026 | -$26.7M | $10.43B | $61.84 | -- | +0.03% |
| Aug 26, 2026 | -$50.7M | $10.27B | $60.71 | -- | +0.03% |
| Aug 25, 2026 | $0 | $10.38B | $61.08 | -- | -0.01% |
| Aug 24, 2026 | $0 | $10.35B | $60.93 | -- | +0.05% |
| Aug 21, 2026 | $0 | $10.13B | $59.60 | -- | +0.06% |
scroll →
Data sourced from InflowScan. Not real-time.