GBTC is the Grayscale-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), GBTC has recorded -$465.9M in net flows, ranking #11 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | $0 | -- | -- | -- | -- |
| Jul 1, 2026 | -$61.5M | $8.24B | $46.51 | -- | -0.02% |
| Jun 30, 2026 | $0 | $8.13B | $45.55 | -- | -0.07% |
| Jun 29, 2026 | +$34.7M | $8.36B | $46.80 | -- | -0.07% |
| Jun 26, 2026 | $0 | $8.23B | $46.28 | -- | +0.01% |
| Jun 25, 2026 | $0 | $8.17B | $45.94 | -- | -0.09% |
| Jun 24, 2026 | -$56.6M | $8.26B | $46.45 | -- | -0.08% |
| Jun 23, 2026 | $0 | $8.65B | $48.35 | -- | +0.00% |
| Jun 22, 2026 | -$79.1M | $8.95B | $49.97 | -- | -0.03% |
| Jun 18, 2026 | $0 | $8.81B | $48.80 | -- | +0.01% |
| Jun 17, 2026 | -$15.8M | $9.01B | $49.86 | -- | -0.02% |
| Jun 16, 2026 | -$17.1M | $9.21B | $50.92 | -- | -0.03% |
| Jun 15, 2026 | -$118.4M | $9.37B | $51.67 | -- | -0.04% |
| Jun 12, 2026 | $0 | $9.06B | $49.33 | -- | +0.02% |
| Jun 11, 2026 | $0 | $9.06B | $49.33 | -- | -0.01% |
| Jun 10, 2026 | -$88.2M | $8.82B | $48.04 | -- | -0.04% |
| Jun 9, 2026 | $0 | $8.94B | $48.17 | -- | -0.06% |
| Jun 8, 2026 | $0 | $9.12B | $49.18 | -- | -0.03% |
| Jun 5, 2026 | -$64.1M | $8.68B | $46.80 | -- | 0.00% |
| Jun 4, 2026 | $0 | $9.22B | $49.34 | -- | +0.00% |
| Jun 3, 2026 | $0 | $9.48B | $50.77 | -- | -0.07% |
| Jun 2, 2026 | -$88.9M | $9.75B | $52.20 | -- | -0.07% |
| Jun 1, 2026 | $0 | $10.46B | $55.53 | -- | -0.09% |
| May 29, 2026 | -$2.9M | $10.74B | $57.03 | -- | -0.01% |
| May 28, 2026 | -$26.8M | $10.73B | $56.94 | -- | -0.01% |
| May 27, 2026 | -$106.2M | $10.99B | $58.20 | -- | -0.08% |
| May 26, 2026 | -$41.2M | $11.25B | $58.98 | -- | -0.07% |
| May 22, 2026 | $0 | $11.27B | $58.87 | -- | -0.03% |
| May 21, 2026 | $0 | $11.54B | $60.30 | -- | -0.06% |
| May 20, 2026 | $0 | $11.54B | $60.29 | -- | -0.01% |
Data sourced from InflowScan. Not real-time.