GBTC is the Grayscale-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), GBTC has recorded -$288.9M in net flows, ranking #12 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | $0 | -- | -- | -- | -- |
| May 18, 2026 | $0 | $11.43B | $59.72 | -- | -0.10% |
| May 15, 2026 | -$44.9M | $11.76B | $61.46 | -- | -0.04% |
| May 14, 2026 | -$30.9M | $12.16B | $63.27 | -- | 0.00% |
| May 13, 2026 | $0 | $11.92B | $61.87 | -- | -0.05% |
| May 12, 2026 | -$17.8M | $12.10B | $62.81 | -- | -0.03% |
| May 11, 2026 | $0 | $12.28B | $63.69 | -- | -0.03% |
| May 8, 2026 | $0 | -- | -- | -- | -- |
| May 7, 2026 | -$26.8M | -- | -- | -- | -- |
| May 6, 2026 | -$17.1M | $12.24B | $63.32 | -- | -0.04% |
| May 5, 2026 | -$18.1M | $12.28B | $63.44 | -- | +0.04% |
| May 4, 2026 | $0 | $12.06B | $62.23 | -- | +0.00% |
| May 1, 2026 | $0 | $11.81B | $60.93 | -- | +0.07% |
| Apr 30, 2026 | -$5.9M | $11.52B | $59.40 | -- | 0.00% |
| Apr 29, 2026 | -$21.4M | $11.39B | $58.74 | -- | -0.10% |
| Apr 28, 2026 | $0 | $11.53B | $59.35 | -- | -0.01% |
| Apr 27, 2026 | -$47.1M | $11.62B | $59.78 | -- | -0.01% |
| Apr 24, 2026 | $0 | $11.78B | $60.39 | -- | -0.04% |
| Apr 23, 2026 | $0 | $11.80B | $60.47 | -- | +0.02% |
| Apr 22, 2026 | -$15.8M | $11.97B | $61.35 | -- | +0.03% |
| Apr 21, 2026 | -$17.8M | $11.40B | $58.36 | -- | -0.03% |
| Apr 20, 2026 | -$25.3M | $11.62B | $59.37 | -- | 0.00% |
| Apr 17, 2026 | +$4.1M | $11.81B | $60.24 | -- | +0.08% |
| Apr 16, 2026 | -$22.2M | $11.50B | $58.64 | -- | +0.00% |
| Apr 15, 2026 | -$23.1M | $11.47B | $58.38 | -- | -0.01% |
| Apr 14, 2026 | $0 | $11.37B | $57.79 | -- | +0.03% |
| Apr 13, 2026 | -$38.2M | $11.24B | $57.09 | -- | +0.00% |
| Apr 10, 2026 | $0 | $11.26B | $57.02 | -- | +0.03% |
| Apr 9, 2026 | $0 | $11.08B | $56.12 | -- | -0.02% |
| Apr 8, 2026 | -$10.7M | $10.96B | $55.51 | -- | +0.01% |
Data sourced from InflowScan. Not real-time.