GSOL is the Grayscale-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), GSOL has recorded +$5.3M in net flows, ranking #3 among spot Solana ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | $0 | -- | -- | -- | -- |
| May 18, 2026 | $0 | $111M | $6.35 | -- | -0.04% |
| May 15, 2026 | $0 | $117M | $6.68 | -- | -0.04% |
| May 14, 2026 | $0 | $122M | $6.95 | -- | +0.07% |
| May 13, 2026 | +$5.1M | $119M | $6.80 | -- | +0.04% |
| May 12, 2026 | $0 | $119M | $7.09 | -- | +0.10% |
| May 11, 2026 | +$1.4M | $123M | $7.33 | -- | +0.07% |
| May 8, 2026 | $0 | -- | -- | -- | -- |
| May 7, 2026 | $0 | -- | -- | -- | -- |
| May 6, 2026 | $0 | $110M | $6.67 | -- | +0.21% |
| May 5, 2026 | $0 | $107M | $6.46 | -- | -0.14% |
| May 4, 2026 | $0 | $104M | $6.30 | -- | +0.10% |
| May 1, 2026 | $0 | $104M | $6.26 | -- | -0.02% |
| Apr 30, 2026 | -$1.2M | $103M | $6.20 | -- | +0.04% |
| Apr 29, 2026 | $0 | $103M | $6.13 | -- | -0.01% |
| Apr 28, 2026 | $0 | $105M | $6.26 | -- | +0.01% |
| Apr 27, 2026 | $0 | $105M | $6.28 | -- | +0.04% |
| Apr 24, 2026 | $0 | $108M | $6.44 | -- | -0.17% |
| Apr 23, 2026 | $0 | $107M | $6.36 | -- | -0.12% |
| Apr 22, 2026 | $0 | $109M | $6.52 | -- | -0.14% |
| Apr 21, 2026 | $0 | $106M | $6.31 | -- | -0.09% |
| Apr 20, 2026 | $0 | $107M | $6.40 | -- | +0.03% |
| Apr 17, 2026 | $0 | $112M | $6.65 | -- | +0.13% |
| Apr 16, 2026 | $0 | $113M | $6.71 | -- | +0.00% |
| Apr 15, 2026 | +$630.0K | $107M | $6.37 | -- | +0.14% |
| Apr 14, 2026 | $0 | $104M | $6.26 | -- | +0.06% |
| Apr 13, 2026 | $0 | $104M | $6.26 | -- | +0.09% |
| Apr 10, 2026 | $0 | $106M | $6.36 | -- | -0.06% |
| Apr 9, 2026 | $0 | $104M | $6.26 | -- | -0.06% |
| Apr 8, 2026 | -$850.0K | $103M | $6.19 | -- | -0.06% |
Data sourced from InflowScan. Not real-time.