GSOL is the Grayscale-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), GSOL has recorded -$590.0K in net flows, ranking #6 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $101M (as of Aug 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Aug 18, 2026 | $0 | $101M | $5.84 | -- | +0.03% |
| Aug 17, 2026 | $0 | $99M | $5.73 | -- | +0.17% |
| Aug 14, 2026 | $0 | $98M | $5.67 | -- | +0.00% |
| Aug 13, 2026 | $0 | $100M | $5.76 | -- | +0.06% |
| Aug 12, 2026 | $0 | $99M | $5.72 | -- | +0.10% |
| Aug 11, 2026 | $0 | $99M | $5.72 | -- | +0.06% |
| Aug 10, 2026 | $0 | $100M | $5.75 | -- | +0.10% |
| Aug 7, 2026 | $0 | $97M | $5.59 | -- | +0.15% |
| Aug 6, 2026 | $0 | $95M | $5.50 | -- | -0.13% |
| Aug 5, 2026 | $0 | $97M | $5.62 | -- | +0.12% |
| Aug 4, 2026 | $0 | $97M | $5.60 | -- | +0.17% |
| Aug 3, 2026 | $0 | $97M | $5.59 | -- | -0.11% |
| Jul 31, 2026 | $0 | $95M | $5.51 | -- | -0.05% |
| Jul 30, 2026 | $0 | $98M | $5.64 | -- | -0.01% |
| Jul 29, 2026 | $0 | $95M | $5.49 | -- | -0.11% |
| Jul 28, 2026 | $0 | $97M | $5.60 | -- | -0.24% |
| Jul 27, 2026 | $0 | $99M | $5.73 | -- | +0.23% |
| Jul 24, 2026 | $0 | $97M | $5.57 | -- | -0.06% |
| Jul 23, 2026 | $0 | $99M | $5.71 | -- | -0.06% |
| Jul 22, 2026 | -$590.0K | $101M | $5.85 | -- | +0.09% |
| Jul 21, 2026 | $0 | $102M | $5.87 | -- | +0.02% |
| Jul 20, 2026 | $0 | $102M | $5.85 | -- | +0.04% |
| Jul 17, 2026 | $0 | $99M | $5.66 | -- | +0.10% |
| Jul 16, 2026 | +$1.7M | $99M | $5.71 | -- | +0.04% |
| Jul 15, 2026 | -$1.2M | $100M | $5.81 | -- | -0.02% |
| Jul 14, 2026 | $0 | $101M | $5.81 | -- | +0.18% |
| Jul 13, 2026 | $0 | $98M | $5.66 | -- | +0.05% |
| Jul 10, 2026 | $0 | $102M | $5.86 | -- | -0.19% |
| Jul 9, 2026 | $0 | $102M | $5.88 | -- | +0.17% |
| Jul 8, 2026 | -$2.1M | $101M | $5.82 | -- | +0.12% |
Data sourced from InflowScan. Not real-time.