GSOL — Grayscale Solana Staking ETF

SOL ETF Issuer: Grayscale Tracked since: Dec 19, 2025
Latest AUM
--
as of Oct 2, 2026
24H Net Flow
$0
Oct 2, 2026
7D Net Flow
+$23.1M
complete days only
30D Net Flow
+$37.4M
complete days only
Prem/Disc
--
latest close
Active Since
Dec 19, 2025
first reported flow

GSOL is the Grayscale-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), GSOL has recorded +$37.4M in net flows, ranking #2 among spot Solana ETFs by net inflow over the same window.

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Oct 2, 2026 $0 -- -- -- --
Oct 1, 2026 +$5.3M $221M $8.97 -- +0.03%
Sep 30, 2026 $0 $213M $8.89 -- -0.12%
Sep 29, 2026 $0 $216M $9.01 -- +0.05%
Sep 28, 2026 $0 $215M $8.97 -- +0.01%
Sep 25, 2026 +$17.8M $222M $9.24 -- +0.26%
Sep 24, 2026 $0 $196M $8.89 -- +0.03%
Sep 23, 2026 $0 $191M $8.68 -- -0.08%
Sep 22, 2026 +$1.8M $197M $8.96 -- +0.03%
Sep 21, 2026 +$7.5M $196M $8.96 -- +0.09%
Sep 18, 2026 $0 $181M $8.65 -- +0.22%
Sep 17, 2026 $0 $160M $7.64 -- +0.01%
Sep 16, 2026 -$1.9M $155M $7.42 -- -0.13%
Sep 15, 2026 $0 $157M $7.40 -- +0.10%
Sep 14, 2026 +$3.9M $166M $7.81 -- +0.11%
Sep 11, 2026 $0 $160M $7.72 -- +0.15%
Sep 10, 2026 $0 $156M $7.54 -- +0.04%
Sep 9, 2026 $0 $160M $7.74 -- -0.01%
Sep 8, 2026 -$1.2M $161M $7.80 -- +0.09%
Sep 4, 2026 $0 $160M $7.69 -- -0.10%
Sep 3, 2026 +$4.2M $166M $7.96 -- +0.16%
Sep 2, 2026 $0 $153M $7.54 -- +0.13%
Sep 1, 2026 $0 $154M $7.59 -- +0.13%
Aug 31, 2026 $0 $159M $7.86 -- +0.04%
Aug 28, 2026 +$3.7M $159M $7.84 -- +0.29%
Aug 27, 2026 +$5.5M $165M $8.29 -- +0.19%
Aug 26, 2026 $0 $140M $7.34 -- +0.18%
Aug 25, 2026 +$5.1M $142M $7.42 -- +0.11%
Aug 24, 2026 +$3.4M $134M $7.31 -- +0.13%
Aug 21, 2026 $0 $123M $6.89 -- +0.06%

scroll →

Latest Briefs Mentioning GSOL

Data sourced from InflowScan. Not real-time.