GSOL is the Grayscale-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), GSOL has recorded -$4.0M in net flows, ranking #10 among spot Solana ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | $0 | -- | -- | -- | -- |
| Jul 1, 2026 | -$3.3M | $102M | $5.78 | -- | +0.12% |
| Jun 30, 2026 | $0 | $101M | $5.53 | -- | -0.07% |
| Jun 29, 2026 | $0 | $104M | $5.70 | -- | +0.14% |
| Jun 26, 2026 | $0 | $100M | $5.48 | -- | +0.21% |
| Jun 25, 2026 | $0 | $91M | $4.97 | -- | -0.10% |
| Jun 24, 2026 | $0 | $91M | $4.96 | -- | 0.00% |
| Jun 23, 2026 | $0 | $94M | $5.17 | -- | +0.09% |
| Jun 22, 2026 | $0 | $100M | $5.45 | -- | +0.14% |
| Jun 18, 2026 | $0 | $95M | $5.20 | -- | +0.16% |
| Jun 17, 2026 | $0 | $98M | $5.37 | -- | -0.28% |
| Jun 16, 2026 | $0 | $101M | $5.54 | -- | -0.10% |
| Jun 15, 2026 | $0 | $103M | $5.64 | -- | -0.06% |
| Jun 12, 2026 | $0 | $91M | $5.01 | -- | -0.13% |
| Jun 11, 2026 | -$710.0K | $92M | $5.02 | -- | +0.07% |
| Jun 10, 2026 | $0 | $88M | $4.76 | -- | -0.04% |
| Jun 9, 2026 | $0 | $90M | $4.90 | -- | -0.04% |
| Jun 8, 2026 | $0 | $93M | $5.05 | -- | +0.11% |
| Jun 5, 2026 | $0 | $88M | $4.75 | -- | +0.15% |
| Jun 4, 2026 | $0 | $95M | $5.17 | -- | -0.03% |
| Jun 3, 2026 | -$1.2M | $99M | $5.39 | -- | +0.01% |
| Jun 2, 2026 | +$7.0M | $105M | $5.65 | -- | -0.20% |
| Jun 1, 2026 | $0 | $106M | $6.07 | -- | +0.09% |
| May 29, 2026 | $0 | $107M | $6.14 | -- | -0.14% |
| May 28, 2026 | $0 | $108M | $6.15 | -- | +0.06% |
| May 27, 2026 | $0 | $110M | $6.27 | -- | -0.03% |
| May 26, 2026 | $0 | $110M | $6.26 | -- | +0.01% |
| May 22, 2026 | $0 | $111M | $6.32 | -- | +0.15% |
| May 21, 2026 | $0 | $115M | $6.57 | -- | +0.07% |
| May 20, 2026 | $0 | $113M | $6.44 | -- | -0.03% |
Data sourced from InflowScan. Not real-time.