IBIT is the BlackRock-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), IBIT has recorded -$2.66B in net flows, ranking #12 among spot Bitcoin ETFs by net inflow over the same window. Latest reported assets under management: $44.91B (as of Jul 2, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | -$39.5M | $44.91B | $34.85 | -- | +0.05% |
| Jul 1, 2026 | -$213.8M | $43.93B | $34.07 | -- | -0.20% |
| Jun 30, 2026 | -$218.5M | $43.02B | $33.19 | -- | +0.29% |
| Jun 29, 2026 | -$298.1M | $44.46B | $34.13 | -- | +0.13% |
| Jun 26, 2026 | -$440.1M | $44.42B | $33.88 | -- | -0.09% |
| Jun 25, 2026 | -$267.7M | $44.43B | $33.55 | -- | -0.08% |
| Jun 24, 2026 | -$249.7M | $45.03B | $33.80 | -- | +0.21% |
| Jun 23, 2026 | -$188.0M | $47.24B | $35.27 | -- | +0.11% |
| Jun 22, 2026 | -$167.7M | $48.98B | $36.43 | -- | +0.19% |
| Jun 18, 2026 | -$99.6M | $47.95B | $35.54 | -- | +0.24% |
| Jun 17, 2026 | -$31.2M | $49.51B | $36.62 | -- | -0.71% |
| Jun 16, 2026 | +$16.6M | $50.28B | $37.17 | -- | +0.01% |
| Jun 15, 2026 | +$63.5M | $51.06B | $37.75 | -- | -0.04% |
| Jun 12, 2026 | +$57.6M | $48.70B | $36.06 | -- | -0.05% |
| Jun 11, 2026 | +$29.4M | $48.59B | $36.02 | -- | +0.08% |
| Jun 10, 2026 | -$148.5M | $47.21B | $35.02 | -- | +0.18% |
| Jun 9, 2026 | -$63.3M | $47.37B | $35.02 | -- | +0.33% |
| Jun 8, 2026 | -$219.1M | $48.67B | $35.94 | -- | -0.15% |
| Jun 5, 2026 | -$228.2M | $46.00B | $33.81 | -- | +0.99% |
| Jun 4, 2026 | +$49.1M | $49.36B | $36.11 | -- | -0.24% |
| Jun 3, 2026 | -$349.2M | $50.82B | $37.21 | -- | -0.57% |
| Jun 2, 2026 | -$414.4M | $52.18B | $37.95 | -- | +0.26% |
| Jun 1, 2026 | -$452.4M | $56.05B | $40.47 | -- | +0.05% |
| May 29, 2026 | -$68.2M | $58.05B | $41.58 | -- | +0.11% |
| May 28, 2026 | -$181.6M | $58.11B | $41.58 | -- | -0.04% |
| May 27, 2026 | -$534.4M | $59.48B | $42.43 | -- | +0.05% |
| May 26, 2026 | -$192.9M | $60.75B | $42.96 | -- | +0.08% |
| May 22, 2026 | -$70.3M | $61.09B | $43.06 | -- | -0.23% |
| May 21, 2026 | -$103.6M | $62.38B | $43.92 | -- | +0.18% |
| May 20, 2026 | -$60.9M | $62.45B | $43.89 | -- | +0.22% |
Data sourced from InflowScan. Not real-time.