IBIT is the BlackRock-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), IBIT has recorded +$883.4M in net flows, ranking #1 among spot Bitcoin ETFs by net inflow over the same window. Latest reported assets under management: $48.58B (as of Aug 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Aug 18, 2026 | +$142.8M | $48.58B | $36.62 | -- | -0.07% |
| Aug 17, 2026 | +$156.6M | $48.16B | $36.42 | -- | +0.01% |
| Aug 14, 2026 | -$56.0M | $46.90B | $35.58 | -- | +0.13% |
| Aug 13, 2026 | -$5.7M | $47.34B | $35.87 | -- | +0.02% |
| Aug 12, 2026 | -$14.3M | $47.32B | $35.85 | -- | +0.10% |
| Aug 11, 2026 | +$50.7M | $47.34B | $35.85 | -- | +0.24% |
| Aug 10, 2026 | -$54.4M | $47.73B | $36.19 | -- | +0.11% |
| Aug 7, 2026 | +$86.0M | $48.51B | $36.74 | -- | +0.16% |
| Aug 6, 2026 | +$129.3M | $48.05B | $36.46 | -- | +0.09% |
| Aug 5, 2026 | +$195.1M | $48.27B | $36.72 | -- | +0.05% |
| Aug 4, 2026 | +$169.3M | $47.65B | $36.40 | -- | -0.02% |
| Aug 3, 2026 | +$109.8M | $47.19B | $36.18 | -- | -0.05% |
| Jul 31, 2026 | -$126.2M | $46.40B | $35.66 | -- | -0.04% |
| Jul 30, 2026 | +$181.1M | $47.86B | $36.68 | -- | +0.06% |
| Jul 29, 2026 | +$89.5M | $47.08B | $36.22 | -- | -0.61% |
| Jul 28, 2026 | -$55.9M | $46.80B | $36.08 | -- | +0.18% |
| Jul 27, 2026 | -$8.7M | $47.73B | $36.75 | -- | +0.05% |
| Jul 24, 2026 | -$214.2M | $47.20B | $36.33 | -- | +0.05% |
| Jul 23, 2026 | -$205.8M | $47.87B | $36.68 | -- | -0.08% |
| Jul 22, 2026 | +$39.1M | $48.86B | $37.29 | -- | +0.14% |
| Jul 21, 2026 | +$160.7M | $49.22B | $37.59 | -- | +0.21% |
| Jul 20, 2026 | +$114.7M | $48.11B | $36.86 | -- | +0.07% |
| Jul 17, 2026 | +$136.7M | $47.26B | $36.30 | -- | +0.14% |
| Jul 16, 2026 | +$33.8M | $47.19B | $36.35 | -- | +0.10% |
| Jul 15, 2026 | +$80.4M | $47.65B | $36.74 | -- | +0.20% |
| Jul 14, 2026 | +$133.5M | $47.34B | $36.56 | -- | +0.07% |
| Jul 13, 2026 | -$191.0M | $45.36B | $35.13 | -- | +0.25% |
| Jul 10, 2026 | +$85.9M | $46.90B | $36.18 | -- | +0.14% |
| Jul 9, 2026 | $0 | $46.32B | $35.79 | -- | +0.04% |
| Jul 8, 2026 | -$60.6M | $45.55B | $35.20 | -- | +0.10% |
Data sourced from InflowScan. Not real-time.