MSBT is the Morgan Stanley-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), MSBT has recorded +$250.9M in net flows, ranking #3 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Oct 2, 2026 | +$2.4M | -- | -- | -- | -- |
| Oct 1, 2026 | +$7.0M | -- | -- | -- | -- |
| Sep 30, 2026 | $0 | -- | -- | -- | -- |
| Sep 29, 2026 | $0 | -- | -- | -- | -- |
| Sep 28, 2026 | $0 | -- | -- | -- | -- |
| Sep 25, 2026 | $0 | -- | -- | -- | -- |
| Sep 24, 2026 | +$10.2M | -- | -- | -- | -- |
| Sep 23, 2026 | +$32.4M | -- | -- | -- | -- |
| Sep 22, 2026 | +$99.0M | -- | -- | -- | -- |
| Sep 21, 2026 | +$61.7M | -- | -- | -- | -- |
| Sep 18, 2026 | $0 | -- | -- | -- | -- |
| Sep 17, 2026 | $0 | -- | -- | -- | -- |
| Sep 16, 2026 | +$3.5M | -- | -- | -- | -- |
| Sep 15, 2026 | $0 | -- | -- | -- | -- |
| Sep 14, 2026 | +$9.7M | -- | -- | -- | -- |
| Sep 11, 2026 | +$3.8M | -- | -- | -- | -- |
| Sep 10, 2026 | +$4.0M | -- | -- | -- | -- |
| Sep 9, 2026 | +$4.5M | -- | -- | -- | -- |
| Sep 8, 2026 | +$7.4M | -- | -- | -- | -- |
| Sep 4, 2026 | $0 | -- | -- | -- | -- |
| Sep 3, 2026 | +$7.7M | -- | -- | -- | -- |
| Sep 2, 2026 | +$7.3M | -- | -- | -- | -- |
| Sep 1, 2026 | $0 | -- | -- | -- | -- |
| Aug 31, 2026 | +$3.6M | -- | -- | -- | -- |
| Aug 28, 2026 | +$9.3M | -- | -- | -- | -- |
| Aug 27, 2026 | +$6.7M | -- | -- | -- | -- |
| Aug 26, 2026 | +$3.4M | -- | -- | -- | -- |
| Aug 25, 2026 | +$4.5M | -- | -- | -- | -- |
| Aug 24, 2026 | +$1.4M | -- | -- | -- | -- |
| Aug 21, 2026 | +$7.7M | -- | -- | -- | -- |
scroll →
Data sourced from InflowScan. Not real-time.