QETH is the Invesco-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), QETH has recorded -$1.3M in net flows, ranking #8 among spot Ethereum ETFs by net inflow over the same window. Latest reported assets under management: $17M (as of Aug 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Aug 18, 2026 | +$1.1M | $17M | $19.02 | -- | -0.05% |
| Aug 17, 2026 | $0 | $16M | $18.95 | -- | +0.08% |
| Aug 14, 2026 | $0 | $16M | $18.69 | -- | -0.06% |
| Aug 13, 2026 | $0 | $16M | $18.76 | -- | +0.06% |
| Aug 12, 2026 | $0 | $16M | $18.68 | -- | -0.09% |
| Aug 11, 2026 | $0 | $16M | $18.70 | -- | -0.05% |
| Aug 10, 2026 | $0 | $16M | $18.67 | -- | +0.05% |
| Aug 7, 2026 | $0 | $16M | $19.08 | -- | +0.01% |
| Aug 6, 2026 | $0 | $16M | $18.99 | -- | +0.08% |
| Aug 5, 2026 | $0 | $16M | $19.06 | -- | +0.12% |
| Aug 4, 2026 | $0 | $16M | $18.64 | -- | -0.03% |
| Aug 3, 2026 | $0 | $16M | $18.59 | -- | +0.04% |
| Jul 31, 2026 | $0 | $16M | $18.57 | -- | -0.04% |
| Jul 30, 2026 | $0 | $16M | $19.12 | -- | +0.03% |
| Jul 29, 2026 | $0 | $16M | $18.77 | -- | -0.10% |
| Jul 28, 2026 | $0 | $16M | $19.10 | -- | +0.03% |
| Jul 27, 2026 | -$2.4M | $17M | $19.36 | -- | +0.08% |
| Jul 24, 2026 | $0 | $18M | $18.52 | -- | -0.08% |
| Jul 23, 2026 | $0 | $18M | $18.64 | -- | 0.00% |
| Jul 22, 2026 | $0 | $19M | $19.14 | -- | +0.09% |
| Jul 21, 2026 | $0 | $19M | $19.13 | -- | -0.03% |
| Jul 20, 2026 | $0 | $19M | $18.87 | -- | +0.09% |
| Jul 17, 2026 | $0 | $18M | $18.33 | -- | -0.01% |
| Jul 16, 2026 | $0 | $18M | $18.65 | -- | +0.07% |
| Jul 15, 2026 | $0 | $19M | $19.13 | -- | -0.01% |
| Jul 14, 2026 | $0 | $18M | $18.66 | -- | -0.12% |
| Jul 13, 2026 | $0 | $17M | $17.64 | -- | +0.05% |
| Jul 10, 2026 | $0 | $18M | $17.82 | -- | -0.02% |
| Jul 9, 2026 | $0 | $17M | $17.39 | -- | +0.03% |
| Jul 8, 2026 | $0 | $17M | $17.31 | -- | -0.06% |
Data sourced from InflowScan. Not real-time.