QSOL is the Invesco-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), QSOL has recorded +$380.0K in net flows, ranking #6 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $6M (as of Sep 3, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Sep 3, 2026 | $0 | $6M | $10.62 | -- | +0.22% |
| Sep 2, 2026 | $0 | $6M | $10.02 | -- | +0.11% |
| Sep 1, 2026 | $0 | $6M | $10.08 | -- | -0.01% |
| Aug 31, 2026 | $0 | $6M | $10.44 | -- | +0.07% |
| Aug 28, 2026 | +$770.0K | $6M | $10.42 | -- | +0.00% |
| Aug 27, 2026 | $0 | $6M | $11.03 | -- | -0.05% |
| Aug 26, 2026 | $0 | $5M | $9.76 | -- | -0.05% |
| Aug 25, 2026 | $0 | $5M | $9.87 | -- | -0.05% |
| Aug 24, 2026 | $0 | $5M | $9.73 | -- | +0.01% |
| Aug 21, 2026 | $0 | $5M | $9.16 | -- | +0.15% |
| Aug 20, 2026 | $0 | $4M | $8.79 | -- | +0.18% |
| Aug 19, 2026 | -$390.0K | $4M | $8.29 | -- | +0.03% |
| Aug 18, 2026 | $0 | $4M | $7.77 | -- | -0.05% |
| Aug 17, 2026 | $0 | $4M | $7.63 | -- | -0.24% |
| Aug 14, 2026 | $0 | $4M | $7.54 | -- | -0.19% |
| Aug 13, 2026 | $0 | $4M | $7.67 | -- | -0.08% |
| Aug 12, 2026 | $0 | $4M | $7.62 | -- | -0.14% |
| Aug 11, 2026 | $0 | $4M | $7.61 | -- | +0.01% |
| Aug 10, 2026 | $0 | $4M | $7.66 | -- | -0.17% |
| Aug 7, 2026 | $0 | $4M | $7.45 | -- | -0.12% |
| Aug 6, 2026 | $0 | $4M | $7.32 | -- | -0.13% |
| Aug 5, 2026 | $0 | $4M | $7.49 | -- | -0.12% |
| Aug 4, 2026 | $0 | $4M | $7.46 | -- | +0.12% |
| Aug 3, 2026 | $0 | $4M | $7.44 | -- | -0.17% |
| Jul 31, 2026 | $0 | $4M | $7.34 | -- | +0.12% |
| Jul 30, 2026 | $0 | $4M | $7.51 | -- | -0.06% |
| Jul 29, 2026 | $0 | $4M | $7.31 | -- | -0.13% |
| Jul 28, 2026 | $0 | $4M | $7.47 | -- | -0.09% |
| Jul 27, 2026 | $0 | $4M | $7.64 | -- | +0.19% |
| Jul 24, 2026 | $0 | $4M | $7.43 | -- | -0.05% |
Data sourced from InflowScan. Not real-time.