SLON is the ProShares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SLON has recorded -$2.1M in net flows, ranking #10 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $17M (as of Aug 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Aug 18, 2026 | $0 | $17M | $19.18 | -- | -0.19% |
| Aug 17, 2026 | -$180.0K | $16M | $18.50 | -- | -0.10% |
| Aug 14, 2026 | $0 | $16M | $18.06 | -- | +0.25% |
| Aug 13, 2026 | -$180.0K | $17M | $18.69 | -- | -0.27% |
| Aug 12, 2026 | $0 | $17M | $18.47 | -- | -0.04% |
| Aug 11, 2026 | -$370.0K | $16M | $18.40 | -- | +0.29% |
| Aug 10, 2026 | $0 | $17M | $18.71 | -- | +0.16% |
| Aug 7, 2026 | $0 | $16M | $17.71 | -- | -0.38% |
| Aug 6, 2026 | $0 | $16M | $17.07 | -- | +0.28% |
| Aug 5, 2026 | $0 | $16M | $17.94 | -- | -0.08% |
| Aug 4, 2026 | $0 | $16M | $17.80 | -- | +0.10% |
| Aug 3, 2026 | $0 | $16M | $17.70 | -- | -0.10% |
| Jul 31, 2026 | -$360.0K | $16M | $17.26 | -- | +0.25% |
| Jul 30, 2026 | -$170.0K | $17M | $18.03 | -- | -0.01% |
| Jul 29, 2026 | $0 | $16M | $17.06 | -- | -0.09% |
| Jul 28, 2026 | $0 | $17M | $17.76 | -- | +0.20% |
| Jul 27, 2026 | $0 | $18M | $18.70 | -- | +0.16% |
| Jul 24, 2026 | $0 | $17M | $17.68 | -- | +0.16% |
| Jul 23, 2026 | -$790.0K | $18M | $18.63 | -- | -0.35% |
| Jul 22, 2026 | $0 | $19M | $19.63 | -- | -0.09% |
| Jul 17, 2026 | $0 | $18M | $18.43 | -- | -0.30% |
| Jul 16, 2026 | $0 | $18M | $18.70 | -- | +0.27% |
| Jul 15, 2026 | $0 | $19M | $19.40 | -- | +0.01% |
| Jul 14, 2026 | $0 | $19M | $19.43 | -- | +0.01% |
| Jul 13, 2026 | $0 | $18M | $18.44 | -- | +0.18% |
| Jul 10, 2026 | +$400.0K | $20M | $19.86 | -- | +0.69% |
| Jul 9, 2026 | $0 | $19M | $19.99 | -- | +0.05% |
| Jul 8, 2026 | $0 | $19M | $19.61 | -- | +0.01% |
| Jul 7, 2026 | $0 | $21M | $21.72 | -- | -0.09% |
| Jul 6, 2026 | -$430.0K | $21M | $22.12 | -- | -0.25% |
Data sourced from InflowScan. Not real-time.