SLON is the ProShares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SLON has recorded +$1.7M in net flows, ranking #3 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $21M (as of Jul 2, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | $0 | $21M | $21.45 | -- | -0.46% |
| Jul 1, 2026 | +$180.0K | $19M | $19.48 | -- | +0.23% |
| Jun 30, 2026 | $0 | $17M | $17.90 | -- | -0.23% |
| Jun 29, 2026 | $0 | $19M | $19.03 | -- | -0.22% |
| Jun 26, 2026 | $0 | $17M | $17.68 | -- | 0.00% |
| Jun 25, 2026 | $0 | $14M | $14.44 | -- | -0.43% |
| Jun 24, 2026 | $0 | $14M | $14.48 | -- | -0.09% |
| Jun 23, 2026 | $0 | $15M | $15.81 | -- | -0.53% |
| Jun 22, 2026 | $0 | $17M | $17.68 | -- | +0.04% |
| Jun 18, 2026 | $0 | $16M | $16.20 | -- | -0.24% |
| Jun 17, 2026 | $0 | $17M | $17.27 | -- | +0.29% |
| Jun 16, 2026 | $0 | $18M | $18.39 | -- | -0.09% |
| Jun 15, 2026 | $0 | $19M | $19.06 | -- | +0.02% |
| Jun 12, 2026 | $0 | $15M | $15.23 | -- | -0.22% |
| Jun 11, 2026 | $0 | $15M | $15.27 | -- | -0.15% |
| Jun 10, 2026 | $0 | $13M | $13.79 | -- | +0.12% |
| Jun 9, 2026 | +$1.6M | $14M | $14.64 | -- | -0.35% |
| Jun 8, 2026 | $0 | $14M | $15.59 | -- | -0.14% |
| Jun 5, 2026 | $0 | $12M | $13.88 | -- | +0.28% |
| Jun 4, 2026 | $0 | $14M | $16.53 | -- | -1.06% |
| Jun 3, 2026 | +$1.6M | $16M | $18.00 | -- | -0.01% |
| Jun 2, 2026 | $0 | $16M | $19.87 | -- | -0.04% |
| Jun 1, 2026 | +$470.0K | $18M | $23.11 | -- | +0.10% |
| May 29, 2026 | $0 | $18M | $23.64 | -- | -0.10% |
| May 28, 2026 | -$15.3M | $18M | $23.71 | -- | -0.27% |
| May 27, 2026 | $0 | $19M | $4.93 | -- | +400.37% |
| May 26, 2026 | $0 | $19M | $4.91 | -- | -0.25% |
| May 22, 2026 | $0 | $19M | $5.03 | -- | +0.08% |
| May 21, 2026 | $0 | $21M | $5.44 | -- | +0.14% |
| May 20, 2026 | $0 | $20M | $5.24 | -- | +0.24% |
Data sourced from InflowScan. Not real-time.