SLON is the ProShares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SLON has recorded -$660.0K in net flows, ranking #10 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $20M (as of May 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 18, 2026 | -$680.0K | $20M | $5.11 | -- | +0.28% |
| May 15, 2026 | $0 | $23M | $5.68 | -- | +0.14% |
| May 14, 2026 | $0 | $25M | $6.14 | -- | +0.13% |
| May 13, 2026 | $0 | $24M | $5.90 | -- | +0.25% |
| May 12, 2026 | $0 | $26M | $6.44 | -- | +0.12% |
| May 11, 2026 | -$740.0K | $28M | $6.90 | -- | +0.40% |
| May 8, 2026 | $0 | $25M | $6.16 | -- | -0.27% |
| May 7, 2026 | $0 | $23M | $5.62 | -- | +0.25% |
| May 6, 2026 | +$760.0K | $24M | $5.74 | -- | -0.23% |
| May 5, 2026 | $0 | $21M | $5.39 | -- | +0.10% |
| May 4, 2026 | $0 | $20M | $5.14 | -- | +0.17% |
| May 1, 2026 | $0 | $20M | $5.08 | -- | -0.32% |
| Apr 30, 2026 | $0 | $20M | $4.97 | -- | -0.06% |
| Apr 29, 2026 | $0 | $19M | $4.84 | -- | -0.06% |
| Apr 28, 2026 | $0 | $20M | $5.06 | -- | -0.20% |
| Apr 27, 2026 | $0 | $20M | $5.09 | -- | +0.49% |
| Apr 24, 2026 | $0 | $21M | $5.37 | -- | +0.30% |
| Apr 23, 2026 | $0 | $21M | $5.24 | -- | -0.65% |
| Apr 22, 2026 | $0 | $22M | $5.53 | -- | -0.60% |
| Apr 21, 2026 | $0 | $21M | $5.18 | -- | +0.35% |
| Apr 20, 2026 | $0 | $21M | $5.36 | -- | -0.48% |
| Apr 17, 2026 | $0 | $23M | $5.81 | -- | -0.12% |
| Apr 16, 2026 | $0 | $24M | $5.92 | -- | -0.21% |
| Apr 15, 2026 | $0 | $21M | $5.35 | -- | -0.09% |
| Apr 10, 2026 | $0 | $22M | $5.34 | -- | -0.47% |
| Apr 9, 2026 | $0 | $21M | $5.19 | -- | -0.07% |
| Apr 8, 2026 | $0 | $21M | $5.06 | -- | +0.04% |
| Apr 7, 2026 | $0 | $20M | $4.87 | -- | +0.22% |
| Apr 6, 2026 | $0 | $20M | $4.91 | -- | -0.30% |
| Apr 2, 2026 | $0 | $19M | $4.55 | -- | +0.44% |
Data sourced from InflowScan. Not real-time.