SLON — ProShares Ultra Solana ETF

SOL ETF Issuer: ProShares Launched: Jan 15, 2025 Tracked since: Jul 15, 2025
Latest AUM
$33M
as of Oct 1, 2026
24H Net Flow
$0
Oct 1, 2026
7D Net Flow
-$450.0K
complete days only
30D Net Flow
-$580.0K
complete days only
Prem/Disc
+0.04%
latest close
Active Since
Jul 15, 2025
first reported flow

SLON is the ProShares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SLON has recorded -$580.0K in net flows, ranking #6 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $33M (as of Oct 1, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Oct 1, 2026 $0 $33M $41.72 -- +0.04%
Sep 30, 2026 $0 $32M $40.94 -- 0.00%
Sep 29, 2026 $0 $33M $42.20 -- -0.08%
Sep 28, 2026 -$450.0K $33M $41.85 -- +0.15%
Sep 25, 2026 $0 $35M $44.64 -- +0.15%
Sep 24, 2026 +$390.0K $33M $41.28 -- -0.10%
Sep 23, 2026 $0 $31M $39.42 -- +0.27%
Sep 22, 2026 $0 $33M $42.03 -- +0.12%
Sep 21, 2026 -$790.0K $33M $42.15 -- -0.15%
Sep 18, 2026 $0 $32M $39.40 -- -0.04%
Sep 17, 2026 $0 $25M $31.08 -- -0.04%
Sep 16, 2026 $0 $24M $29.35 -- +0.32%
Sep 15, 2026 $0 $24M $29.26 -- -0.16%
Sep 14, 2026 $0 $26M $32.76 -- -0.10%
Sep 11, 2026 $0 $26M $32.00 -- +0.03%
Sep 10, 2026 $0 $25M $30.47 -- +0.12%
Sep 9, 2026 -$650.0K $26M $32.16 -- +0.19%
Sep 8, 2026 $0 $27M $32.69 -- +0.15%
Sep 4, 2026 $0 $26M $31.78 -- -0.18%
Sep 3, 2026 +$920.0K $28M $34.20 -- +0.06%
Sep 2, 2026 +$1.2M $24M $30.54 -- -0.02%
Sep 1, 2026 $0 $23M $30.97 -- -0.21%
Aug 31, 2026 $0 $25M $33.39 -- -0.09%
Aug 28, 2026 $0 $25M $33.17 -- -0.15%
Aug 27, 2026 -$300.0K $28M $37.45 -- +0.30%
Aug 26, 2026 $0 $23M $29.64 -- +0.06%
Aug 25, 2026 -$590.0K $23M $30.42 -- +0.11%
Aug 24, 2026 -$530.0K $23M $29.63 -- -0.07%
Aug 21, 2026 -$1.7M $21M $26.38 -- +0.09%
Aug 20, 2026 $0 $21M $24.34 -- +0.05%

scroll →

Latest Briefs Mentioning SLON

Data sourced from InflowScan. Not real-time.