SOEZ — Franklin Solana ETF

SOL ETF Issuer: Franklin Tracked since: Dec 4, 2025
Latest AUM
$9M
as of Aug 18, 2026
24H Net Flow
$0
Aug 18, 2026
7D Net Flow
$0
complete days only
30D Net Flow
$0
complete days only
Premium / Discount
-0.08%
latest close
Active Since
Dec 4, 2025
first reported flow

SOEZ is the Franklin-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOEZ has recorded $0 in net flows, ranking #1 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $9M (as of Aug 18, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Aug 18, 2026 $0 $9M $13.33 -- -0.08%
Aug 17, 2026 $0 $9M $13.08 -- -0.01%
Aug 14, 2026 $0 $8M $12.97 -- +0.22%
Aug 13, 2026 $0 $9M $13.18 -- +0.03%
Aug 12, 2026 $0 $9M $13.12 -- -0.18%
Aug 11, 2026 $0 $8M $13.04 -- +0.46%
Aug 10, 2026 $0 $9M $13.16 -- +0.15%
Aug 7, 2026 $0 $8M $12.77 -- +0.22%
Aug 6, 2026 $0 $8M $12.59 -- -0.05%
Aug 5, 2026 $0 $8M $12.89 -- -0.10%
Aug 4, 2026 $0 $8M $12.84 -- -0.03%
Aug 3, 2026 $0 $8M $12.81 -- +0.01%
Jul 31, 2026 $0 $8M $12.63 -- +0.06%
Jul 30, 2026 $0 $8M $12.91 -- 0.00%
Jul 29, 2026 $0 $8M $12.71 -- -1.10%
Jul 28, 2026 $0 $8M $12.80 -- +0.30%
Jul 27, 2026 $0 $9M $13.10 -- +0.20%
Jul 24, 2026 $0 $8M $12.77 -- +0.05%
Jul 23, 2026 $0 $9M $13.07 -- -0.02%
Jul 22, 2026 $0 $9M $13.41 -- +0.05%
Jul 21, 2026 $0 $9M $13.46 -- -0.13%
Jul 20, 2026 $0 $9M $13.39 -- +0.03%
Jul 17, 2026 $0 $9M $13.09 -- +0.17%
Jul 16, 2026 $0 $9M $13.20 -- +0.09%
Jul 15, 2026 $0 $9M $13.47 -- -0.19%
Jul 14, 2026 $0 $9M $13.46 -- -0.10%
Jul 13, 2026 $0 $8M $13.04 -- +0.28%
Jul 10, 2026 $0 $9M $13.54 -- +0.31%
Jul 9, 2026 $0 $9M $13.60 -- +0.03%
Jul 8, 2026 $0 $9M $13.42 -- +0.42%

Latest Briefs Mentioning SOEZ

Data sourced from InflowScan. Not real-time.