SOEZ is the Franklin-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOEZ has recorded $0 in net flows, ranking #7 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $9M (as of Jul 2, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | $0 | $9M | $14.07 | -- | -0.09% |
| Jul 1, 2026 | $0 | $9M | $13.44 | -- | -0.49% |
| Jun 30, 2026 | $0 | $8M | $12.78 | -- | +0.21% |
| Jun 29, 2026 | $0 | $9M | $13.17 | -- | +0.19% |
| Jun 26, 2026 | $0 | $8M | $12.73 | -- | -0.02% |
| Jun 25, 2026 | $0 | $7M | $11.45 | -- | +0.25% |
| Jun 24, 2026 | $0 | $7M | $11.43 | -- | +0.07% |
| Jun 23, 2026 | $0 | $8M | $11.95 | -- | +0.07% |
| Jun 22, 2026 | $0 | $8M | $12.60 | -- | +0.18% |
| Jun 18, 2026 | $0 | $8M | $11.95 | -- | +0.65% |
| Jun 17, 2026 | $0 | $8M | $12.55 | -- | -0.87% |
| Jun 16, 2026 | $0 | $8M | $12.81 | -- | -0.22% |
| Jun 15, 2026 | $0 | $8M | $13.04 | -- | +0.05% |
| Jun 12, 2026 | $0 | $8M | $11.67 | -- | -0.41% |
| Jun 11, 2026 | $0 | $8M | $11.64 | -- | -0.03% |
| Jun 10, 2026 | $0 | $7M | $11.07 | -- | -0.35% |
| Jun 9, 2026 | $0 | $7M | $11.36 | -- | +0.35% |
| Jun 8, 2026 | $0 | $8M | $11.75 | -- | -0.34% |
| Jun 5, 2026 | $0 | $7M | $10.88 | -- | +1.24% |
| Jun 4, 2026 | $0 | $8M | $12.04 | -- | -0.34% |
| Jun 3, 2026 | $0 | $8M | $12.58 | -- | -0.68% |
| Jun 2, 2026 | $0 | $9M | $13.12 | -- | -0.20% |
| Jun 1, 2026 | $0 | $9M | $14.05 | -- | +0.21% |
| May 29, 2026 | $0 | $9M | $14.24 | -- | +0.02% |
| May 28, 2026 | $0 | $9M | $14.31 | -- | -0.51% |
| May 27, 2026 | $0 | $9M | $14.56 | -- | +0.12% |
| May 26, 2026 | $0 | $9M | $14.50 | -- | +0.13% |
| May 22, 2026 | $0 | $10M | $14.71 | -- | -0.24% |
| May 21, 2026 | $0 | $10M | $15.17 | -- | +0.58% |
| May 20, 2026 | $0 | $10M | $14.92 | -- | +0.20% |
Data sourced from InflowScan. Not real-time.