SOEZ — Franklin Solana ETF

SOL ETF Issuer: Franklin Tracked since: Dec 4, 2025
Latest AUM
$17M
as of Oct 2, 2026
24H Net Flow
$0
Oct 2, 2026
7D Net Flow
$0
complete days only
30D Net Flow
+$1.0M
complete days only
Prem/Disc
-0.07%
latest close
Active Since
Dec 4, 2025
first reported flow

SOEZ is the Franklin-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOEZ has recorded +$1.0M in net flows, ranking #5 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $17M (as of Oct 2, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Oct 2, 2026 $0 $17M $20.40 -- -0.07%
Oct 1, 2026 $0 $17M $20.42 -- +0.00%
Sep 30, 2026 $0 $17M $20.38 -- -0.56%
Sep 29, 2026 $0 $18M $20.59 -- -0.15%
Sep 28, 2026 $0 $17M $20.52 -- -0.29%
Sep 25, 2026 $0 $18M $21.05 -- +0.06%
Sep 24, 2026 $0 $17M $20.28 -- +0.04%
Sep 23, 2026 $0 $17M $19.77 -- +0.26%
Sep 22, 2026 +$1.0M $17M $20.43 -- -0.14%
Sep 21, 2026 $0 $16M $20.36 -- +0.28%
Sep 18, 2026 $0 $16M $19.67 -- +0.73%
Sep 17, 2026 $0 $14M $17.48 -- -0.02%
Sep 16, 2026 $0 $14M $16.96 -- +0.23%
Sep 15, 2026 $0 $14M $16.97 -- -0.04%
Sep 14, 2026 $0 $14M $17.90 -- +0.08%
Sep 11, 2026 $0 $14M $17.58 -- +0.62%
Sep 10, 2026 $0 $14M $17.28 -- -0.25%
Sep 9, 2026 $0 $14M $17.84 -- -0.68%
Sep 8, 2026 $0 $14M $17.87 -- -0.20%
Sep 4, 2026 $0 $14M $17.61 -- +0.00%
Sep 3, 2026 $0 $15M $18.22 -- +0.04%
Sep 2, 2026 $0 $14M $17.18 -- +0.23%
Sep 1, 2026 $0 $14M $17.28 -- +0.27%
Aug 31, 2026 +$890.0K $14M $18.00 -- -0.29%
Aug 28, 2026 $0 $13M $17.88 -- +0.03%
Aug 27, 2026 $0 $14M $18.85 -- +0.51%
Aug 26, 2026 +$1.7M $13M $16.71 -- +0.15%
Aug 25, 2026 $0 $11M $16.95 -- +0.04%
Aug 24, 2026 $0 $11M $16.59 -- +0.77%
Aug 21, 2026 $0 $10M $15.72 -- -0.19%

scroll →

Latest Briefs Mentioning SOEZ

Data sourced from InflowScan. Not real-time.