SOEZ — Franklin Solana ETF

SOL ETF Issuer: Franklin Tracked since: Dec 4, 2025
Latest AUM
--
as of May 19, 2026
24H Net Flow
$0
May 19, 2026
7D Net Flow
$0
complete days only
30D Net Flow
$0
complete days only
Premium / Discount
--
latest close
Active Since
Dec 4, 2025
first reported flow

SOEZ is the Franklin-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOEZ has recorded $0 in net flows, ranking #7 among spot Solana ETFs by net inflow over the same window.

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
May 19, 2026 $0 -- -- -- --
May 18, 2026 $0 $10M $14.67 -- +0.25%
May 15, 2026 $0 $10M $15.55 -- -0.17%
May 14, 2026 $0 $11M $16.19 -- -0.14%
May 13, 2026 $0 $10M $15.77 -- +0.35%
May 12, 2026 $0 $11M $16.46 -- +0.29%
May 11, 2026 $0 $11M $16.98 -- +0.62%
May 8, 2026 $0 $10M $16.06 -- +0.25%
May 7, 2026 $0 $10M $15.35 -- +0.05%
May 6, 2026 $0 $10M $15.47 -- +0.42%
May 5, 2026 $0 $10M $14.96 -- +0.54%
May 4, 2026 $0 $10M $14.66 -- -0.03%
May 1, 2026 $0 $9M $14.55 -- -0.15%
Apr 30, 2026 $0 $9M $14.42 -- -0.24%
Apr 29, 2026 $0 $9M $14.24 -- +0.04%
Apr 28, 2026 $0 $9M $14.53 -- +0.23%
Apr 27, 2026 $0 $9M $14.59 -- -0.14%
Apr 24, 2026 $0 $10M $14.96 -- -0.17%
Apr 23, 2026 $0 $10M $14.78 -- -0.14%
Apr 22, 2026 $0 $10M $15.15 -- +0.07%
Apr 21, 2026 $0 $10M $14.73 -- -0.41%
Apr 20, 2026 $0 $10M $14.87 -- -0.02%
Apr 17, 2026 $0 $10M $15.47 -- +0.13%
Apr 16, 2026 $0 $10M $15.49 -- +0.78%
Apr 15, 2026 $0 $10M $14.78 -- +0.36%
Apr 14, 2026 $0 $9M $14.57 -- +0.01%
Apr 13, 2026 $0 $9M $14.47 -- +0.81%
Apr 10, 2026 $0 $10M $14.77 -- +0.07%
Apr 9, 2026 $0 $9M $14.52 -- +0.16%
Apr 8, 2026 $0 $9M $14.36 -- +0.07%

Latest Briefs Mentioning SOEZ

Data sourced from InflowScan. Not real-time.