SOLT — 2x Solana ETF

SOL ETF Issuer: Volatility Shares Launched: Jan 15, 2025 Tracked since: Mar 20, 2025
Latest AUM
$148M
as of Jul 2, 2026
24H Net Flow
+$1.1M
Jul 2, 2026
7D Net Flow
-$6.2M
complete days only
30D Net Flow
+$7.1M
complete days only
Premium / Discount
-0.13%
latest close
Active Since
Mar 20, 2025
first reported flow

SOLT is the Volatility Shares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLT has recorded +$7.1M in net flows, ranking #1 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $148M (as of Jul 2, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Jul 2, 2026 +$1.1M $148M $38.71 -- -0.13%
Jul 1, 2026 +$320.0K $134M $35.16 -- +0.14%
Jun 30, 2026 -$2.8M $123M $32.31 -- -0.12%
Jun 29, 2026 +$960.0K $133M $34.34 -- -0.03%
Jun 26, 2026 -$5.7M $123M $31.95 -- -0.66%
Jun 25, 2026 +$780.0K $106M $26.06 -- +0.31%
Jun 24, 2026 +$1.4M $106M $26.15 -- +0.08%
Jun 23, 2026 $0 $114M $28.56 -- -0.14%
Jun 22, 2026 $0 $127M $31.95 -- -0.03%
Jun 18, 2026 $0 $116M $29.19 -- -0.10%
Jun 17, 2026 $0 $124M $31.11 -- +0.06%
Jun 16, 2026 $0 $132M $33.17 -- -0.03%
Jun 15, 2026 +$1.9M $137M $34.37 -- +0.44%
Jun 12, 2026 +$1.1M $108M $27.49 -- -0.07%
Jun 11, 2026 $0 $107M $27.57 -- +0.11%
Jun 10, 2026 $0 $97M $24.90 -- +0.24%
Jun 9, 2026 +$3.7M $102M $26.44 -- +0.00%
Jun 8, 2026 +$2.0M $105M $28.16 -- +0.11%
Jun 5, 2026 +$2.4M $92M $25.09 -- -0.40%
Jun 4, 2026 $0 $107M $29.85 -- -0.07%
Jun 3, 2026 +$2.9M $116M $32.48 -- -0.25%
Jun 2, 2026 $0 $126M $35.86 -- -0.11%
Jun 1, 2026 +$4.7M $146M $41.66 -- +0.07%
May 29, 2026 -$430.0K $145M $42.66 -- -0.28%
May 28, 2026 $0 $146M $42.83 -- -0.61%
May 27, 2026 +$4.4M $152M $44.50 -- +0.25%
May 26, 2026 +$1.8M $147M $44.39 -- +0.05%
May 22, 2026 +$4.9M $148M $45.35 -- +0.11%
May 21, 2026 $0 $156M $49.13 -- +0.08%
May 20, 2026 $0 $150M $47.29 -- +0.04%

Latest Briefs Mentioning SOLT

Data sourced from InflowScan. Not real-time.