SOLT — 2x Solana ETF

SOL ETF Issuer: Volatility Shares Launched: Jan 15, 2025 Tracked since: Mar 20, 2025
Latest AUM
$124M
as of Aug 18, 2026
24H Net Flow
$0
Aug 18, 2026
7D Net Flow
$0
complete days only
30D Net Flow
-$1.2M
complete days only
Premium / Discount
-0.03%
latest close
Active Since
Mar 20, 2025
first reported flow

SOLT is the Volatility Shares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLT has recorded -$1.2M in net flows, ranking #8 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $124M (as of Aug 18, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Aug 18, 2026 $0 $124M $34.55 -- -0.03%
Aug 17, 2026 $0 $120M $33.32 -- -0.03%
Aug 14, 2026 -$670.0K $117M $32.49 -- +0.12%
Aug 13, 2026 +$670.0K $122M $33.64 -- -0.03%
Aug 12, 2026 $0 $120M $33.25 -- -0.06%
Aug 11, 2026 +$1.7M $119M $33.12 -- +0.15%
Aug 10, 2026 +$3.2M $120M $33.70 -- -0.03%
Aug 7, 2026 +$1.2M $110M $31.89 -- +0.03%
Aug 6, 2026 $0 $105M $30.71 -- +0.07%
Aug 5, 2026 $0 $110M $32.32 -- -0.12%
Aug 4, 2026 $0 $109M $32.06 -- -0.44%
Aug 3, 2026 $0 $108M $31.84 -- +0.00%
Jul 31, 2026 -$7.2M $106M $31.00 -- -0.26%
Jul 30, 2026 $0 $118M $32.48 -- +0.09%
Jul 29, 2026 $0 $112M $30.75 -- -0.23%
Jul 28, 2026 $0 $116M $31.98 -- +0.53%
Jul 27, 2026 +$3.2M $122M $33.70 -- -0.09%
Jul 24, 2026 -$3.4M $112M $31.81 -- +0.06%
Jul 23, 2026 $0 $122M $33.57 -- -0.12%
Jul 22, 2026 $0 $128M $35.35 -- +0.00%
Jul 21, 2026 $0 $129M $35.63 -- -0.11%
Jul 20, 2026 $0 $128M $35.40 -- -0.11%
Jul 17, 2026 +$2.4M $121M $33.24 -- -0.18%
Jul 16, 2026 $0 $120M $33.74 -- -0.03%
Jul 15, 2026 $0 $124M $35.01 -- -0.09%
Jul 14, 2026 $0 $125M $35.06 -- +0.03%
Jul 13, 2026 -$5.0M $118M $33.25 -- +0.00%
Jul 10, 2026 $0 $132M $35.82 -- -0.25%
Jul 9, 2026 -$1.4M $133M $36.06 -- -0.14%
Jul 8, 2026 $0 $132M $35.38 -- -0.23%

Latest Briefs Mentioning SOLT

Data sourced from InflowScan. Not real-time.