SOLZ — ProShares Solana ETF

SOL ETF Issuer: ProShares Launched: Jan 15, 2025 Tracked since: Mar 20, 2025
Latest AUM
$94M
as of Jul 2, 2026
24H Net Flow
$0
Jul 2, 2026
7D Net Flow
$0
complete days only
30D Net Flow
-$70.0K
complete days only
Premium / Discount
+0.00%
latest close
Active Since
Mar 20, 2025
first reported flow

SOLZ is the ProShares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLZ has recorded -$70.0K in net flows, ranking #8 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $94M (as of Jul 2, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Jul 2, 2026 $0 $94M $8.10 -- +0.00%
Jul 1, 2026 $0 $89M $7.71 -- +0.13%
Jun 30, 2026 $0 $85M $7.38 -- +0.00%
Jun 29, 2026 $0 $88M $7.61 -- -0.13%
Jun 26, 2026 $0 $85M $7.33 -- -0.27%
Jun 25, 2026 $0 $76M $6.59 -- +0.15%
Jun 24, 2026 $0 $76M $6.60 -- +0.10%
Jun 23, 2026 $0 $80M $6.89 -- -0.07%
Jun 22, 2026 $0 $84M $7.28 -- +0.00%
Jun 18, 2026 $0 $80M $6.95 -- -0.14%
Jun 17, 2026 $0 $83M $7.17 -- +0.11%
Jun 16, 2026 $0 $86M $7.41 -- -0.04%
Jun 15, 2026 $0 $87M $7.54 -- +0.27%
Jun 12, 2026 -$600.0K $77M $6.70 -- -0.07%
Jun 11, 2026 $0 $78M $6.71 -- -0.01%
Jun 10, 2026 $0 $74M $6.37 -- +0.08%
Jun 9, 2026 +$1.2M $76M $6.56 -- +0.04%
Jun 8, 2026 $0 $77M $6.76 -- +0.15%
Jun 5, 2026 -$690.0K $73M $6.37 -- -0.31%
Jun 4, 2026 $0 $80M $6.92 -- +0.14%
Jun 3, 2026 $0 $83M $7.21 -- -0.06%
Jun 2, 2026 $0 $88M $7.57 -- -0.13%
Jun 1, 2026 -$820.0K $94M $8.13 -- +0.18%
May 29, 2026 $0 $96M $8.23 -- -0.03%
May 28, 2026 -$1.2M $96M $8.25 -- -0.36%
May 27, 2026 $0 $99M $8.40 -- +0.12%
May 26, 2026 -$680.0K $99M $8.39 -- +0.00%
May 22, 2026 -$710.0K $101M $8.48 -- +0.21%
May 21, 2026 $0 $105M $8.82 -- -0.11%
May 20, 2026 -$760.0K $103M $8.65 -- +0.00%

Latest Briefs Mentioning SOLZ

Data sourced from InflowScan. Not real-time.