SOLZ — ProShares Solana ETF

SOL ETF Issuer: ProShares Launched: Jan 15, 2025 Tracked since: Mar 20, 2025
Latest AUM
$132M
as of Oct 1, 2026
24H Net Flow
$0
Oct 1, 2026
7D Net Flow
$0
complete days only
30D Net Flow
-$1.4M
complete days only
Prem/Disc
-0.05%
latest close
Active Since
Mar 20, 2025
first reported flow

SOLZ is the ProShares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLZ has recorded -$1.4M in net flows, ranking #11 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $132M (as of Oct 1, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Oct 1, 2026 $0 $132M $11.74 -- -0.05%
Sep 30, 2026 $0 $131M $11.63 -- +0.17%
Sep 29, 2026 $0 $133M $11.81 -- -0.09%
Sep 28, 2026 $0 $133M $11.76 -- +0.09%
Sep 25, 2026 $0 $137M $12.13 -- +0.08%
Sep 24, 2026 $0 $132M $11.67 -- -0.09%
Sep 23, 2026 $0 $128M $11.39 -- +0.00%
Sep 22, 2026 $0 $133M $11.77 -- +0.09%
Sep 21, 2026 $0 $133M $11.80 -- +0.00%
Sep 18, 2026 $0 $128M $11.39 -- +0.09%
Sep 17, 2026 $0 $113M $10.04 -- +0.10%
Sep 16, 2026 $0 $110M $9.75 -- -0.10%
Sep 15, 2026 -$1.4M $110M $9.74 -- +0.00%
Sep 14, 2026 $0 $118M $10.29 -- -0.07%
Sep 11, 2026 $0 $116M $10.17 -- -0.10%
Sep 10, 2026 $0 $113M $9.92 -- -0.10%
Sep 9, 2026 $0 $116M $10.19 -- -0.10%
Sep 8, 2026 $0 $117M $10.27 -- +0.19%
Sep 4, 2026 $0 $116M $10.12 -- -0.10%
Sep 3, 2026 $0 $120M $10.49 -- +0.10%
Sep 2, 2026 -$2.2M $113M $9.90 -- -0.10%
Sep 1, 2026 $0 $116M $9.97 -- -0.10%
Aug 31, 2026 -$3.1M $120M $10.35 -- -0.29%
Aug 28, 2026 $0 $123M $10.31 -- +0.00%
Aug 27, 2026 -$970.0K $131M $10.93 -- +0.09%
Aug 26, 2026 $0 $116M $9.65 -- +0.10%
Aug 25, 2026 $0 $118M $9.78 -- +0.00%
Aug 24, 2026 $0 $116M $9.65 -- +0.00%
Aug 21, 2026 +$780.0K $109M $9.07 -- +0.11%
Aug 20, 2026 +$2.1M $104M $8.71 -- +0.11%

scroll →

Latest Briefs Mentioning SOLZ

Data sourced from InflowScan. Not real-time.