SOLZ is the ProShares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLZ has recorded -$300.0K in net flows, ranking #9 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $103M (as of May 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 18, 2026 | -$1.4M | $103M | $8.56 | -- | +0.00% |
| May 15, 2026 | $0 | $110M | $9.01 | -- | -0.11% |
| May 14, 2026 | -$1.7M | $114M | $9.36 | -- | +0.11% |
| May 13, 2026 | $0 | $114M | $9.17 | -- | -0.05% |
| May 12, 2026 | +$2.4M | $119M | $9.58 | -- | -0.21% |
| May 11, 2026 | $0 | $120M | $9.91 | -- | +0.10% |
| May 8, 2026 | -$530.0K | $113M | $9.34 | -- | -0.11% |
| May 7, 2026 | $0 | $109M | $8.91 | -- | +0.11% |
| May 6, 2026 | $0 | $110M | $9.01 | -- | +0.00% |
| May 5, 2026 | $0 | $107M | $8.73 | -- | +0.00% |
| May 4, 2026 | $0 | $104M | $8.52 | -- | -0.12% |
| May 1, 2026 | -$590.0K | $103M | $8.46 | -- | -0.24% |
| Apr 30, 2026 | $0 | $103M | $8.36 | -- | +0.00% |
| Apr 29, 2026 | $0 | $101M | $8.26 | -- | +0.12% |
| Apr 28, 2026 | -$590.0K | $104M | $8.44 | -- | -0.12% |
| Apr 27, 2026 | $0 | $104M | $8.46 | -- | +0.12% |
| Apr 24, 2026 | +$1.2M | $107M | $8.70 | -- | +0.00% |
| Apr 23, 2026 | +$880.0K | $105M | $8.59 | -- | -0.03% |
| Apr 22, 2026 | $0 | $107M | $8.82 | -- | -0.11% |
| Apr 21, 2026 | -$1.0M | $104M | $8.55 | -- | +0.12% |
| Apr 20, 2026 | +$1.1M | $106M | $8.68 | -- | +0.00% |
| Apr 17, 2026 | $0 | $109M | $9.03 | -- | +0.11% |
| Apr 16, 2026 | $0 | $110M | $9.12 | -- | +0.11% |
| Apr 15, 2026 | $0 | $105M | $8.66 | -- | -0.12% |
| Apr 14, 2026 | -$850.0K | $103M | $8.49 | -- | -0.10% |
| Apr 13, 2026 | $0 | $104M | $8.51 | -- | +0.00% |
| Apr 10, 2026 | +$510.0K | $105M | $8.64 | -- | -0.12% |
| Apr 9, 2026 | -$930.0K | $104M | $8.52 | -- | -0.23% |
| Apr 8, 2026 | $0 | $103M | $8.41 | -- | -0.12% |
| Apr 7, 2026 | $0 | $101M | $8.25 | -- | -0.13% |
Data sourced from InflowScan. Not real-time.