SOLZ is the ProShares-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLZ has recorded -$740.0K in net flows, ranking #7 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $90M (as of Aug 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Aug 18, 2026 | $0 | $90M | $7.71 | -- | +0.13% |
| Aug 17, 2026 | $0 | $89M | $7.57 | -- | +0.07% |
| Aug 14, 2026 | $0 | $88M | $7.48 | -- | +0.13% |
| Aug 13, 2026 | +$760.0K | $89M | $7.61 | -- | -0.06% |
| Aug 12, 2026 | $0 | $88M | $7.56 | -- | +0.13% |
| Aug 11, 2026 | $0 | $88M | $7.55 | -- | +0.00% |
| Aug 10, 2026 | $0 | $88M | $7.61 | -- | +0.13% |
| Aug 7, 2026 | $0 | $86M | $7.40 | -- | -0.14% |
| Aug 6, 2026 | $0 | $84M | $7.26 | -- | +0.18% |
| Aug 5, 2026 | -$740.0K | $86M | $7.45 | -- | -0.07% |
| Aug 4, 2026 | $0 | $87M | $7.42 | -- | -0.13% |
| Aug 3, 2026 | $0 | $86M | $7.39 | -- | +0.00% |
| Jul 31, 2026 | $0 | $85M | $7.29 | -- | +0.00% |
| Jul 30, 2026 | $0 | $87M | $7.46 | -- | +0.00% |
| Jul 29, 2026 | $0 | $85M | $7.26 | -- | -0.28% |
| Jul 28, 2026 | -$760.0K | $87M | $7.40 | -- | +0.13% |
| Jul 27, 2026 | $0 | $90M | $7.59 | -- | +0.00% |
| Jul 24, 2026 | $0 | $87M | $7.37 | -- | +0.14% |
| Jul 23, 2026 | $0 | $89M | $7.57 | -- | -0.09% |
| Jul 22, 2026 | $0 | $92M | $7.76 | -- | +0.13% |
| Jul 21, 2026 | -$780.0K | $92M | $7.80 | -- | +0.00% |
| Jul 20, 2026 | $0 | $93M | $7.78 | -- | +0.00% |
| Jul 17, 2026 | $0 | $90M | $7.53 | -- | +0.13% |
| Jul 16, 2026 | $0 | $90M | $7.59 | -- | +0.00% |
| Jul 15, 2026 | $0 | $92M | $7.73 | -- | +0.00% |
| Jul 14, 2026 | $0 | $92M | $7.73 | -- | +0.00% |
| Jul 13, 2026 | +$2.1M | $90M | $7.53 | -- | -0.13% |
| Jul 10, 2026 | $0 | $91M | $7.81 | -- | -0.26% |
| Jul 9, 2026 | $0 | $91M | $7.83 | -- | +0.13% |
| Jul 8, 2026 | $0 | $90M | $7.76 | -- | -0.13% |
Data sourced from InflowScan. Not real-time.