TETH is the 21Shares-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), TETH has recorded -$9.7M in net flows, ranking #6 among spot Ethereum ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | $0 | -- | -- | -- | -- |
| May 18, 2026 | $0 | $17M | $10.53 | -- | +0.57% |
| May 15, 2026 | $0 | $18M | $11.10 | -- | -0.09% |
| May 14, 2026 | $0 | $19M | $11.50 | -- | -0.26% |
| May 13, 2026 | $0 | $18M | $11.26 | -- | +0.00% |
| May 12, 2026 | $0 | $18M | $11.40 | -- | +0.00% |
| May 11, 2026 | $0 | $19M | $11.68 | -- | +0.00% |
| May 8, 2026 | $0 | -- | -- | -- | -- |
| May 7, 2026 | -$2.9M | -- | -- | -- | -- |
| May 6, 2026 | $0 | $22M | $11.71 | -- | +0.17% |
| May 5, 2026 | +$1.4M | $22M | $11.85 | -- | +0.00% |
| May 4, 2026 | $0 | $21M | $11.77 | -- | +0.00% |
| May 1, 2026 | +$1.4M | $20M | $11.51 | -- | +0.00% |
| Apr 30, 2026 | $0 | $18M | $11.30 | -- | +0.00% |
| Apr 29, 2026 | $0 | $18M | $11.14 | -- | +0.00% |
| Apr 28, 2026 | $0 | $19M | $11.46 | -- | +0.26% |
| Apr 27, 2026 | $0 | $19M | $11.42 | -- | +0.18% |
| Apr 24, 2026 | $0 | $19M | $11.59 | -- | +0.09% |
| Apr 23, 2026 | -$9.6M | $19M | $11.54 | -- | +0.00% |
| Apr 22, 2026 | $0 | $29M | $11.97 | -- | +0.00% |
| Apr 21, 2026 | $0 | $28M | $11.54 | -- | -0.48% |
| Apr 20, 2026 | $0 | $28M | $11.64 | -- | +0.09% |
| Apr 17, 2026 | +$3.5M | $29M | $12.12 | -- | +0.04% |
| Apr 16, 2026 | $0 | $25M | $11.73 | -- | +0.43% |
| Apr 15, 2026 | $0 | $25M | $11.84 | -- | +0.25% |
| Apr 14, 2026 | $0 | $25M | $11.56 | -- | +0.00% |
| Apr 13, 2026 | -$1.4M | $24M | $11.21 | -- | +0.89% |
| Apr 10, 2026 | +$3.7M | $25M | $11.23 | -- | +0.18% |
| Apr 9, 2026 | -$5.5M | $21M | $11.05 | -- | +0.18% |
| Apr 8, 2026 | +$1.9M | $27M | $11.01 | -- | -- |
Data sourced from InflowScan. Not real-time.