XRPM is the Amplify-issued spot XRP ETF. 30-day net flow is unavailable until coverage data is complete for the trailing window. Latest reported assets under management: $11M (as of Nov 2, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Nov 2, 2026 | $0 | $11M | $7.49 | -- | +0.43% |
| Oct 30, 2026 | $0 | $11M | $7.45 | -- | +0.94% |
| Oct 29, 2026 | $0 | $11M | $7.75 | -- | +0.44% |
| Oct 28, 2026 | $0 | $12M | $8.38 | -- | -0.72% |
| Oct 27, 2026 | $0 | $12M | $8.38 | -- | -0.11% |
| Oct 26, 2026 | $0 | $12M | $8.10 | -- | -0.01% |
| Oct 23, 2026 | $0 | $12M | $8.13 | -- | +0.31% |
| Oct 22, 2026 | +$1.7M | $12M | $8.08 | -- | +0.50% |
| Oct 21, 2026 | $0 | $11M | $8.68 | -- | -0.35% |
| Oct 20, 2026 | $0 | $10M | $8.36 | -- | -0.60% |
| Oct 19, 2026 | $0 | $10M | $8.12 | -- | -0.99% |
| Oct 16, 2026 | $0 | $10M | $8.09 | -- | -0.40% |
| Oct 15, 2026 | $0 | $10M | $8.30 | -- | +0.48% |
| Oct 14, 2026 | $0 | $10M | $8.23 | -- | +0.00% |
| Oct 13, 2026 | $0 | $11M | $8.69 | -- | -0.81% |
| Oct 12, 2026 | $0 | $11M | $8.63 | -- | -0.46% |
| Oct 9, 2026 | $0 | $11M | $8.78 | -- | -1.21% |
| Oct 8, 2026 | $0 | $11M | $8.66 | -- | -0.69% |
| Oct 7, 2026 | $0 | $11M | $9.02 | -- | +0.22% |
| Oct 6, 2026 | $0 | $12M | $9.72 | -- | -0.82% |
| Oct 5, 2026 | $0 | $12M | $9.69 | -- | -0.93% |
| Oct 2, 2026 | $0 | $12M | $9.39 | -- | -0.64% |
| Oct 1, 2026 | $0 | $12M | $9.56 | -- | -0.54% |
| Sep 30, 2026 | $0 | $12M | $9.49 | -- | -1.26% |
| Sep 29, 2026 | $0 | $12M | $9.63 | -- | -1.17% |
| Sep 28, 2026 | $0 | $12M | $9.83 | -- | -0.81% |
| Sep 25, 2026 | $0 | $13M | $10.38 | -- | +0.30% |
| Sep 24, 2026 | $0 | $12M | $9.83 | -- | +1.97% |
| Sep 23, 2026 | $0 | $12M | $9.68 | -- | +1.55% |
| Sep 22, 2026 | $0 | $13M | $10.41 | -- | +1.11% |
scroll →
Data sourced from InflowScan. Not real-time.