XRPZ is the Franklin-issued spot XRP ETF. Over the past 30 trading days (complete-coverage days only), XRPZ has recorded +$16.3M in net flows, ranking #1 among spot XRP ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | +$750.0K | -- | -- | -- | -- |
| May 18, 2026 | +$780.0K | $275M | $15.01 | -- | +0.41% |
| May 15, 2026 | +$6.6M | $285M | $15.58 | -- | +0.01% |
| May 14, 2026 | $0 | $297M | $16.60 | -- | -0.56% |
| May 13, 2026 | $0 | $276M | $15.43 | -- | +0.00% |
| May 12, 2026 | +$13.6M | $280M | $15.64 | -- | +0.05% |
| May 11, 2026 | $0 | $273M | $16.02 | -- | +0.41% |
| May 8, 2026 | $0 | $263M | $15.44 | -- | -0.03% |
| May 7, 2026 | +$5.4M | $257M | $15.08 | -- | -0.07% |
| May 6, 2026 | $0 | $259M | $15.48 | -- | +0.36% |
| May 5, 2026 | +$1.5M | $256M | $15.33 | -- | +0.22% |
| May 4, 2026 | $0 | $252M | $15.20 | -- | -0.07% |
| May 1, 2026 | $0 | $251M | $15.14 | -- | +0.07% |
| Apr 30, 2026 | +$1.5M | $247M | $14.90 | -- | -0.05% |
| Apr 29, 2026 | $0 | $243M | $14.71 | -- | -0.21% |
| Apr 28, 2026 | $0 | $247M | $15.00 | -- | +0.21% |
| Apr 27, 2026 | $0 | $249M | $15.12 | -- | +0.01% |
| Apr 24, 2026 | +$3.9M | $258M | $15.63 | -- | +0.17% |
| Apr 23, 2026 | $0 | $253M | $15.54 | -- | -0.08% |
| Apr 22, 2026 | $0 | $255M | $15.68 | -- | -0.10% |
| Apr 21, 2026 | +$780.0K | $251M | $15.46 | -- | -0.47% |
| Apr 20, 2026 | +$3.2M | $252M | $15.54 | -- | +0.05% |
| Apr 17, 2026 | +$3.2M | $258M | $16.15 | -- | +0.28% |
| Apr 16, 2026 | +$5.3M | $250M | $15.80 | -- | +0.88% |
| Apr 15, 2026 | +$6.6M | $234M | $15.14 | -- | +0.49% |
| Apr 14, 2026 | +$1.5M | $221M | $14.76 | -- | +0.37% |
| Apr 13, 2026 | +$1.5M | $218M | $14.63 | -- | +0.75% |
| Apr 10, 2026 | $0 | $219M | $14.79 | -- | +0.14% |
| Apr 9, 2026 | $0 | $218M | $14.73 | -- | +0.07% |
| Apr 8, 2026 | +$1.4M | $217M | $14.64 | -- | -- |
Data sourced from InflowScan. Not real-time.