XRPZ is the Franklin-issued spot XRP ETF. 30-day net flow is unavailable until coverage data is complete for the trailing window. Latest reported assets under management: $247M (as of Jul 2, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | +$2.9M | $247M | $11.78 | -- | +0.02% |
| Jul 1, 2026 | $0 | $239M | $11.53 | -- | -0.17% |
| Jun 30, 2026 | $0 | $235M | $11.31 | -- | +0.38% |
| Jun 29, 2026 | +$4.0M | $241M | $11.60 | -- | +0.51% |
| Jun 26, 2026 | $0 | $231M | $11.34 | -- | +0.40% |
| Jun 25, 2026 | $0 | $228M | $11.19 | -- | +0.30% |
| Jun 24, 2026 | $0 | $234M | $11.45 | -- | +0.08% |
| Jun 23, 2026 | $0 | $244M | $11.94 | -- | +0.11% |
| Jun 22, 2026 | $0 | $251M | $12.28 | -- | +0.38% |
| Jun 18, 2026 | $0 | $252M | $12.37 | -- | +0.27% |
| Jun 17, 2026 | +$5.3M | $264M | $12.92 | -- | -0.96% |
| Jun 16, 2026 | +$1.4M | $265M | $13.25 | -- | -0.03% |
| Jun 15, 2026 | $0 | $276M | $13.87 | -- | -0.02% |
| Jun 12, 2026 | $0 | $245M | $12.30 | -- | -0.05% |
| Jun 11, 2026 | +$1.2M | $247M | $12.39 | -- | +0.13% |
| Jun 10, 2026 | +$2.5M | $237M | $11.95 | -- | -0.38% |
| Jun 9, 2026 | $0 | $243M | $12.38 | -- | +0.11% |
| Jun 8, 2026 | $0 | $251M | $12.81 | -- | -0.01% |
| Jun 5, 2026 | +$3.8M | $231M | $11.77 | -- | +1.52% |
| Jun 4, 2026 | $0 | $247M | $12.78 | -- | -0.16% |
| Jun 3, 2026 | $0 | $254M | $13.14 | -- | -0.50% |
| Jun 2, 2026 | $0 | $255M | $13.22 | -- | +0.28% |
| Jun 1, 2026 | +$2.1M | $272M | $14.08 | -- | +0.28% |
| May 31, 2026 | +$2.1M | -- | -- | -- | -- |
| May 29, 2026 | $0 | $274M | $14.30 | -- | +0.31% |
| May 28, 2026 | $0 | $275M | $14.36 | -- | -0.52% |
| May 27, 2026 | $0 | $276M | $14.43 | -- | +0.08% |
| May 26, 2026 | +$9.5M | $276M | $14.44 | -- | +0.10% |
| May 22, 2026 | $0 | $270M | $14.57 | -- | -0.21% |
| May 21, 2026 | $0 | $276M | $14.94 | -- | +0.34% |
Data sourced from InflowScan. Not real-time.