XRPZ — Franklin XRP ETF

XRP ETF Issuer: Franklin Tracked since: Nov 25, 2025
Latest AUM
$434M
as of Oct 2, 2026
24H Net Flow
+$4.1M
Oct 2, 2026
7D Net Flow
--
complete days only
30D Net Flow
--
complete days only
Prem/Disc
+0.23%
latest close
Active Since
Nov 25, 2025
first reported flow

XRPZ is the Franklin-issued spot XRP ETF. 30-day net flow is unavailable until coverage data is complete for the trailing window. Latest reported assets under management: $434M (as of Oct 2, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Oct 2, 2026 +$4.1M $434M $15.94 -- +0.23%
Oct 1, 2026 $0 $439M $16.26 -- +0.12%
Sep 30, 2026 $0 $437M $16.19 -- -0.04%
Sep 29, 2026 $0 $439M $16.26 -- -0.26%
Sep 28, 2026 +$4.3M $437M $16.20 -- -0.49%
Sep 25, 2026 +$5.0M $455M $17.03 -- +0.38%
Sep 24, 2026 +$6.5M $439M $16.60 -- +0.06%
Sep 23, 2026 +$860.0K $423M $16.26 -- -0.15%
Sep 22, 2026 $0 $448M $17.24 -- -0.08%
Sep 21, 2026 +$1.5M $424M $16.31 -- +0.29%
Sep 18, 2026 $0 $394M $15.20 -- +0.99%
Sep 17, 2026 +$3.5M $364M $14.05 -- +0.16%
Sep 16, 2026 $0 $359M $14.01 -- +0.82%
Sep 15, 2026 $0 $363M $14.16 -- -0.75%
Sep 14, 2026 $0 $407M $15.86 -- +0.22%
Sep 11, 2026 +$5.1M $377M $14.71 -- +0.46%
Sep 10, 2026 $0 $372M $14.69 -- -0.09%
Sep 9, 2026 +$1.6M $388M $15.32 -- -0.60%
Sep 8, 2026 $0 $390M $15.48 -- -0.05%
Sep 4, 2026 +$3.2M $384M $15.22 -- -0.12%
Sep 3, 2026 $0 $398M $15.93 -- +0.35%
Sep 2, 2026 +$6.6M $365M $14.59 -- +0.10%
Sep 1, 2026 $0 $362M $14.74 -- -0.16%
Aug 31, 2026 +$3.0M $370M $15.07 -- +0.05%
Aug 28, 2026 +$6.3M $364M $14.97 -- +0.16%
Aug 27, 2026 +$9.0M $378M $15.77 -- +0.54%
Aug 26, 2026 +$6.4M $350M $15.00 -- -0.09%
Aug 25, 2026 +$4.0M $367M $15.98 -- +0.18%
Aug 24, 2026 +$1.5M $364M $16.03 -- +0.64%
Aug 21, 2026 +$3.3M $337M $14.92 -- -0.09%

scroll →

Latest Briefs Mentioning XRPZ

Data sourced from InflowScan. Not real-time.