XRPZ is the Franklin-issued spot XRP ETF. 30-day net flow is unavailable until coverage data is complete for the trailing window. Latest reported assets under management: $240M (as of Aug 18, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Aug 18, 2026 | $0 | $240M | $10.87 | -- | +0.07% |
| Aug 17, 2026 | $0 | $240M | $10.85 | -- | +0.20% |
| Aug 14, 2026 | $0 | $240M | $10.84 | -- | +0.07% |
| Aug 13, 2026 | $0 | $242M | $10.95 | -- | +0.10% |
| Aug 12, 2026 | $0 | $242M | $10.94 | -- | -0.02% |
| Aug 11, 2026 | $0 | $243M | $10.98 | -- | +0.24% |
| Aug 10, 2026 | $0 | $245M | $11.07 | -- | +0.14% |
| Aug 7, 2026 | +$560.0K | $245M | $11.10 | -- | -0.02% |
| Aug 6, 2026 | $0 | $248M | $11.23 | -- | -0.01% |
| Aug 5, 2026 | $0 | $256M | $11.61 | -- | -0.03% |
| Aug 4, 2026 | $0 | $258M | $11.70 | -- | +0.32% |
| Aug 3, 2026 | +$580.0K | $259M | $11.73 | -- | -0.07% |
| Jul 31, 2026 | +$3.0M | $254M | $11.53 | -- | +0.00% |
| Jul 30, 2026 | +$580.0K | $257M | $11.80 | -- | +0.37% |
| Jul 29, 2026 | $0 | $254M | $11.69 | -- | -0.63% |
| Jul 28, 2026 | +$590.0K | $249M | $11.49 | -- | +0.07% |
| Jul 27, 2026 | $0 | $257M | $11.85 | -- | +0.05% |
| Jul 24, 2026 | $0 | $256M | $11.80 | -- | +0.23% |
| Jul 23, 2026 | $0 | $259M | $11.98 | -- | +0.05% |
| Jul 22, 2026 | +$5.7M | $268M | $12.36 | -- | -0.09% |
| Jul 21, 2026 | $0 | $267M | $12.58 | -- | -0.17% |
| Jul 20, 2026 | $0 | $257M | $12.10 | -- | +0.31% |
| Jul 17, 2026 | +$2.4M | $251M | $11.83 | -- | +0.29% |
| Jul 16, 2026 | $0 | $250M | $11.89 | -- | +0.22% |
| Jul 15, 2026 | $0 | $253M | $12.07 | -- | -0.12% |
| Jul 14, 2026 | $0 | $254M | $12.11 | -- | -0.17% |
| Jul 13, 2026 | $0 | $242M | $11.54 | -- | +0.41% |
| Jul 10, 2026 | $0 | $251M | $11.97 | -- | +0.18% |
| Jul 9, 2026 | $0 | $250M | $11.88 | -- | +0.23% |
| Jul 8, 2026 | $0 | $248M | $11.81 | -- | +0.17% |
Data sourced from InflowScan. Not real-time.