Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Every asset below is settled: all active funds have reported.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| EZBC | Franklin Bitcoin ETF | Franklin | +$1.9M |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| HODL | VanEck Bitcoin Trust | VanEck | $0 |
| IBIT | iShares Bitcoin Trust | BlackRock | $0 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | -$2.8M |
| BITB | Bitwise Bitcoin ETF | Bitwise | -$3.9M |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | -$20.2M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | -$31.3M |
| GBTC | Grayscale Bitcoin Trust | Grayscale | -$139.4M |
| Total (10 funds) | -$195.7M | ||
Fund history: Bitcoin ETFs
No published briefs for this date. Browse the brief archive.
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.