Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Every asset below is settled: all active funds have reported.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | +$1.4M |
| BITB | Bitwise Bitcoin ETF | Bitwise | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | $0 |
| HODL | VanEck Bitcoin Trust | VanEck | $0 |
| IBIT | iShares Bitcoin Trust | BlackRock | $0 |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | -$9.7M |
| EZBC | Franklin Bitcoin ETF | Franklin | -$13.4M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | -$98.1M |
| GBTC | Grayscale Bitcoin Trust | Grayscale | -$167.4M |
| Total (10 funds) | -$287.2M | ||
Fund history: Bitcoin ETFs
No published briefs for this date. Browse the brief archive.
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.