Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Some assets are still provisional — not every fund has reported a usable figure, so their totals show "--" until the day settles.
7 of 10 funds reported (awaiting ARKB, BITB, GBTC). The Bitcoin total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| IBIT | iShares Bitcoin Trust | BlackRock | +$1.5M |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| EZBC | Franklin Bitcoin ETF | Franklin | $0 |
| HODL | VanEck Bitcoin Trust | VanEck | $0 |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | -$3.0M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | -$81.7M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | -- (not reported) |
| BITB | Bitwise Bitcoin ETF | Bitwise | -- (not reported) |
| GBTC | Grayscale Bitcoin Trust | Grayscale | -- (not reported) |
| Total (10 funds) | -- | ||
Fund history: Bitcoin ETFs
No published briefs for this date. Browse the brief archive.
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.