Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Some assets are still provisional — not every fund has reported a usable figure, so their totals show "--" until the day settles.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| IBIT | iShares Bitcoin Trust | BlackRock | +$106.8M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | +$32.9M |
| GBTC | Grayscale Bitcoin Trust | Grayscale | +$23.0M |
| BITB | Bitwise Bitcoin ETF | Bitwise | +$13.8M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | +$13.0M |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | +$7.2M |
| HODL | VanEck Bitcoin Trust | VanEck | +$3.3M |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| EZBC | Franklin Bitcoin ETF | Franklin | $0 |
| Total (10 funds) | +$200.1M | ||
Fund history: Bitcoin ETFs
1 of 9 funds reported (awaiting ETHA, ETHB, ETHE, ETHV, ETHW, EZET, FETH, TETH). The Ethereum total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| QETH | Invesco Galaxy Ethereum ETF | Invesco | $0 |
| ETHB | iShares Staked Ethereum Trust ETF | BlackRock | -- (not reported) |
| TETH | 21Shares Ethereum ETF | 21Shares | -- (not reported) |
| Total (3 funds) | -- | ||
Fund history: Ethereum ETFs
No published briefs for this date. Browse the brief archive.
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.