Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Some assets are still provisional — not every fund has reported a usable figure, so their totals show "--" until the day settles.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| IBIT | iShares Bitcoin Trust | BlackRock | +$21.0M |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $0 |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| EZBC | Franklin Bitcoin ETF | Franklin | $0 |
| HODL | VanEck Bitcoin Trust | VanEck | $0 |
| BITB | Bitwise Bitcoin ETF | Bitwise | -$2.5M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | -$7.9M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | -$31.6M |
| GBTC | Grayscale Bitcoin Trust | Grayscale | -$73.6M |
| BTC | Grayscale Bitcoin Mini Trust | Grayscale | -- (not reported) |
| Total (11 funds) | -$94.7M | ||
Fund history: Bitcoin ETFs
6 of 9 funds reported (awaiting ETHB, FETH, TETH). The Ethereum total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| ETHA | iShares Ethereum Trust | BlackRock | +$5.0M |
| ETHV | VanEck Ethereum ETF | VanEck | +$4.8M |
| ETHW | Bitwise Ethereum ETF | Bitwise | +$4.7M |
| EZET | Franklin Ethereum ETF | Franklin | +$3.7M |
| QETH | Invesco Galaxy Ethereum ETF | Invesco | $0 |
| ETHE | Grayscale Ethereum Trust | Grayscale | -$120.3M |
| ETHB | iShares Staked Ethereum Trust ETF | BlackRock | -- (not reported) |
| FETH | Fidelity Ethereum Fund | Fidelity | -- (not reported) |
| TETH | 21Shares Ethereum ETF | 21Shares | -- (not reported) |
| Total (9 funds) | -- | ||
Fund history: Ethereum ETFs
No published briefs for this date. Browse the brief archive.
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.