Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Some assets are still provisional — not every fund has reported a usable figure, so their totals show "--" until the day settles.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| IBIT | iShares Bitcoin Trust | BlackRock | +$41.3M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | +$9.9M |
| HODL | VanEck Bitcoin Trust | VanEck | +$4.0M |
| BITB | Bitwise Bitcoin ETF | Bitwise | $0 |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $0 |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| EZBC | Franklin Bitcoin ETF | Franklin | $0 |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | -$5.3M |
| GBTC | Grayscale Bitcoin Trust | Grayscale | -$19.7M |
| BTC | Grayscale Bitcoin Mini Trust | Grayscale | -- (not reported) |
| Total (11 funds) | +$30.3M | ||
Fund history: Bitcoin ETFs
7 of 9 funds reported (awaiting ETHB, TETH). The Ethereum total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| ETHA | iShares Ethereum Trust | BlackRock | +$32.5M |
| ETHV | VanEck Ethereum ETF | VanEck | $0 |
| ETHW | Bitwise Ethereum ETF | Bitwise | $0 |
| EZET | Franklin Ethereum ETF | Franklin | $0 |
| FETH | Fidelity Ethereum Fund | Fidelity | $0 |
| QETH | Invesco Galaxy Ethereum ETF | Invesco | $0 |
| ETHE | Grayscale Ethereum Trust | Grayscale | -$10.9M |
| ETHB | iShares Staked Ethereum Trust ETF | BlackRock | -- (not reported) |
| TETH | 21Shares Ethereum ETF | 21Shares | -- (not reported) |
| Total (9 funds) | -- | ||
Fund history: Ethereum ETFs
3 of 11 funds reported (awaiting BSOL, FSOL, GSOL, QSOL, SOEZ, SOLC, SOLM, VSOL). The Solana total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| SLON | ProShares Ultra Solana ETF | ProShares | $0 |
| SOLT | 2x Solana ETF | Volatility Shares | $0 |
| SOLZ | ProShares Solana ETF | ProShares | $0 |
| BSOL | Bitwise Solana Staking ETF | Bitwise | -- (not reported) |
| FSOL | Fidelity Solana Fund | Fidelity | -- (not reported) |
| GSOL | Grayscale Solana Staking ETF | Grayscale | -- (not reported) |
| QSOL | Invesco Galaxy Solana ETF | Invesco | -- (not reported) |
| SOEZ | Franklin Solana ETF | Franklin | -- (not reported) |
| SOLC | Canary Solana ETF | Canary Capital | -- (not reported) |
| SOLM | Amplify Solana Option Income ETF | Amplify | -- (not reported) |
| VSOL | VanEck Solana ETF | VanEck | -- (not reported) |
| Total (11 funds) | -- | ||
Fund history: Solana ETFs
4 of 9 funds reported (awaiting XRPC, XRPK, XRPM, XRPR, XRPZ). The XRP total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| XRPT | Volatility Shares XRP 2X ETF | Volatility Shares | +$760K |
| UXRP | ProShares Ultra XRP ETF | ProShares | +$710K |
| XRPI | Volatility Shares XRP ETF | Volatility Shares | $0 |
| XXRP | Teucrium 2x Long Daily XRP ETF | Teucrium | $0 |
| XRPC | Canary XRP ETF | Canary Capital | -- (not reported) |
| XRPK | T-Rex 2X Long XRP Daily Target ETF | T-Rex | -- (not reported) |
| XRPM | Amplify XRP Option Income ETF | Amplify | -- (not reported) |
| XRPR | REX-Osprey XRP ETF | REX-Osprey | -- (not reported) |
| XRPZ | Franklin XRP ETF | Franklin | -- (not reported) |
| Total (9 funds) | -- | ||
Fund history: XRP ETFs
No published briefs for this date. Browse the brief archive.
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.