Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Some assets are still provisional — not every fund has reported a usable figure, so their totals show "--" until the day settles.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| IBIT | iShares Bitcoin Trust | BlackRock | +$126.9M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | +$37.1M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | +$29.3M |
| HODL | VanEck Bitcoin Trust | VanEck | +$6.3M |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $0 |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| EZBC | Franklin Bitcoin ETF | Franklin | $0 |
| GBTC | Grayscale Bitcoin Trust | Grayscale | $0 |
| BITB | Bitwise Bitcoin ETF | Bitwise | -$12.8M |
| BTC | Grayscale Bitcoin Mini Trust | Grayscale | -- (not reported) |
| Total (11 funds) | +$186.8M | ||
Fund history: Bitcoin ETFs
8 of 9 funds reported (awaiting ETHB). The Ethereum total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| ETHV | VanEck Ethereum ETF | VanEck | $0 |
| EZET | Franklin Ethereum ETF | Franklin | $0 |
| QETH | Invesco Galaxy Ethereum ETF | Invesco | $0 |
| TETH | 21Shares Ethereum ETF | 21Shares | -$6.2M |
| ETHE | Grayscale Ethereum Trust | Grayscale | -$17.1M |
| ETHW | Bitwise Ethereum ETF | Bitwise | -$23.9M |
| ETHA | iShares Ethereum Trust | BlackRock | -$26.5M |
| FETH | Fidelity Ethereum Fund | Fidelity | -$63.4M |
| ETHB | iShares Staked Ethereum Trust ETF | BlackRock | -- (not reported) |
| Total (9 funds) | -- | ||
Fund history: Ethereum ETFs
3 of 11 funds reported (awaiting BSOL, FSOL, GSOL, QSOL, SOEZ, SOLC, SOLM, VSOL). The Solana total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| SOLT | 2x Solana ETF | Volatility Shares | +$16.1M |
| SOLZ | ProShares Solana ETF | ProShares | +$6.4M |
| SLON | ProShares Ultra Solana ETF | ProShares | +$560K |
| BSOL | Bitwise Solana Staking ETF | Bitwise | -- (not reported) |
| FSOL | Fidelity Solana Fund | Fidelity | -- (not reported) |
| GSOL | Grayscale Solana Staking ETF | Grayscale | -- (not reported) |
| QSOL | Invesco Galaxy Solana ETF | Invesco | -- (not reported) |
| SOEZ | Franklin Solana ETF | Franklin | -- (not reported) |
| SOLC | Canary Solana ETF | Canary Capital | -- (not reported) |
| SOLM | Amplify Solana Option Income ETF | Amplify | -- (not reported) |
| VSOL | VanEck Solana ETF | VanEck | -- (not reported) |
| Total (11 funds) | -- | ||
Fund history: Solana ETFs
5 of 9 funds reported (awaiting XRPC, XRPK, XRPM, XRPZ). The XRP total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| XXRP | Teucrium 2x Long Daily XRP ETF | Teucrium | +$10.4M |
| XRPT | Volatility Shares XRP 2X ETF | Volatility Shares | +$5.6M |
| XRPR | REX-Osprey XRP ETF | REX-Osprey | +$1.8M |
| XRPI | Volatility Shares XRP ETF | Volatility Shares | $0 |
| UXRP | ProShares Ultra XRP ETF | ProShares | -$1.5M |
| XRPC | Canary XRP ETF | Canary Capital | -- (not reported) |
| XRPK | T-Rex 2X Long XRP Daily Target ETF | T-Rex | -- (not reported) |
| XRPM | Amplify XRP Option Income ETF | Amplify | -- (not reported) |
| XRPZ | Franklin XRP ETF | Franklin | -- (not reported) |
| Total (9 funds) | -- | ||
Fund history: XRP ETFs
No published briefs for this date. Browse the brief archive.
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.