Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Every asset below is settled: all active funds have reported.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | $0 |
| BITB | Bitwise Bitcoin ETF | Bitwise | $0 |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| EZBC | Franklin Bitcoin ETF | Franklin | $0 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | $0 |
| GBTC | Grayscale Bitcoin Trust | Grayscale | $0 |
| HODL | VanEck Bitcoin Trust | VanEck | $0 |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | -$1.7M |
| IBIT | iShares Bitcoin Trust | BlackRock | -$162.4M |
| BTC | Grayscale Bitcoin Mini Trust | Grayscale | -- (not reported) |
| Total (11 funds) | -$164.1M | ||
Fund history: Bitcoin ETFs
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| ETHB | iShares Staked Ethereum Trust ETF | BlackRock | $0 |
| ETHE | Grayscale Ethereum Trust | Grayscale | $0 |
| ETHV | VanEck Ethereum ETF | VanEck | $0 |
| EZET | Franklin Ethereum ETF | Franklin | $0 |
| QETH | Invesco Galaxy Ethereum ETF | Invesco | $0 |
| TETH | 21Shares Ethereum ETF | 21Shares | $0 |
| ETHW | Bitwise Ethereum ETF | Bitwise | -$3.3M |
| FETH | Fidelity Ethereum Fund | Fidelity | -$8.2M |
| ETHA | iShares Ethereum Trust | BlackRock | -$96.9M |
| Total (9 funds) | -$108.4M | ||
Fund history: Ethereum ETFs
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| BSOL | Bitwise Solana Staking ETF | Bitwise | +$5.4M |
| FSOL | Fidelity Solana Fund | Fidelity | +$480K |
| GSOL | Grayscale Solana Staking ETF | Grayscale | $0 |
| QSOL | Invesco Galaxy Solana ETF | Invesco | $0 |
| SLON | ProShares Ultra Solana ETF | ProShares | $0 |
| SOEZ | Franklin Solana ETF | Franklin | $0 |
| SOLC | Canary Solana ETF | Canary Capital | $0 |
| SOLM | Amplify Solana Option Income ETF | Amplify | $0 |
| SOLZ | ProShares Solana ETF | ProShares | $0 |
| VSOL | VanEck Solana ETF | VanEck | $0 |
| SOLT | 2x Solana ETF | Volatility Shares | -$5.0M |
| Total (11 funds) | +$940K | ||
Fund history: Solana ETFs
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| UXRP | ProShares Ultra XRP ETF | ProShares | $0 |
| XRPC | Canary XRP ETF | Canary Capital | $0 |
| XRPK | T-Rex 2X Long XRP Daily Target ETF | T-Rex | $0 |
| XRPM | Amplify XRP Option Income ETF | Amplify | $0 |
| XRPR | REX-Osprey XRP ETF | REX-Osprey | $0 |
| XRPT | Volatility Shares XRP 2X ETF | Volatility Shares | $0 |
| XRPZ | Franklin XRP ETF | Franklin | $0 |
| XXRP | Teucrium 2x Long Daily XRP ETF | Teucrium | $0 |
| XRPI | Volatility Shares XRP ETF | Volatility Shares | -$570K |
| Total (9 funds) | -$570K | ||
Fund history: XRP ETFs
No published briefs for this date. Browse the brief archive.
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.