Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Some assets are still provisional — not every fund has reported a usable figure, so their totals show "--" until the day settles.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| IBIT | iShares Bitcoin Trust | BlackRock | +$49.1M |
| MSBT | Morgan Stanley Bitcoin Fund | Morgan Stanley | +$9.9M |
| BITB | Bitwise Bitcoin ETF | Bitwise | $0 |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $0 |
| BTC | Grayscale Bitcoin Mini Trust | Grayscale | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| EZBC | Franklin Bitcoin ETF | Franklin | $0 |
| GBTC | Grayscale Bitcoin Trust | Grayscale | $0 |
| HODL | VanEck Bitcoin Trust | VanEck | $0 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | -$5.7M |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | -$13.0M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | -$21.4M |
| Total (12 funds) | +$19.0M | ||
Fund history: Bitcoin ETFs
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| ETHA | iShares Ethereum Trust | BlackRock | +$19.8M |
| ETHB | iShares Staked Ethereum Trust ETF | BlackRock | $0 |
| ETHE | Grayscale Ethereum Trust | Grayscale | $0 |
| ETHV | VanEck Ethereum ETF | VanEck | $0 |
| ETHW | Bitwise Ethereum ETF | Bitwise | $0 |
| EZET | Franklin Ethereum ETF | Franklin | $0 |
| QETH | Invesco Galaxy Ethereum ETF | Invesco | $0 |
| TETH | 21Shares Ethereum ETF | 21Shares | $0 |
| FETH | Fidelity Ethereum Fund | Fidelity | -$1.4M |
| Total (9 funds) | +$18.4M | ||
Fund history: Ethereum ETFs
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| FSOL | Fidelity Solana Fund | Fidelity | $0 |
| GSOL | Grayscale Solana Staking ETF | Grayscale | $0 |
| SLON | ProShares Ultra Solana ETF | ProShares | $0 |
| SOEZ | Franklin Solana ETF | Franklin | $0 |
| SOLC | Canary Solana ETF | Canary Capital | $0 |
| SOLM | Amplify Solana Option Income ETF | Amplify | $0 |
| SOLT | 2x Solana ETF | Volatility Shares | $0 |
| SOLZ | ProShares Solana ETF | ProShares | $0 |
| VSOL | VanEck Solana ETF | VanEck | $0 |
| QSOL | Invesco Galaxy Solana ETF | Invesco | -$290K |
| BSOL | Bitwise Solana Staking ETF | Bitwise | -$11.6M |
| Total (11 funds) | -$11.9M | ||
Fund history: Solana ETFs
8 of 9 funds reported (awaiting XRPK). The XRP total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| XXRP | Teucrium 2x Long Daily XRP ETF | Teucrium | +$2.4M |
| UXRP | ProShares Ultra XRP ETF | ProShares | +$690K |
| XRPC | Canary XRP ETF | Canary Capital | $0 |
| XRPI | Volatility Shares XRP ETF | Volatility Shares | $0 |
| XRPM | Amplify XRP Option Income ETF | Amplify | $0 |
| XRPR | REX-Osprey XRP ETF | REX-Osprey | $0 |
| XRPT | Volatility Shares XRP 2X ETF | Volatility Shares | $0 |
| XRPZ | Franklin XRP ETF | Franklin | $0 |
| XRPK | T-Rex 2X Long XRP Daily Target ETF | T-Rex | -- (not reported) |
| Total (9 funds) | -- | ||
Fund history: XRP ETFs
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.