Net creation and redemption flows for US spot crypto ETFs in the session, fund by fund. Some assets are still provisional — not every fund has reported a usable figure, so their totals show "--" until the day settles.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| IBIT | iShares Bitcoin Trust | BlackRock | +$193.4M |
| BTC | Grayscale Bitcoin Mini Trust | Grayscale | +$14.4M |
| MSBT | Morgan Stanley Bitcoin Fund | Morgan Stanley | +$7.0M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest | $0 |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $0 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $0 |
| EZBC | Franklin Bitcoin ETF | Franklin | $0 |
| HODL | VanEck Bitcoin Trust | VanEck | -$3.6M |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | -$4.2M |
| BITB | Bitwise Bitcoin ETF | Bitwise | -$13.6M |
| GBTC | Grayscale Bitcoin Trust | Grayscale | -$31.0M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | -$60.1M |
| Total (12 funds) | +$102.4M | ||
Fund history: Bitcoin ETFs
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| ETHA | iShares Ethereum Trust | BlackRock | $0 |
| ETHB | iShares Staked Ethereum Trust ETF | BlackRock | $0 |
| ETHW | Bitwise Ethereum ETF | Bitwise | $0 |
| EZET | Franklin Ethereum ETF | Franklin | $0 |
| QETH | Invesco Galaxy Ethereum ETF | Invesco | $0 |
| TETH | 21Shares Ethereum ETF | 21Shares | $0 |
| ETHV | VanEck Ethereum ETF | VanEck | -$6.8M |
| ETHE | Grayscale Ethereum Trust | Grayscale | -$20.2M |
| FETH | Fidelity Ethereum Fund | Fidelity | -$26.6M |
| Total (9 funds) | -$53.6M | ||
Fund history: Ethereum ETFs
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| GSOL | Grayscale Solana Staking ETF | Grayscale | +$5.3M |
| FSOL | Fidelity Solana Fund | Fidelity | +$2.8M |
| SOLT | 2x Solana ETF | Volatility Shares | +$1.5M |
| QSOL | Invesco Galaxy Solana ETF | Invesco | $0 |
| SLON | ProShares Ultra Solana ETF | ProShares | $0 |
| SOEZ | Franklin Solana ETF | Franklin | $0 |
| SOLM | Amplify Solana Option Income ETF | Amplify | $0 |
| SOLZ | ProShares Solana ETF | ProShares | $0 |
| VSOL | VanEck Solana ETF | VanEck | $0 |
| SOLC | Canary Solana ETF | Canary Capital | -$4.8M |
| BSOL | Bitwise Solana Staking ETF | Bitwise | -$8.9M |
| Total (11 funds) | -$4.1M | ||
Fund history: Solana ETFs
8 of 9 funds reported (awaiting XRPK). The XRP total is withheld until every fund has a usable figure.
| Ticker | Fund | Issuer | Net flow |
|---|---|---|---|
| XRPI | Volatility Shares XRP ETF | Volatility Shares | $0 |
| XRPM | Amplify XRP Option Income ETF | Amplify | $0 |
| XRPR | REX-Osprey XRP ETF | REX-Osprey | $0 |
| XRPZ | Franklin XRP ETF | Franklin | $0 |
| UXRP | ProShares Ultra XRP ETF | ProShares | -$340K |
| XRPT | Volatility Shares XRP 2X ETF | Volatility Shares | -$380K |
| XXRP | Teucrium 2x Long Daily XRP ETF | Teucrium | -$1.7M |
| XRPC | Canary XRP ETF | Canary Capital | -$3.2M |
| XRPK | T-Rex 2X Long XRP Daily Target ETF | T-Rex | -- (not reported) |
| Total (9 funds) | -- | ||
Fund history: XRP ETFs
Figures are daily net creations minus redemptions in US dollars, as reported for each fund.