BTCW is the WisdomTree-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), BTCW has recorded -$9.2M in net flows, ranking #10 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Oct 2, 2026 | $0 | -- | -- | -- | -- |
| Oct 1, 2026 | $0 | $174M | $89.44 | -- | +0.01% |
| Sep 30, 2026 | $0 | $172M | $88.43 | -- | -0.17% |
| Sep 29, 2026 | $0 | $172M | $88.26 | -- | +0.07% |
| Sep 28, 2026 | $0 | $172M | $88.21 | -- | -0.16% |
| Sep 25, 2026 | -$4.0M | $173M | $88.71 | -- | -0.03% |
| Sep 24, 2026 | $0 | $178M | $89.25 | -- | -0.15% |
| Sep 23, 2026 | $0 | $177M | $89.16 | -- | +0.18% |
| Sep 22, 2026 | $0 | $182M | $91.30 | -- | -0.20% |
| Sep 21, 2026 | $0 | $182M | $91.23 | -- | +0.18% |
| Sep 18, 2026 | $0 | $171M | $85.73 | -- | +0.06% |
| Sep 17, 2026 | $0 | $161M | $80.82 | -- | +0.05% |
| Sep 16, 2026 | $0 | $159M | $80.02 | -- | +0.35% |
| Sep 15, 2026 | $0 | $160M | $80.24 | -- | +0.18% |
| Sep 14, 2026 | $0 | $166M | $83.56 | -- | -0.08% |
| Sep 11, 2026 | $0 | $162M | $81.56 | -- | +0.05% |
| Sep 10, 2026 | $0 | $162M | $81.49 | -- | -0.03% |
| Sep 9, 2026 | $0 | $165M | $82.81 | -- | -0.22% |
| Sep 8, 2026 | $0 | $165M | $82.84 | -- | +0.04% |
| Sep 4, 2026 | -$5.2M | $168M | $84.23 | -- | +0.20% |
| Sep 3, 2026 | $0 | $176M | $86.08 | -- | +0.42% |
| Sep 2, 2026 | $0 | $167M | $81.59 | -- | +0.12% |
| Sep 1, 2026 | $0 | $167M | $81.60 | -- | +0.06% |
| Aug 31, 2026 | $0 | $171M | $83.52 | -- | -0.17% |
| Aug 28, 2026 | $0 | $168M | $81.99 | -- | -0.09% |
| Aug 27, 2026 | $0 | $174M | $84.64 | -- | -0.21% |
| Aug 26, 2026 | $0 | $170M | $82.87 | -- | +0.12% |
| Aug 25, 2026 | $0 | $171M | $83.44 | -- | -0.05% |
| Aug 24, 2026 | $0 | $171M | $83.30 | -- | -0.08% |
| Aug 21, 2026 | $0 | $167M | $81.47 | -- | -0.03% |
scroll →
Data sourced from InflowScan. Not real-time.