EZET is the Franklin-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), EZET has recorded +$3.0M in net flows, ranking #5 among spot Ethereum ETFs by net inflow over the same window. Latest reported assets under management: $54M (as of Oct 2, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Oct 2, 2026 | -$6.1M | $54M | $20.19 | -- | +0.05% |
| Oct 1, 2026 | $0 | $60M | $20.44 | -- | +0.02% |
| Sep 30, 2026 | $0 | $60M | $20.25 | -- | -0.25% |
| Sep 29, 2026 | $0 | $60M | $20.41 | -- | -0.14% |
| Sep 28, 2026 | $0 | $60M | $20.29 | -- | -0.30% |
| Sep 25, 2026 | $0 | $60M | $20.40 | -- | +0.08% |
| Sep 24, 2026 | +$3.0M | $60M | $20.40 | -- | +0.07% |
| Sep 23, 2026 | $0 | $57M | $20.25 | -- | +0.16% |
| Sep 22, 2026 | $0 | $58M | $20.88 | -- | -0.08% |
| Sep 21, 2026 | $0 | $59M | $20.94 | -- | +0.01% |
| Sep 18, 2026 | $0 | $56M | $19.93 | -- | +0.38% |
| Sep 17, 2026 | $0 | $52M | $18.56 | -- | -0.03% |
| Sep 16, 2026 | $0 | $51M | $18.18 | -- | +0.29% |
| Sep 15, 2026 | $0 | $51M | $18.22 | -- | +0.43% |
| Sep 14, 2026 | $0 | $54M | $19.25 | -- | -0.01% |
| Sep 11, 2026 | $0 | $54M | $19.26 | -- | -0.11% |
| Sep 10, 2026 | $0 | $52M | $18.67 | -- | -0.16% |
| Sep 9, 2026 | $0 | $53M | $18.76 | -- | -0.44% |
| Sep 8, 2026 | $0 | $53M | $18.82 | -- | -0.15% |
| Sep 4, 2026 | $0 | $52M | $18.60 | -- | +0.09% |
| Sep 3, 2026 | $0 | $53M | $19.05 | -- | +0.22% |
| Sep 2, 2026 | $0 | $51M | $18.10 | -- | +0.09% |
| Sep 1, 2026 | $0 | $51M | $18.31 | -- | +0.01% |
| Aug 31, 2026 | $0 | $53M | $18.81 | -- | -0.01% |
| Aug 28, 2026 | $0 | $52M | $18.46 | -- | +0.08% |
| Aug 27, 2026 | +$940.0K | $53M | $19.01 | -- | -0.31% |
| Aug 26, 2026 | $0 | $52M | $18.74 | -- | -0.09% |
| Aug 25, 2026 | $0 | $51M | $18.66 | -- | +0.09% |
| Aug 24, 2026 | $0 | $51M | $18.71 | -- | +0.10% |
| Aug 21, 2026 | $0 | $50M | $18.30 | -- | -0.14% |
scroll →
Data sourced from InflowScan. Not real-time.