EZET is the Franklin-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), EZET has recorded $0 in net flows, ranking #2 among spot Ethereum ETFs by net inflow over the same window. Latest reported assets under management: $35M (as of Jul 2, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 2, 2026 | $0 | $35M | $12.87 | -- | +0.12% |
| Jul 1, 2026 | $0 | $33M | $12.27 | -- | -0.20% |
| Jun 30, 2026 | $0 | $32M | $11.95 | -- | +0.15% |
| Jun 29, 2026 | $0 | $33M | $12.28 | -- | +0.24% |
| Jun 26, 2026 | $0 | $32M | $11.95 | -- | -0.23% |
| Jun 25, 2026 | $0 | $32M | $11.80 | -- | -0.03% |
| Jun 24, 2026 | $0 | $32M | $11.93 | -- | +0.63% |
| Jun 23, 2026 | $0 | $34M | $12.56 | -- | +0.06% |
| Jun 22, 2026 | $0 | $35M | $13.12 | -- | +0.05% |
| Jun 18, 2026 | $0 | $35M | $12.82 | -- | +0.77% |
| Jun 17, 2026 | $0 | $36M | $13.25 | -- | -0.80% |
| Jun 16, 2026 | $0 | $37M | $13.60 | -- | +0.07% |
| Jun 15, 2026 | $0 | $37M | $13.82 | -- | -0.24% |
| Jun 12, 2026 | $0 | $34M | $12.64 | -- | -0.21% |
| Jun 11, 2026 | $0 | $34M | $12.75 | -- | -0.06% |
| Jun 10, 2026 | $0 | $33M | $12.34 | -- | +0.11% |
| Jun 9, 2026 | $0 | $34M | $12.51 | -- | +0.38% |
| Jun 8, 2026 | $0 | $35M | $12.78 | -- | -0.08% |
| Jun 5, 2026 | $0 | $32M | $11.79 | -- | +1.07% |
| Jun 4, 2026 | $0 | $36M | $13.46 | -- | +0.00% |
| Jun 3, 2026 | $0 | $37M | $13.78 | -- | -0.99% |
| Jun 2, 2026 | $0 | $39M | $14.43 | -- | +0.19% |
| Jun 1, 2026 | $0 | $41M | $15.14 | -- | +0.15% |
| May 29, 2026 | $0 | $41M | $15.26 | -- | +0.16% |
| May 28, 2026 | $0 | $41M | $15.29 | -- | -0.32% |
| May 27, 2026 | $0 | $42M | $15.57 | -- | -0.04% |
| May 26, 2026 | $0 | $42M | $15.68 | -- | +0.01% |
| May 22, 2026 | $0 | $43M | $15.74 | -- | -0.59% |
| May 21, 2026 | $0 | $44M | $16.17 | -- | +0.24% |
| May 20, 2026 | $0 | $44M | $16.18 | -- | +0.06% |
Data sourced from InflowScan. Not real-time.