EZET — Franklin Ethereum ETF

ETH ETF Issuer: Franklin Launched: Jul 23, 2024 Tracked since: Jul 24, 2024
Latest AUM
--
as of May 19, 2026
24H Net Flow
$0
May 19, 2026
7D Net Flow
+$870.0K
complete days only
30D Net Flow
+$870.0K
complete days only
Premium / Discount
--
latest close
Active Since
Jul 24, 2024
first reported flow

EZET is the Franklin-issued spot Ethereum ETF. Over the past 30 trading days (complete-coverage days only), EZET has recorded +$870.0K in net flows, ranking #3 among spot Ethereum ETFs by net inflow over the same window.

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
May 19, 2026 $0 -- -- -- --
May 18, 2026 $0 $43M $15.99 -- +0.59%
May 15, 2026 +$870.0K $46M $16.85 -- -0.14%
May 14, 2026 $0 $46M $17.46 -- -0.27%
May 13, 2026 $0 $45M $17.09 -- +0.07%
May 12, 2026 $0 $46M $17.31 -- +0.01%
May 11, 2026 $0 $47M $17.73 -- +0.01%
May 8, 2026 $0 $47M $17.56 -- -0.05%
May 7, 2026 $0 $46M $17.38 -- +0.05%
May 6, 2026 $0 $47M $17.78 -- +0.18%
May 5, 2026 $0 $48M $17.98 -- -0.01%
May 4, 2026 $0 $47M $17.88 -- -0.03%
May 1, 2026 $0 $46M $17.48 -- -0.03%
Apr 30, 2026 $0 $45M $17.16 -- -0.04%
Apr 29, 2026 $0 $45M $16.91 -- +0.04%
Apr 28, 2026 $0 $46M $17.40 -- +0.29%
Apr 27, 2026 $0 $46M $17.33 -- +0.05%
Apr 24, 2026 $0 $47M $17.60 -- +0.01%
Apr 23, 2026 $0 $46M $17.53 -- +0.11%
Apr 22, 2026 $0 $48M $18.18 -- -0.01%
Apr 21, 2026 $0 $46M $17.53 -- -0.60%
Apr 20, 2026 $0 $47M $17.68 -- +0.13%
Apr 17, 2026 $0 $49M $18.41 -- +0.18%
Apr 16, 2026 +$1.8M $47M $17.81 -- +0.45%
Apr 15, 2026 $0 $46M $17.98 -- +0.31%
Apr 14, 2026 $0 $45M $17.56 -- +0.02%
Apr 13, 2026 $0 $43M $17.03 -- +0.82%
Apr 10, 2026 -$1.7M $44M $17.06 -- +0.19%
Apr 9, 2026 $0 $44M $16.79 -- +0.09%
Apr 8, 2026 $0 $44M $16.71 -- +0.39%

Latest Briefs Mentioning EZET

Data sourced from InflowScan. Not real-time.