HODL is the VanEck-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), HODL has recorded -$24.0M in net flows, ranking #7 among spot Bitcoin ETFs by net inflow over the same window.
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| May 19, 2026 | $0 | -- | -- | -- | -- |
| May 18, 2026 | -$7.8M | $1.28B | $21.68 | -- | +0.16% |
| May 15, 2026 | $0 | $1.32B | $22.37 | -- | -0.05% |
| May 14, 2026 | +$7.3M | $1.37B | $23.05 | -- | -0.10% |
| May 13, 2026 | $0 | $1.32B | $22.48 | -- | +0.08% |
| May 12, 2026 | $0 | $1.35B | $22.84 | -- | +0.04% |
| May 11, 2026 | +$4.5M | $1.36B | $23.17 | -- | +0.06% |
| May 8, 2026 | $0 | $1.33B | $22.64 | -- | +0.16% |
| May 7, 2026 | -$5.2M | $1.33B | $22.65 | -- | +0.10% |
| May 6, 2026 | $0 | $1.36B | $23.01 | -- | +0.14% |
| May 5, 2026 | -$5.7M | $1.36B | $23.07 | -- | +0.10% |
| May 4, 2026 | $0 | $1.34B | $22.63 | -- | +0.02% |
| May 1, 2026 | +$5.4M | $1.31B | $22.18 | -- | +0.05% |
| Apr 30, 2026 | -$2.1M | $1.27B | $21.61 | -- | -0.05% |
| Apr 29, 2026 | $0 | $1.26B | $21.34 | -- | +0.01% |
| Apr 28, 2026 | $0 | $1.27B | $21.55 | -- | +0.20% |
| Apr 27, 2026 | -$14.3M | $1.28B | $21.71 | -- | +0.15% |
| Apr 24, 2026 | $0 | $1.31B | $21.96 | -- | +0.06% |
| Apr 23, 2026 | -$5.6M | $1.31B | $22.00 | -- | -0.05% |
| Apr 22, 2026 | +$3.7M | $1.34B | $22.32 | -- | -0.04% |
| Apr 21, 2026 | -$4.3M | $1.28B | $21.34 | -- | -0.63% |
| Apr 20, 2026 | $0 | $1.29B | $21.58 | -- | -0.07% |
| Apr 17, 2026 | +$6.4M | $1.31B | $21.87 | -- | +0.23% |
| Apr 16, 2026 | $0 | $1.27B | $21.24 | -- | +0.39% |
| Apr 15, 2026 | -$3.7M | $1.26B | $21.17 | -- | +0.26% |
| Apr 14, 2026 | +$6.2M | $1.26B | $21.00 | -- | +0.07% |
| Apr 13, 2026 | -$2.6M | $1.23B | $20.62 | -- | +0.70% |
| Apr 10, 2026 | +$2.6M | $1.23B | $20.68 | -- | +0.36% |
| Apr 9, 2026 | +$2.0M | $1.21B | $20.36 | -- | +0.23% |
| Apr 8, 2026 | $0 | $1.20B | $20.15 | -- | +0.17% |
Data sourced from InflowScan. Not real-time.