HODL — VanEck Bitcoin Trust

BTC ETF Issuer: VanEck Launched: Jan 11, 2024 Tracked since: Jan 11, 2024
Latest AUM
$1.01B
as of Jul 2, 2026
24H Net Flow
+$4.3M
Jul 2, 2026
7D Net Flow
+$10.1M
complete days only
30D Net Flow
-$18.9M
complete days only
Premium / Discount
-0.18%
latest close
Active Since
Jan 11, 2024
first reported flow

HODL is the VanEck-issued spot Bitcoin ETF. Over the past 30 trading days (complete-coverage days only), HODL has recorded -$18.9M in net flows, ranking #7 among spot Bitcoin ETFs by net inflow over the same window. Latest reported assets under management: $1.01B (as of Jul 2, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Jul 2, 2026 +$4.3M $1.01B $17.40 -- -0.18%
Jul 1, 2026 +$2.1M $979M $17.01 -- -0.28%
Jun 30, 2026 $0 $952M $16.57 -- +0.22%
Jun 29, 2026 +$3.8M $979M $17.04 -- +0.16%
Jun 26, 2026 $0 $968M $16.91 -- -0.26%
Jun 25, 2026 -$11.8M $958M $16.75 -- -0.05%
Jun 24, 2026 $0 $977M $16.87 -- +0.27%
Jun 23, 2026 +$5.5M $1.02B $17.61 -- +0.06%
Jun 22, 2026 $0 $1.05B $18.19 -- +0.12%
Jun 18, 2026 -$4.6M $1.02B $17.74 -- +0.34%
Jun 17, 2026 -$4.2M $1.06B $18.28 -- -0.73%
Jun 16, 2026 $0 $1.08B $18.55 -- +0.04%
Jun 15, 2026 -$5.9M $1.09B $18.85 -- -0.05%
Jun 12, 2026 +$1.8M $1.05B $18.00 -- -0.17%
Jun 11, 2026 -$14.4M $1.05B $17.98 -- -0.07%
Jun 10, 2026 $0 $1.03B $17.48 -- +0.11%
Jun 9, 2026 $0 $1.03B $17.48 -- +0.32%
Jun 8, 2026 $0 $1.06B $17.94 -- -0.13%
Jun 5, 2026 +$4.5M $998M $16.88 -- +1.03%
Jun 4, 2026 $0 $1.06B $18.02 -- -0.29%
Jun 3, 2026 $0 $1.09B $18.58 -- -0.51%
Jun 2, 2026 $0 $1.12B $18.94 -- +0.35%
Jun 1, 2026 $0 $1.19B $20.20 -- +0.05%
May 29, 2026 $0 $1.22B $20.76 -- +0.02%
May 28, 2026 $0 $1.22B $20.75 -- -0.05%
May 27, 2026 $0 $1.25B $21.18 -- +0.01%
May 26, 2026 $0 $1.26B $21.44 -- +0.10%
May 22, 2026 $0 $1.27B $21.49 -- -0.24%
May 21, 2026 $0 $1.29B $21.92 -- +0.13%
May 20, 2026 $0 $1.29B $21.91 -- +0.25%

Latest Briefs Mentioning HODL

Data sourced from InflowScan. Not real-time.