SOLC is the Canary Capital-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLC has recorded +$270.0K in net flows, ranking #6 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $2M (as of Jul 8, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Jul 8, 2026 | $0 | $2M | $15.42 | -- | +0.33% |
| Jul 7, 2026 | $0 | $2M | $16.23 | -- | +0.09% |
| Jul 6, 2026 | $0 | $2M | $16.37 | -- | +0.09% |
| Jul 2, 2026 | $0 | $2M | $16.16 | -- | -0.06% |
| Jul 1, 2026 | $0 | $2M | $15.43 | -- | -0.55% |
| Jun 30, 2026 | $0 | $1M | $14.68 | -- | +0.17% |
| Jun 29, 2026 | $0 | $2M | $15.12 | -- | +0.17% |
| Jun 26, 2026 | $0 | $1M | $14.61 | -- | +0.08% |
| Jun 25, 2026 | $0 | $1M | $13.15 | -- | 0.00% |
| Jun 24, 2026 | $0 | $1M | $13.13 | -- | +0.22% |
| Jun 23, 2026 | +$140.0K | $1M | $13.73 | -- | -0.02% |
| Jun 22, 2026 | $0 | $1M | $14.48 | -- | +0.02% |
| Jun 18, 2026 | $0 | $1M | $13.73 | -- | +0.80% |
| Jun 17, 2026 | $0 | $1M | $14.42 | -- | -1.06% |
| Jun 16, 2026 | $0 | $1M | $14.72 | -- | -0.23% |
| Jun 15, 2026 | +$130.0K | $1M | $14.99 | -- | -0.24% |
| Jun 12, 2026 | $0 | $1M | $13.35 | -- | -0.45% |
| Jun 11, 2026 | $0 | $1M | $13.32 | -- | -0.10% |
| Jun 10, 2026 | $0 | $1M | $12.67 | -- | -0.03% |
| Jun 9, 2026 | $0 | $1M | $13.00 | -- | +0.28% |
| Jun 8, 2026 | $0 | $1M | $13.44 | -- | -0.33% |
| Jun 5, 2026 | $0 | $1M | $12.44 | -- | +1.48% |
| Jun 4, 2026 | $0 | $1M | $13.78 | -- | -0.35% |
| Jun 3, 2026 | $0 | $1M | $14.39 | -- | -0.65% |
| Jun 2, 2026 | $0 | $1M | $15.02 | -- | -0.25% |
| Jun 1, 2026 | $0 | $1M | $16.07 | -- | +0.26% |
| May 29, 2026 | $0 | $1M | $16.29 | -- | +0.03% |
| May 28, 2026 | $0 | $1M | $16.37 | -- | -0.30% |
| May 27, 2026 | $0 | $1M | $16.66 | -- | -0.21% |
| May 26, 2026 | $0 | $1M | $16.60 | -- | +0.06% |
Data sourced from InflowScan. Not real-time.