SOLM is the Amplify-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLM has recorded $0 in net flows, ranking #5 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $1M (as of Aug 11, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Aug 11, 2026 | $0 | $1M | $8.28 | -- | -0.33% |
| Aug 10, 2026 | $0 | $1M | $8.35 | -- | -0.36% |
| Aug 7, 2026 | $0 | $1M | $8.01 | -- | +0.12% |
| Aug 6, 2026 | $0 | $1M | $7.84 | -- | +0.18% |
| Aug 5, 2026 | $0 | $1M | $8.03 | -- | +0.36% |
| Aug 4, 2026 | $0 | $1M | $8.04 | -- | +0.19% |
| Aug 3, 2026 | $0 | $1M | $8.00 | -- | +0.19% |
| Jul 31, 2026 | $0 | $1M | $7.85 | -- | +0.49% |
| Jul 30, 2026 | $0 | $1M | $8.05 | -- | +0.16% |
| Jul 29, 2026 | $0 | $1M | $8.04 | -- | +0.52% |
| Jul 28, 2026 | $0 | $1M | $8.31 | -- | -0.16% |
| Jul 27, 2026 | $0 | $1M | $8.55 | -- | -0.57% |
| Jul 24, 2026 | $0 | $1M | $8.26 | -- | -0.29% |
| Jul 23, 2026 | $0 | $1M | $8.48 | -- | -0.22% |
| Jul 22, 2026 | $0 | $1M | $8.68 | -- | +0.50% |
| Jul 21, 2026 | $0 | $2M | $8.80 | -- | -0.40% |
| Jul 20, 2026 | $0 | $1M | $8.67 | -- | +0.64% |
| Jul 17, 2026 | $0 | $1M | $8.32 | -- | +0.69% |
| Jul 16, 2026 | $0 | $1M | $8.42 | -- | +0.40% |
| Jul 15, 2026 | $0 | $1M | $8.58 | -- | +0.46% |
| Jul 14, 2026 | $0 | $1M | $8.68 | -- | -0.27% |
| Jul 13, 2026 | $0 | $1M | $8.41 | -- | -0.48% |
| Jul 10, 2026 | $0 | $1M | $8.74 | -- | +0.00% |
| Jul 9, 2026 | $0 | $1M | $8.77 | -- | -0.27% |
| Jul 8, 2026 | $0 | $1M | $8.63 | -- | +0.12% |
| Jul 7, 2026 | $0 | $2M | $9.15 | -- | -0.14% |
| Jul 6, 2026 | $0 | $2M | $9.09 | -- | +0.44% |
| Jul 2, 2026 | $0 | $2M | $8.99 | -- | -0.02% |
| Jul 1, 2026 | $0 | $1M | $8.61 | -- | +0.46% |
| Jun 30, 2026 | $0 | $1M | $8.34 | -- | -0.42% |
Data sourced from InflowScan. Not real-time.