SOLM is the Amplify-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLM has recorded +$210.0K in net flows, ranking #8 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $2M (as of Sep 24, 2026).
| Date | 24H Flow | AUM | NAV | Mkt Price | Prem/Disc |
|---|---|---|---|---|---|
| Sep 24, 2026 | $0 | $2M | $10.62 | -- | +0.23% |
| Sep 23, 2026 | $0 | $2M | $10.32 | -- | +0.39% |
| Sep 22, 2026 | +$210.0K | $2M | $10.71 | -- | +0.06% |
| Sep 21, 2026 | $0 | $2M | $10.73 | -- | +0.00% |
| Sep 18, 2026 | $0 | $2M | $10.51 | -- | +0.91% |
| Sep 17, 2026 | $0 | $2M | $9.87 | -- | +0.15% |
| Sep 16, 2026 | $0 | $2M | $9.44 | -- | +0.24% |
| Sep 15, 2026 | $0 | $2M | $9.45 | -- | +0.06% |
| Sep 14, 2026 | $0 | $2M | $10.19 | -- | -0.11% |
| Sep 11, 2026 | $0 | $2M | $9.96 | -- | +0.36% |
| Sep 10, 2026 | $0 | $2M | $9.63 | -- | +0.42% |
| Sep 9, 2026 | $0 | $2M | $9.96 | -- | +0.38% |
| Sep 8, 2026 | $0 | $2M | $10.13 | -- | -0.25% |
| Sep 4, 2026 | $0 | $2M | $9.80 | -- | +0.68% |
| Sep 3, 2026 | $0 | $2M | $10.12 | -- | +0.63% |
| Sep 2, 2026 | $0 | $2M | $9.50 | -- | +0.04% |
| Sep 1, 2026 | $0 | $2M | $9.60 | -- | -0.08% |
| Aug 31, 2026 | $0 | $2M | $10.01 | -- | -0.08% |
| Aug 28, 2026 | $0 | $2M | $9.85 | -- | +0.08% |
| Aug 27, 2026 | $0 | $2M | $10.55 | -- | -0.32% |
| Aug 26, 2026 | +$190.0K | $2M | $9.34 | -- | +0.04% |
| Aug 25, 2026 | $0 | $2M | $9.51 | -- | -0.58% |
| Aug 24, 2026 | $0 | $2M | $9.43 | -- | -0.11% |
| Aug 21, 2026 | $0 | $2M | $9.28 | -- | -0.11% |
| Aug 20, 2026 | $0 | $2M | $9.15 | -- | -0.47% |
| Aug 19, 2026 | $0 | $2M | $8.92 | -- | -0.19% |
| Aug 18, 2026 | $0 | $1M | $8.48 | -- | -0.15% |
| Aug 17, 2026 | $0 | $1M | $8.32 | -- | -0.41% |
| Aug 14, 2026 | $0 | $1M | $8.15 | -- | +0.10% |
| Aug 13, 2026 | $0 | $1M | $8.32 | -- | -0.26% |
scroll →
Data sourced from InflowScan. Not real-time.