SOLM — Amplify Solana Option Income ETF

SOL ETF Issuer: Amplify Launched: Jan 15, 2025 Tracked since: Nov 4, 2025
Latest AUM
$2M
as of Nov 5, 2026
24H Net Flow
$0
Nov 5, 2026
7D Net Flow
$0
complete days only
30D Net Flow
+$470.0K
complete days only
Prem/Disc
+0.03%
latest close
Active Since
Nov 4, 2025
first reported flow

SOLM is the Amplify-issued spot Solana ETF. Over the past 30 trading days (complete-coverage days only), SOLM has recorded +$470.0K in net flows, ranking #2 among spot Solana ETFs by net inflow over the same window. Latest reported assets under management: $2M (as of Nov 5, 2026).

30-Day Daily Net Flow

Daily Breakdown — Last 30 Trading Days

Date 24H Flow AUM NAV Mkt Price Prem/Disc
Nov 5, 2026 $0 $2M $7.24 -- +0.03%
Nov 4, 2026 $0 $2M $7.73 -- +0.54%
Nov 3, 2026 $0 $2M $7.66 -- -0.11%
Nov 2, 2026 $0 $2M $7.41 -- -0.18%
Oct 30, 2026 $0 $2M $7.73 -- +0.26%
Oct 29, 2026 $0 $2M $8.31 -- +0.73%
Oct 28, 2026 $0 $2M $8.88 -- +0.90%
Oct 27, 2026 $0 $2M $8.76 -- -0.14%
Oct 26, 2026 $0 $2M $8.64 -- +0.17%
Oct 23, 2026 $0 $2M $8.98 -- +0.48%
Oct 22, 2026 +$470.0K $2M $8.96 -- +0.43%
Oct 21, 2026 $0 $2M $9.46 -- +0.23%
Oct 20, 2026 $0 $2M $9.26 -- +0.46%
Oct 19, 2026 $0 $2M $9.05 -- -0.21%
Oct 16, 2026 $0 $2M $8.88 -- +1.13%
Oct 15, 2026 $0 $2M $9.15 -- +1.10%
Oct 14, 2026 $0 $2M $8.98 -- +0.43%
Oct 13, 2026 $0 $2M $9.37 -- +0.38%
Oct 12, 2026 $0 $2M $9.49 -- +0.10%
Oct 9, 2026 $0 $2M $9.50 -- +0.17%
Oct 8, 2026 $0 $2M $9.57 -- +0.01%
Oct 7, 2026 $0 $2M $10.32 -- +0.31%
Oct 6, 2026 $0 $2M $10.91 -- +0.23%
Oct 5, 2026 $0 $2M $10.85 -- -0.11%
Oct 2, 2026 $0 $2M $10.58 -- -0.03%
Oct 1, 2026 $0 $2M $10.54 -- +0.12%
Sep 30, 2026 $0 $2M $10.40 -- +0.01%
Sep 29, 2026 $0 $2M $10.57 -- -0.15%
Sep 28, 2026 $0 $2M $10.85 -- +0.00%
Sep 25, 2026 $0 $2M $11.08 -- +0.68%

scroll →

Latest Briefs Mentioning SOLM

Data sourced from InflowScan. Not real-time.